By R.L. Bynum
North Carolina’s postponed home game with Virginia Tech has been rescheduled for Monday, Jan. 24 at 8 p.m. and will air on ACC Network.
Additionally, the Tar Heels’ game at Louisville that originally was scheduled for Jan. 31 is instead now set for Tuesday, Feb. 1 at 8 p.m. on ACC Network.
The Hokies were originally scheduled to play in Chapel Hill on Dec. 29 but the game was postponed because of COVID-19 protocols in their program.
That Virginia Tech game means that UNC will play three games in five days and four games in eight days.
The Tar Heels visit Wake Forest on Saturday, Jan. 22 at 8 p.m. After the Monday game with the Hokies, they are back at home two days later on Wednesday, Jan. 26 to face Boston College. On Saturday, Jan. 29, N.C. State visits the Smith Center.
The Hokies also play on Saturday, Jan. 22 with a noon game against Boston College. But the Eagles get a three-day break between that game and their visit to Carolina.
Moving the Louisville game gives Carolina a two-day break after the game with the Wolfpack instead of only one day in between. The Cardinals have the same break between games after its home game at noon on Saturday, Jan. 29 against Duke.
The Tar Heels next play on Saturday at 8 p.m. when Georgia Tech visits the Smith Center (ACC Network).

Date | Score, record/ day, time, TV | Location | Opponent (Current ranking) |
---|---|---|---|
November (4–2) | |||
5 | 83–55 exhibition win | Home | Elizabeth City State |
9 | 83–67 win, 1–0 | Home | Loyola Maryland |
12 | 94–87 win, 2–0 | Home | Brown |
16 | 94–83 win, 3–0 | Road | College of Charleston |
20 | 93–84 loss, 3–1 | Uncasville, Conn. | Y — No. 7 Purdue |
21 | 89–72 loss, 3–2 | Uncasville, Conn. | Y — No. 22 Tennessee |
23 | 72–53 win, 4–2 | Home | UNC Asheville |
December (5–1, 1-0 ACC) | |||
1 | 72–51 win, 5–2 | Home | X — Michigan |
5 | 79–62 win, 6–2, 1-0 ACC | Road | Georgia Tech |
11 | 80–63 win, 7–2 | Home | Elon |
14 | 74–61 win, 8–2 | Home | Furman |
18 | 98–69 loss, 8–3 | Las Vegas | Z — No. 18 Kentucky |
21 | 70–50 win, 9–3 | Home | Appalachian State |
January (2–1, 2–1 ACC) | |||
2 | 91–65 win, 10–3, 2–0 ACC | Road | Boston College |
5 | 78–73 loss, 10–4, 2–1 ACC | Road | Notre Dame |
8 | 74–58 win, 11–4, 3–1 ACC | Home | Virginia |
15 | Saturday, 8, ACCN | Home | Georgia Tech |
18 | Tuesday, TBA, ESPN | Road | Miami |
22 | Saturday, 8, ACCN | Road | Wake Forest |
24 | Monday, 8, ACCN | Home | Virginia Tech |
26 | Wednesday, RSN | Home | Boston College |
29 | Saturday, 2, ACCN | Home | N.C. State |
February | |||
1 | Tuesday, 8, ACCN | Road | Louisville |
5 | Saturday, 6, ESPN | Home | No. 8 Duke |
8 | Tuesday, 9, ESPN or ESPN2 | Road | Clemson |
12 | Saturday, 2, ESPN or ESPN2 | Home | Florida State |
16 | Wednesday, 8, ACCN | Home | Pittsburgh |
19 | Saturday, 4, ESPN or ESPN2 | Road | Virginia Tech |
21 | Monday, 7, ESPN | Home | Louisville |
26 | Saturday, 2 or 4, ESPN or ESPN2 | Road | N.C. State |
28 | Monday, 7, ESPN | Home | Syracuse |
March | |||
5 | Saturday, 6, ESPN | Road | No. 8 Duke |
8– 12 | ACC Tournament | Brooklyn |
Y — Basketball Hall of Fame Tip-Off; Z — CBS Sports Classic
Photo via @UNC_Basketball