By R.L. Bynum
It took about 75 days for Coach Hubert Davis’ European wing player to arrive in Chapel Hill, but it only took about 64 days for Coach Courtney Banghart to welcome hers.
After Montenegrin Luca Bogavac finally made it to the Carolina campus last week, Russian Liza Astakhova finally met her new Carolina teammates this week after committing to UNC on June 17.
Banghart and her program officially announced on Wednesday afternoon the addition of Astakhova, who will bring size, skill and depth to Carolina’s frontcourt.
While Banghart said she was thrilled, she admitted that it was a long, thoughtful process.
“Throughout it all, Liza has remained steadfast in her commitment to our program,” Banghart said. “Liza brings a unique blend of international experience and versatility to our roster.
“Liza will also be a great addition to our locker room — her professionalism, work ethic and positive energy will make her a natural fit for our culture,” Banghart said.
Astakhova arrives with experience in some of Russia’s top leagues.
Last season, she appeared in 39 games for the Moscow Basketball Association in the Russia-PBL, averaging 4.7 points in 19 minutes per game off the bench. Her breakout moment came against Enisey, when she exploded for 20 points and six rebounds. Over the season, she scored in double figures six times.
She also showcased her talent in the Russia Superleague 1, competing in six games with MBA-2. There, she raised her production to 11.5 points per game while grabbing 7.3 rebounds and dishing out 2.2 assists, proving her ability to impact the game on multiple levels.
Astakhova is one of six newcomers and one of four freshmen joining the Tar Heels, who come off their second Sweet 16 appearance in four seasons. Ten players from last year’s roster are back for Carolina in Banghart’s seventh season in Chapel Hill.


| Year | No. | Players | Pos. | Height | |
| Freshman | 5 | Liza Astakhova (LEE-zah uh-STAH-koh-vuh) | W | 6–2 | |
| Freshman | 7 | Nyla Brooks | W | 6–1 | |
| Brooks brings dazzling skills, confidence to UNC | |||||
| Freshman | 3 | Taliyah Henderson | W | 6–1 | |
| Long wait, journey for 5-star freshman Henderson after second knee surgery nearly over | |||||
| Freshman | 26 | Taissa Queiroz | G | 6–1 | |
| Queiroz came to USA from Brazil to chase her dreams | |||||
| Sophomore | 17 | Elina Aarnisalo (EH-lee-nah AHR-nee-sah-loh) | G | 5–10 | |
| Aarnisalo brings flash, IQ and pro experience to backcourt | |||||
| Sophomore | 0 | Lanie Grant | G | 5–9 | |
| Sophomore | 34 | Blanca Thomas | C | 6–5 | |
| Sophomore | 1 | Jordan Zubich | G | 5–11 | |
| RS sophomore | 21 | Ciera Toomey | F | 6–4 | |
| RS sophomore | 4 | Laila Hull | W | 6–1 | |
| Junior | 10 | Reniya Kelly | PG | 5–7 | |
| Junior | 15 | Sydney Barker | PG | 5–6 | |
| Senior | 2 | Nyla Harris | F | 6–2 | |
| It was hard for Harris to say ‘no’ to UNC again | |||||
| Senior | 24 | Indya Nivar | G | 5–10 |
Class of 2025
| Player | Rating | ESPN rank | Position | Height | Hometown |
|---|---|---|---|---|---|
| Nyla Brooks | Five star | No. 13 | Wing | 6–2 | Alexandria, Va. |
| Taliyah Henderson | Five star | No. 27 | Wing | 6–1 | Vail, Ariz. |
| Taissa Queiroz | Four star | No. 77 | Guard | 6–1 | Santa Rosa, Calif. |
| Liza Astakhova | — | — | Wing | 6–1 | Moscow, Russia |

| Date | Day/month | Time | Opponent/event (current ranks) | TV/ record |
|---|---|---|---|---|
| October | ||||
| 30 | Thursday | L, 91–82 | No. 3 South Carolina in Atlanta | Exhib. |
| November | ||||
| 3 | Monday | W, 90–42 | vs. N.C. Central | 1–0 |
| 6 | Thursday | W, 71–37 | vs. Elon | 2–0 |
| WBCA Challenge Las Vegas | ||||
| 13 | Thursday | L, 78–60 | vs. No. 4 UCLA | 2–1 |
| 15 | Saturday | W, 82–68 | vs. Fairfield | 3–1 |
| ——————————— | ||||
| 20 | Thursday | W, 85–50 | at N.C. A&T | 4–1 |
| 23 | Sunday | W, 94–48 | vs. UNCG | 5–1 |
| Cancun Challenge Cancun, Mexico | ||||
| 27 | Thursday | W, 83–48 | vs. South Dakota St. | 6–1 |
| 28 | Friday | W, 85–73 | vs. Kansas State | 7–1 |
| 29 | Saturday | W, 80–63 | vs. Columbia | 8–1 |
| December | ACC/SEC Women’s Challenge | |||
| 4 | Thursday | W, 79–64 | at No. 2 Texas | 8–2 |
| ——————————— | ||||
| 7 | Sunday | W, 82–40 | vs. Boston Univ. | 9–2 |
| 14 | Sunday | L, 76–66, OT | vs. No. 13 Louisville | 9–3, 0–1 ACC |
| 17 | Wednesday | W, 84–34 | vs. UNCW | 10–3 |
| 21 | Sunday | W, 93–74 | vs. Charleston Southern | 11–3 |
| 29 | Monday | W, 90–38 | at Boston College | 12–3, 1–0 ACC |
| January | ||||
| 1 | Thursday | W, 71–55 | vs. California | 13–3, 2–0 |
| 4 | Sunday | L, 77–71, OT | vs. Stanford | 13–4, 2–1 |
| 11 | Sunday | 1 p.m. | at No. 18 Notre Dame | ESPN |
| 15 | Thursday | 7 p.m. | vs. Miami | ACCN Extra |
| 18 | Sunday | 2 p.m. | at Florida State | The CW |
| 22 | Thursday | 8 p.m. | at Georgia Tech | ACCN |
| 25 | Sunday | 2 p.m. | vs. Syracuse | The CW |
| February | ||||
| 2 | Monday | 6 p.m. | at N.C. State | ESPN2 |
| 5 | Thursday | 7 p.m. | vs. Clemson | ACCN |
| 8 | Sunday | 2 p.m. | vs. Wake Forest | ACCN |
| 12 | Thursday | 6 p.m. | vs. SMU | ACCN |
| 15 | Sunday | 1 p.m. | at Duke | ABC |
| 19 | Thursday | 6 p.m. | at Virginia Tech | ACCN |
| 22 | Sunday | Noon | vs. Pittsburgh | ACCN |
| 26 | Thursday | 7 p.m. | at Virginia | ACCN Extra |
| March | ||||
| 1 | Sunday | Noon | vs. Duke | ESPN |
| ACC tournament | ||||
| 4–8 | Wed.-Sun | Gas South Arena, Duluth, Ga. | ||
| NCAA tournament | ||||
| 20–24 | Fri.-Mon. | First, second rounds | ||
| 27–30 | Fri.-Mon. | Regionals Fort Worth, Texas, and Sacramento, Calif. | ||
| April | ||||
| 3, 5 | Fri., Sun | Final Four Phoenix |
Photo courtesy of UNC Athletics Communications
