By R.L. Bynum
Kayla McPherson came to Carolina as a four-star point guard full of star power, but after four years in Chapel Hill defined by promise and perseverance as she battled knee injuries and endured six surgeries, she announced Tuesday that she is retiring as a player.
McPherson, a redshirt senior, will be on the sidelines next season as a student assistant, a role she also held unofficially last season.
“Wearing the UNC jersey has been one of the greatest honors of my life,” said McPherson, whose parents played at Western Kentucky.
“This program has given me more than I could ever imagine, and the memories we’ve made together will stay with me forever,” she said. “To the incredible fans at Carmichael — thank you for your love, your energy, and your unwavering support.”
McPherson was a McDonald’s All-American from Madison County High School in Hull, Ga., where she averaged 36.3 points in the 2019–20 season, and scored 64 points in a game as a sophomore. But redshirted during her first year in Chapel Hill to recover and rehab from a high school injury.
After scoring eight points in her college debut on Jan. 29, 2023, a 69–58 win at Clemson, she showed off her speed and ability in scoring 14 points and dishing out four assists in her home debut on Feb. 2, a 73–62 victory over Virginia.
“It was the greatest experience I could have ever had,” she said in a video posted on social media, remembering that Virginia game. “I was just so excited to finally be able to step in front of the fans. That was something I had looked forward to for around two years, and it was just so cool to actually be out there.”
Ten days later, the joy was evident in her smiles as she produced the best performance of her career, scoring 22 points, grabbing six rebounds, and dishing out three assists in a 73–55 home blowout of Boston College (the top photo is from that game), earning her ACC Freshman of the Week honors.
After averaging 6.8 points in 13 games as a redshirt freshman, including playing 24 minutes in an NCAA tournament loss at Ohio State, she was limited to seven games in the 2023–24 season because of another devastating knee injury. That led to her sixth surgery at UNC.
She played 28 minutes in a home loss to South Carolina on Nov. 30, 2023, in what turned out to be her final game.
“Six surgeries. Thousands of hours in the training room. And still, Kayla never quit,” said Coach Courtney Banghart. “It has been an absolute privilege to witness her grit, her resilience, and her unwavering love for this game and her teammates. The reality of her playing career has come to an end, but the legacy of her spirit — her fight, her leadership —will live on.”
McPherson’s passion for basketball will now be fully channeled into her role on the sidelines, helping the team.
“This journey has been filled with challenges, growth, and joy,” said McPherson, who played 20 career games. “I’m grateful for every second. Though I’m stepping off the court, I’ll always be a Tar Heel.”
Subscribe to read Tar Heel Tribune ad-free
Subscribe for a cleaner, smoother reading experience without the flashing banners, slow-loading elements, or those especially annoying pop‑up ads that interrupt the flow of the story. You’ll also get the first version of each story emailed to you. The only ads you’ll see are static, non-intrusive ads for UNC‑related books, and there are none currently on the site.

| Year | No. | Players | Pos. | Height | |
| Freshman | 11 | Kate Harpring | PG | 5–10 | |
| Freshman | 52 | Noelle Bofia | F | 6–4 | |
| Sophomore | 3 | Gabby White — W | G | 5–10 | |
| Sophomore | 7 | Nyla Brooks | W | 6–1 | |
| Sophomore | 26 | Taissa Queiroz | G | 6–1 | |
| Junior | 34 | Blanca Thomas | C | 6–5 | |
| Junior | 1 | Jordan Zubich | G | 5–11 | |
| Senior | 21 | Ciera Toomey | F | 6–4 | |
| Senior | 4 | Laila Hull | W | 6–1 | |
| Senior | 5 | Sophie Burrows — X | G | 6–2 | |
| Senior | 8 | Achol Akot — Y | F | 6–1 | |
| Senior | 10 | Reniya Kelly | G | 5–7 | |
| Senior | 15 | Sydney Barker | G | 5–6 | |
| Senior | 13 | Chloe Clardy — Z | G | 5–9 |
W — Virginia transfer; X — Syracuse transfer; Y — Oklahoma State transfer; Z — Stanford transfer
Former players transferred
| Player | Class next season | Pos. | Hgt | Next school |
|---|---|---|---|---|
| Elina Aarnisalo | Junior | G | 5–10 | UCLA |
| Lanie Grant | Junior | G | 5–9 | TCU |
| Taliyah Henderson | Sophomore | W | 6–1 | Clemson |
| Liza Astakhova | Sophomore | G | 6–2 | BYU |
UNC schedule
| Date | Day/ month | Time | Opponent/event (rank in final poll) | TV |
|---|---|---|---|---|
| October | Exhibitions | |||
| 18 | Sunday | 1 p.m. | vs. Davidson | |
| 24 | Saturday | 1 p.m. | at No. 20 Maryland | B1G+ |
| November | Regular season | |||
| 2 | Monday | 2:30 ET | Oui-Play in Paris vs. No. 12 Oklahoma | ESPN2 |
| 8 | Sunday | 5:30 | Ally Tipoff in Charlotte vs. No. 2 South Carolina | ESPN |
| 11 | Wednesday | 7 p.m. | vs. N.C. Central | ACCNE |
| 14 | Saturday | 4 p.m. | at Penn in Palestra | ESPN+ |
| WBCA Showcase | Orlando | |||
| 19 | Thursday | 6 p.m. | vs. Texas Tech | ESPN2 |
| 21 | Saturday | 5 p.m. | vs. No. 24 Alabama | ESPN+ |
| ——— | ||||
| 24 | Tuesday | 7 p.m. | vs. Gardner-Webb | ACCNE |
| 27 | Friday | 7 p.m. | vs. Army | ACCNE |
| 29 | Sunday | 4 p.m. | vs. Brown | ACCN |
| December | ||||
| 2 | Wednesday | 7:15 | ACC/SEC Women’s Challenge vs. No. 8 LSU | ESPN2 |
| 6 | Sunday | 2 p.m. | vs. Elon | ACCN |
| 9 | Wednesday | 11 a.m. | vs. Winthrop | ACCNE |
| 13 | Sunday | 6 p.m. | vs. N.C. State | ESPN |
| 17 | Thursday | 6 p.m. | vs. Georgia Tech | ACCN |
| 21 | Monday | 7 p.m. | vs. Norfolk State | ACCN |
| 28 | Monday | 8 p.m. | vs. UNCW | ACCN |
| 31 | Thursday | 6 p.m. | at Syracuse | ACCN |
| January | ||||
| 3 | Sunday | 2 p.m. | at Clemson | The CW |
| 7 | Thursday | 8 p.m. | vs. Wake Forest | ACCN |
| 10 | Sunday | 3 p.m. | at No. 11 Louisville | ESPN or ESPN2 |
| 17 | Sunday | 4 p.m. | vs. Boston College | ACCN |
| 21 | Thursday | 8 p.m. ET | at California | ACCN |
| 24 | Sunday | 2 p.m. ET | at Stanford | ESPN, 2 or U |
| 28 | Thursday | 6 p.m. | vs. No. 9 Notre Dame | ESPN |
| 31 | Sunday | 5 p.m. | vs. No. 5 Duke | ESPN |
| February | ||||
| 4 | Thursday | 7 p.m. | at Miami | ACCNE |
| 7 | Sunday | 6 p.m. | vs. Virginia Tech | ACCN |
| 14 | Sunday | 2 p.m. | at SMU | ACCNE |
| 18 | Thursday | 6 p.m. | at Pittsburgh | ACCN |
| 21 | Sunday | Noon | vs. Florida State | The CW |
| 25 | Thursday | 8 p.m. | vs. No. 19 Virginia | ACCN |
| 28 | Sunday | 4 p.m. | at No. 5 Duke | ESPN |
| March | ||||
| 3–7 | Wed.-Sun. | ACC tournament | Spectrum Center, Charlotte |
Photo courtesy of UNC Athletics Communications
