By R.L. Bynum
COLUMBUS, Ohio — When Courtney Banghart got the North Carolina job, her first recruiting calls were to the members of the talented junior class that have put the Tar Heels program back in the national spotlight.
The core of that group — guard Deja Kelly, wing Kennedy Todd-Williams, forward Alyssa Ustby and center Anya Poole — fell short of its lofty goals with a heartbreaking 71–69 loss to Ohio State in the first round of the NCAA tournament on Monday afternoon.
Todd-Williams, however, entered the transfer portal on Thursday, just three days after the sesaon-ending loss
Banghart is grateful that those four, along with junior reserve center Alexandra Zelaya, were the players she sought to create the winning culture with the right mix to build the program.
“They’re proving me right, not just because of their talent, but because of their fortitude, as you saw today,” Banghart said after the loss ended her fourth season in Chapel Hill during which her team battled injuries and was ranked as high as No. 6. “They’re competitive as hell, so it’s not always easy. But they work through it.”
Underseeded for the second consecutive season, the Tar Heels (22–11), nearly overcame the injustice of being stuck with a No. 6 seed and needing to beat the No. 12-ranked Buckeyes on their home court. They almost pulled it off, despite missing starting guard Eva Hodgson (concussion) for most of the fourth quarter and Kelly for nearly half of the final period.
“These guys have a ton of experience and that’s partly why their hearts are so heavy is that they had to rely on a lot of young guys today,” Banghart said of her juniors. “They’re all that’s right as competitors and people. What they’re wearing on the front of their jersey matters to ’em.”
Kelly says that the junior group has brought a determined mindset all three seasons and set lofty goals they still expect to reach.
“Coming up short, obviously it hurts all of us, I think the most,” said Kelly, who scored a game-high 22 points against Ohio State. “Just because we know the conversations we’ve had, the hard work that we’ve put in together. I think that’s why it means so much is because we’ve been through all of it literally together.
“And, personally, I wouldn’t want to go through it with anyone else,” Kelly said, fighting back emotion. “It just hurts. But, again, I think our group is really special. And we’re not done, but we’ll sit on this one for a little bit. But, yeah, I wouldn’t take anyone else.”
Banghart, who has brought in transfers during her time in Chapel Hill — notably guards Hodgson, Carlie Littlefield, Petra Holešínská and Stephanie Watts — didn’t dip into the transfer portal last offseason, opting for more stability and player development.
Just in the last two games, the Tar Heels have seen the other approach, with opponents that featured former ACC players — Ohio State’s Eboni Walker (a transfer from Syracuse) and St. John’s Jayla Everett (a Pittsburgh transfer) — who made immediate impacts. Maryland transfer Taylor Mikesell is Ohio State’s leading scorer.
In a landscape where players move from school to school every year, Carolina sees the benefits of players staying together and building chemistry.
Banghart firmly believes it’s good for players to stay together to promote continuity and development, and she’s seen the tremendous resolve of her returnees to get better.
“I think these guys, they’re really gym-hungry. They have got to do some work on their bodies to get healthy and ready to go. But, yeah, I’m excited because I know they will get better. They’re just ever-evolving — that’s partly what the story needs to be, is how much better these guys have gotten. They’re not just resting on their laurels of being good. So I just look forward to growing Toddy’s game and growing Alyssa’s game and growing Deja’s game in a way that they’re sitting up here talking about other things than being almost there.”
The potential for that group’s senior season is huge. The team losses starting guard Eva Hodgson and reserve center Malu Tshitenge — a major positive force in the locker room and when recruits visit the campus — as well as reserve guard Ariel Young. Destiny Adams made a big jump from her freshman to sophomore seasons, but entered the transfer portal on Wednesday.
Paulina Paris showed her talent during her freshman season, as did redshirt freshmen Kayla McPherson and Teonni Key. Joining them will be a talented incoming freshman class, led by five-star 6–4 stretch-five Ciera Toomey, the No. 4 Class of 2023 player. Also in that class are 5–7 point guard Reniya Kelly (No. 30), 6-3 center Rylee Grays (No. 90) and Indiana Player of the Year 6–1 wing Laila Hull.
Toomey scored 13 points and 15 rebounds Monday to advance her Dunmore team to the state 3-A championship game.
The loss at Ohio State will sting for the entire offseason, but will no doubt motivate a group that promises to contend for a national title in the senior season for that core group.
UNC roster
Here is Carolina’s projected roster with their class for next season listed.
Year | No. | Returning players | Pos. | Height | |
RS Soph. | 11 | Kayla McPherson | PG | 5–8 | |
Senior | 25 | Deja Kelly | PG | 5–8 | |
Soph. | 2 | Paulina Paris | PG | 5–9 | |
Senior | 1 | Alyssa Ustby | F | 6–1 | |
Senior | 31 | Anya Poole | F | 6–2 | |
RS Soph. | 13 | Teonni Key | F | 6–4 | |
Senior | 0 | Alexandra Zelaya | F | 6–4 | |
Year | No. | Incoming transfers | |||
Sophomore | 24 | Indya Nivar (Stanford) | G | 5–10 | |
Senior | 20 | Lexi Donarski (Iowa State) | G | 6–0 | |
Junior | 5 | Maria Gakdeng (Boston College) | C | 6–3 | |
ESPN rank | No. | Incoming freshmen | Pos. | Height | |
30th | 10 | Reniya Kelly (4 star; Alabama POY) | PG | 5–7 | |
4 | Laila Hull (Indiana POY) | W | 6–1 | ||
90th | 22 | Rylee Grays (4 star Alabama POY) | F | 6–3 | |
4th | 21 | Ciera Toomey (5 star) | F | 6–4 | |
15 | Sydney Barker (walk-on) | PG | 5–7 | ||
ESPN rank | Class of 2024 | ||||
26th | Blanca Thomas (5 star) | C | 6–5 | ||
65th | Jordan Zubich | G | 5–11 | ||
ESPN rank | Class of 2025 | ||||
20th | Lanie Grant (5 star) | G | 5–9 | ||
College careers over | Pos. | Height | |||
Eva Hodgson | PG | 5–10 | |||
Ariel Young | W | 6–1 | |||
Malu Tshitenge | F | 6–3 | |||
Outgoing transfers | |||||
Kennedy Todd-Williams (Ole Miss) | W | 6–0 | |||
Destiny Adams (Rutgers) | F | 6–3 |

Date | Month/day | Time/score | Opponent/event (current ranking) | Location | Record |
---|---|---|---|---|---|
November | |||||
9 | Wednesday | W, 91–59 | Jackson State | Home | 1–0 |
12 | Saturday | W, 75–48 | TCU | Home | 2–0 |
16 | Wednesday | W, 93–25 | South Carolina State | Home | 3–0 |
20 | Sunday | W, 76–65 | James Madison | Harrisonburg, Va. | 4–0 |
Phil Knight Invitational | |||||
24 | Thursday | W, 85–79 | Oregon | Portland | 5–0 |
27 | Sunday | W, 73–64 | No. 17 Iowa State | Portland | 6–0 |
December | ACC/Big Ten Challenge | ||||
1 | Thursday | L, 87–63 | No. 2 Indiana | Bloomington, Ind. | 6–1 |
7 | Wednesday | W, 64–42 | UNCW | Home | 7–1 |
11 | Sunday | W, 99–67 | Wofford | Home | 8–1 |
16 | Friday | W, 89–47 | USC Upstate | Home | 9–1 |
Jumpman Invitational | |||||
20 | Tuesday | L, 76–68 | No. 18 Michigan | Charlotte | 9–2 |
ACC season begins | |||||
29 | Thursday | L, 78–71 | Florida State | Home | 9–3, 0–1 ACC |
January | |||||
1 | Sunday | L, 68–65 | No. 4 Virginia Tech | Blacksburg, Va. | 9–4, 0–2 ACC |
5 | Thursday | L, 62–58 | Miami | Coral Gables, Fla. | 9–5, 0–3 ACC |
8 | Sunday | W, 60–50 | No. 10 Notre Dame | Home | 10–5, 1–3 ACC |
12 | Thursday | W, 70–59 | Virginia | Charlottesville, Va. | 11–5, 2–3 ACC |
15 | Sunday | W, 56–47 | N.C. State | Home | 12–5, 3–3 ACC |
19 | Thursday | W, 61–56 | No. 13 Duke | Home | 13–5, 4–3 ACC |
22 | Sunday | W, 70–57 | Georgia Tech | Home | 14–5, 5–3 ACC |
26 | Thursday | W, 72–57 | Pittsburgh | Pittsburgh | 15–5, 6–3 ACC |
29 | Sunday | W, 69–58 | Clemson | Clemson | 16–5, 7–3 ACC |
February | |||||
2 | Thursday | W, 73–62 | Virginia | Home | 17–5, 8–3 ACC |
5 | Sunday | L, 62–55 | Louisville | Louisville | 17–6, 8–4 ACC |
9 | Thursday | L, 75–67 | Syracuse | Syracuse | 17–7, 8–5 ACC |
12 | Sunday | W, 73–55 | Boston College | Home | 18–7, 9–5 ACC |
16 | Thursday | L, 77–66, OT | N.C. State | Raleigh | 18–8, 9–6 ACC |
19 | Sunday | W, 71–58 | Wake Forest | Home | 19–8, 10–6 ACC |
23 | Thursday | L, 61–59 | No. 4 Virginia Tech | Home | 19–9, 10–7 ACC |
26 | Sunday | W, 45–41 | No. 13 Duke | Durham | 20–9, 10–8 ACC |
March | ACC Tournament | ||||
2 | Thursday | W, 68–58 | Clemson | Greensboro | 21–9 |
3 | Friday | L, 44–40 | No. 13 Duke | Greensboro | 21–10 |
NCAA tournament | |||||
18 | Saturday | W, 61–59 | St. John’s | Columbus, Ohio | 22–10 |
20 | Monday | L, 71–69 | No. 12 Ohio State | Columbus, Ohio | 22–11 |
Photo courtesy of UNC Athletics Communications