By R.L. Bynum
The good news is that Carolina’s men’s basketball team still has a game scheduled for this weekend at Boston College. That game, though, will be played at 1 p.m. Sunday (ESPN2) instead of the originally scheduled time of noon on Saturday.
The change will only give the Tar Heels (9–3, 1–0) two days of rest before they visit Notre Dame on Wednesday for a 9 p.m. game (ESPN2).
It will be the first game in 20 days for Boston College (6–5, 1–0 ACC). The Eagles beat Notre Dame on Dec. 3 then lost non-conference games to Saint Louis 79–68 on Dec. 11 and to Albany 61–57 on Dec. 13.

COVID-19 issues in the BC program led to the postponements of the Dec. 22 home game against Wake Forest and the Dec. 29 road game with Florida State.
The Tar Heels’ home game with Virginia Tech that was scheduled for Wednesday night was postponed because of COVID-19 issues in the Hokies program.
Carolina is 18–6 all-time against the Eagles. They haven’t met since Feb. 1, 2000, when BC won at the Smith Center 71–70 to snap a 12-game losing streak in the series.
UNC is 8–1 at the Conte Forum, with the only loss a 71–67 setback on Jan. 20, 2010.

Date | Score, record/ day, time, TV | Location | Opponent (current rank) |
---|---|---|---|
November (4–2) | |||
5 | 83–55 exhibition win | Home | Elizabeth City State |
9 | 83–67 win, 1–0 | Home | Loyola Maryland |
12 | 94–87 win, 2–0 | Home | Brown |
16 | 94–83 win, 3–0 | Road | College of Charleston |
20 | 93–84 loss, 3–1 | Uncasville, Conn. | Y — No. 3 Purdue |
21 | 89–72 loss, 3–2 | Uncasville, Conn. | Y — No. 14 Tennessee |
23 | 72–53 win, 4–2 | Home | UNC Asheville |
December (5–1, 1-0 ACC) | |||
1 | 72–51 win, 5–2 | Home | X — Michigan |
5 | 79–62 win, 6–2, 1-0 ACC | Road | Georgia Tech |
11 | 80–63 win, 7–2 | Home | Elon |
14 | 74–61 win, 8–2 | Home | Furman |
18 | 98–69 loss, 8–3 | Las Vegas | Z — No. 18 Kentucky |
21 | 70–50 win, 9–3 | Home | Appalachian State |
29 | Postponed | Home | Virginia Tech |
January | |||
2 | Sunday, 1 p.m., ESPN2 | Road | Boston College |
5 | Wednesday, 9, ESPN2 | Road | Notre Dame |
8 | Saturday, 1, ESPN | Home | Virginia |
15 | Saturday, 8, ACCN | Home | Georgia Tech |
18 | Tuesday, TBA, ESPN | Road | Miami |
22 | Saturday, 8, ACCN | Road | Wake Forest |
26 | Wednesday, RSN | Home | Boston College |
29 | Saturday, 2, ACCN | Home | N.C. State |
31 | Monday, 7, ESPN | Road | Louisville |
February | |||
5 | Saturday, 6, ESPN | Home | No. 2 Duke |
8 | Tuesday, 9, ESPN or ESPN2 | Road | Clemson |
12 | Saturday, 2, ESPN or ESPN2 | Home | Florida State |
16 | Wednesday, 8, ACCN | Home | Pittsburgh |
19 | Saturday, 4, ESPN or ESPN2 | Road | Virginia Tech |
21 | Monday, 7, ESPN | Home | Louisville |
26 | Saturday, 2 or 4, ESPN or ESPN2 | Road | N.C. State |
28 | Monday, 7, ESPN | Home | Syracuse |
March | |||
5 | Saturday, 6, ESPN | Road | No. 2 Duke |
8– 12 | ACC Tournament | Brooklyn |
Y — Basketball Hall of Fame Tip-Off; Z — CBS Sports Classic
Photo via @UNC_Basketball