By R.L. Bynum
Leaky Black on Wednesday joined Caleb Love on 20-player watchlists for national awards, with Armando Bacot sure to join them later this week.
Black made the watchlist for the Julius Erving Award, which goes to the nation’s top small forward.
Other ACC players on that watchlist are Duke’s Dariq Whitehead and Florida State’s Matthew Cleveland.

Black, a fifth-year player, has started 98 of his 122 games and is one of five Tar Heels to collect 600 points, 500 rebounds, 200 assists, 100 steals and 50 blocks. Others who have done it are George Lynch, David Noel, Danny Green and Hall of Famer James Worthy. Black is one of the best defenders in the country and routinely guards the opponent’s best player.
Earlier this week, Love was named to the watch list for the Bob Cousy Award, which goes to the country’s top point guard.

ADVERTISEMENTS
Other ACC players on that list are Duke’s Jeremy Roach and Virginia’s Kihei Clark.
Other Tar Heels to win that award since it began in 2004 are Kendall Marshall in 2012, Ty Lawson in 2009 and Raymond Felton in 2005, with UNC winning national titles the years Lawson and Felton won.

Love, a junior, has scored 926 points and 127 3-pointers in his career and has 243 assists. His free-throw percentage of 84.4% is the fifth-highest in program history. He made huge shots last season, including a massive 3-pointer against Duke in a national semifinal.
Both watchlists will be trimmed in mid-February.
When the watchlist is released for the Kareem Abdul-Jabbar Award for the nation’s top center, Bacot, a senior, will undoubtedly make that list.
UNC schedule
Date | Month/day | Time/score | Opponent/event (current ranking) | Location | Record |
---|---|---|---|---|---|
October | |||||
28 | Friday | W, 101–40 | Johnson C. Smith | Home | Exhibition |
November | |||||
7 | Monday | W, 69–56 | UNCW | Home | 1–0 |
11 | Friday | W, 102–86 | College of Charleston | Home | 2–0 |
15 | Tuesday | W, 72–66 | Gardner-Webb | Home | 3–0 |
20 | Sunday | W, 80–64 | James Madison | Home | 4–0 |
Phil Knight Invitational | |||||
24 | Thursday | W, 89–81 | First round: Portland | Portland | 5–0 |
25 | Friday | L, 70–65 | Semifinals: Iowa State | Portland | 5–1 |
27 | Sunday | L, 103–101, 4 OTs | Consolation: No. 1 Alabama | Portland | 5–2 |
ACC/Big Ten Challenge | |||||
30 | Wednesday | L, 77–65 | No. 21 Indiana | Bloomington, Ind. | 5–3 |
December | |||||
4 | Sunday | L, 80–72 | Virginia Tech | Blacksburg, Va. | 5–4, 0–1 ACC |
10 | Saturday | W, 75–59 | Georgia Tech | Home | 6–4, 1–1 ACC |
13 | Tuesday | W, 100–67 | The Citadel | Home | 7–4 |
CBS Sports Classic | |||||
17 | Saturday | W, 89–84, OT | Ohio State | New York | 8–4 |
Jumpman Invitational | |||||
21 | Wednesday | W, 80–76 | Michigan | Charlotte | 9–4 |
30 | Friday | L, 76–74 | Pittsburgh | Pittsburgh | 9–5, 1–2 ACC |
January | |||||
4 | Wednesday | W, 88–79 | Wake Forest | Home | 10–5, 2–2 ACC |
7 | Saturday | W, 81–64 | Notre Dame | Home | 11–5, 3–2 ACC |
10 | Tuesday | L, 65–58 | No. 14 Virginia | Charlottesville | 11–6, 3–3 ACC |
14 | Saturday | W, 80–59 | Louisville | Louisville, Ky. | 12–6, 4–3 ACC |
17 | Tuesday | W, 72–64 | Boston College | Home | 13–6, 5–3 ACC |
21 | Saturday | W, 80–69 | N.C. State | Home | 14–6, 6–3 ACC |
24 | Tuesday | W, 72–68 | Syracuse | Syracuse, N.Y. | 15–6, 7–3 ACC |
February | |||||
1 | Wednesday | L, 65–64 | Pittsburgh | Home | 15–7, 7–4 ACC |
4 | Saturday | L, 63–57 | No. 12 Duke | Durham | 15–8, 7–5 ACC |
7 | Tuesday | L, 92–85 | Wake Forest | Winston-Salem | 15–9, 7–6 ACC |
11 | Saturday | W, 91–71 | Clemson | Home | 16–9, 8–6 ACC |
13 | Monday | L, 80–72 | No. 16 Miami | Home | 16–10, 8–7 ACC |
19 | Sunday | L, 77–69 | N.C. State | Raleigh | 16–11, 8–8 ACC |
22 | Wednesday | W, 63–59 | Notre Dame | South Bend, Ind. | 17–11, 9–8 ACC |
25 | Saturday | W, 71–63 | No. 14 Virginia | Home | 18–11, 10–8 ACC |
27 | Monday | W, 77–66 | Florida State | Tallahassee, Fla. | 19–11, 11–8 ACC |
March | |||||
4 | Saturday | L, 62–57 | No. 12 Duke | Home | 19–12, 11–9 ACC |
ACC tournament | |||||
8 | Wednesday | W, 85–61 | Boston College | Greensboro | 20–12 |
9 | Thursday | L, 68–59 | No. 14 Virginia | Greensboro | 20–13 |
Photo via @UNC_Basketball