By R.L. Bynum
North Carolina moved up one spot to No. 7 in the AP Top 25 women’s basketball poll after the Tar Heels’ impressive 99–67 home win Sunday over Wofford for the program’s highest four-week poll run in 13 years.
The Tar Heels (8–1) are No. 8 or better for four consecutive weeks for the first time since they did it in the first four polls of the 2009–10 season (No. 5 in the preseason poll and No. 4 in the following three polls.)
UNC has been in the top 10 for four consecutive weeks for the first time since a six-week streak in the 2014–15 season from Dec. 1 until Jan. 5 (ranked No. 6 three weeks, No. 9 two weeks and No. 8 on Jan. 5).
Carolina was No. 12 in the preseason poll and No. 13 in Week 1, then has been No. 8, No. 6, No. 8 and No. 7 in the last four weeks.
The Tar Heels also moved up to No. 7 in the USA Today Coaches Poll, which was a jump of two spots.
Ranking Carolina the highest in the AP poll at No. 5 are Jeff Linder of the Cedar Rapids Gazette and Lindsay Schnell of USA Today.
The only voters who didn’t have UNC in their top 10 are Alex Simon of the San Jose Mercury News and Jeremiah Holloway of The State in Columbia, S.C., a UNC graduate, who both voted the Tar Heels No. 11.
WUNC’s Mitchell Northam, the only North Carolina-based voter, has N.C. State No. 4, Virginia Tech No. 5, UNC No. 6, Notre Dame No. 8 and Virginia No. 23.
Five voters had UNC No. 6, nine had it No. 7, and five voted the Tar Heels No. 8.
Carolina was No. 6 before losing at Indiana (10–0), which is No. 4 for the second consecutive week.
It’s a testament to the Tar Heels’ offensive versatility that Kennedy Todd-Williams, Alyssa Ustby and Deja Kelly share the team scoring lead at 14.9 points per game, with Eva Hodgson scoring at a 12.9 clip.
Ustby, who has four double-doubles (6th in the ACC and 31st in the country) — including in the last two games — leads the team in rebounding at 8.9 per game (5th in the ACC) and is shooting 53.5% from the floor (third in the ACC).
Kelly is second in the ACC and fifth in the country in assist-to-turnover ratio (3.9) and Hodgson is third in the league and 16th in the country (2.9). UNC is second in the ACC and 18th in the country in assist-to-turnover ratio at 1.3.
Kelly is fifth in the ACC in assists per game (4.4) and Hodgson is 11th (3.9).
Hodgson leads the ACC and is 11th in the country in 3-point-shooting percentage at 52.2%. and Todd-Williams is making 45.5%, which is 45th in the country.
Destiny Adams is seventh in the ACC with 1.4 blocks per game while averaging only 18.7 minutes. UNC is third in the ACC and 19th in the country with 5.2 blocks per game.
Eight of Carolina’s next nine opponents are either ranked or receiving votes in the poll. The notable exception is South Carolina Upstate (1–6; 352 out of 361 in the NET ranking), which visits Carmichael Arena at 6 p.m. Friday (ESPN3).
Carolina and Virginia Tech, which moved up to No. 6, each moved up one spot after injury-plagued Connecticut beat Princeton 69–64 and lost 85–78 to Maryland, which moved up five spots to No. 15. The Huskies fell three spots to No. 9.
Notre Dame (8–1) — which beat Merrimack 108–44 — remained No. 5, with N.C. State (9–1) staying at No. 8 following wins over Georgia (65–54) and South Florida (65–57).
Michigan, which Carolina faces in Charlotte at the Jumpman Invitational on Dec. 20, fell from No. 14 to No. 19 after a 71–68 loss to Toledo.
AP Top 25
Rank | Team | Change | Poll points (first-place votes) |
---|---|---|---|
1 | South Carolina (9-0) | — | 700 (28) |
2 | Stanford (10-1) | — | 672 |
3 | Ohio State (10-0) | — | 627 |
4 | Indiana (10-0) | — | 623 |
5 | Notre Dame (8-1) | — | 577 |
6 | Virginia Tech (10-0) | +1 | 549 |
7 | North Carolina (8-1) | +1 | 514 |
8 | N.C. State (9-1) | — | 505 |
9 | UConn (7-2) | -3 | 450 |
10 | UCLA (9-1) | +3 | 416 |
11 | LSU (9-0) | — | 391 |
12 | Iowa (8-3) | +4 | 369 |
13 | Utah (8-0) | +2 | 359 |
14 | Iowa State (7-2) | -4 | 329 |
15 | Maryland (9-3) | +5 | 310 |
16 | Oregon (7-1) | +1 | 264 |
16 | Creighton (8-1) | +2 | 264 |
18 | Baylor (7-2) | +1 | 186 |
19 | Michigan (9-1) | -5 | 181 |
20 | Arizona (7-1) | -8 | 177 |
21 | Arkansas (12-0) | — | 169 |
22 | Kansas (9-0) | — | 149 |
23 | Gonzaga (9-2) | -1 | 100 |
24 | Oklahoma (8-1) | -1 | 72 |
25 | Villanova (9-2) | — | 56 |
Others receiving votes: St. John’s 19, Marquette 18, Louisville 14, Virginia 7, Texas 6, Duke 5, Kansas State 5, Rice 4, Florida State 3, Columbia 2, Missouri 2, DePaul 2, Nebraska 1, Middle Tennessee 1.
UNC statistics


Date | Month/day | Time/score | Opponent/event (current ranking) | Location | Record |
---|---|---|---|---|---|
November | |||||
9 | Wednesday | W, 91–59 | Jackson State | Home | 1–0 |
12 | Saturday | W, 75–48 | TCU | Home | 2–0 |
16 | Wednesday | W, 93–25 | South Carolina State | Home | 3–0 |
20 | Sunday | W, 76–65 | James Madison | Harrisonburg, Va. | 4–0 |
Phil Knight Invitational | |||||
24 | Thursday | W, 85–79 | Oregon | Portland | 5–0 |
27 | Sunday | W, 73–64 | No. 17 Iowa State | Portland | 6–0 |
December | ACC/Big Ten Challenge | ||||
1 | Thursday | L, 87–63 | No. 2 Indiana | Bloomington, Ind. | 6–1 |
7 | Wednesday | W, 64–42 | UNCW | Home | 7–1 |
11 | Sunday | W, 99–67 | Wofford | Home | 8–1 |
16 | Friday | W, 89–47 | USC Upstate | Home | 9–1 |
Jumpman Invitational | |||||
20 | Tuesday | L, 76–68 | No. 18 Michigan | Charlotte | 9–2 |
ACC season begins | |||||
29 | Thursday | L, 78–71 | Florida State | Home | 9–3, 0–1 ACC |
January | |||||
1 | Sunday | L, 68–65 | No. 4 Virginia Tech | Blacksburg, Va. | 9–4, 0–2 ACC |
5 | Thursday | L, 62–58 | Miami | Coral Gables, Fla. | 9–5, 0–3 ACC |
8 | Sunday | W, 60–50 | No. 10 Notre Dame | Home | 10–5, 1–3 ACC |
12 | Thursday | W, 70–59 | Virginia | Charlottesville, Va. | 11–5, 2–3 ACC |
15 | Sunday | W, 56–47 | N.C. State | Home | 12–5, 3–3 ACC |
19 | Thursday | W, 61–56 | No. 13 Duke | Home | 13–5, 4–3 ACC |
22 | Sunday | W, 70–57 | Georgia Tech | Home | 14–5, 5–3 ACC |
26 | Thursday | W, 72–57 | Pittsburgh | Pittsburgh | 15–5, 6–3 ACC |
29 | Sunday | W, 69–58 | Clemson | Clemson | 16–5, 7–3 ACC |
February | |||||
2 | Thursday | W, 73–62 | Virginia | Home | 17–5, 8–3 ACC |
5 | Sunday | L, 62–55 | Louisville | Louisville | 17–6, 8–4 ACC |
9 | Thursday | L, 75–67 | Syracuse | Syracuse | 17–7, 8–5 ACC |
12 | Sunday | W, 73–55 | Boston College | Home | 18–7, 9–5 ACC |
16 | Thursday | L, 77–66, OT | N.C. State | Raleigh | 18–8, 9–6 ACC |
19 | Sunday | W, 71–58 | Wake Forest | Home | 19–8, 10–6 ACC |
23 | Thursday | L, 61–59 | No. 4 Virginia Tech | Home | 19–9, 10–7 ACC |
26 | Sunday | W, 45–41 | No. 13 Duke | Durham | 20–9, 10–8 ACC |
March | ACC Tournament | ||||
2 | Thursday | W, 68–58 | Clemson | Greensboro | 21–9 |
3 | Friday | L, 44–40 | No. 13 Duke | Greensboro | 21–10 |
NCAA tournament | |||||
18 | Saturday | W, 61–59 | St. John’s | Columbus, Ohio | 22–10 |
20 | Monday | L, 71–69 | No. 12 Ohio State | Columbus, Ohio | 22–11 |
Photo courtesy of UNC Athletics Communications