By R.L. Bynum
CHAPEL HILL — Coach Hubert Davis suggested Friday that it is doubtful that either Armando Bacot or Pete Nance will play Saturday at Louisville.
Davis said that Bacot, who rolled his left ankle in the first two minutes of Thursday’s loss at Virginia, is further along in his recovery than Nance and that Bacot was “still very questionable, at best” to play against the Cardinals.
Nance strained his back in the Dec. 30 game at Pittsburgh, played two minutes against Wake Forest on Jan. 4 and didn’t play against Notre Dame last Saturday or against the Cavaliers on Tuesday.
While Davis is skeptical about Bacot’s chances of playing Saturday, he’s pleased with his progress.
“He didn’t practice [Thursday], but I was surprised by the way that he was moving [Thursday]. He’s improving a lot. I don’t know if he’ll play [Saturday]. But I was really encouraged by the way that he moved yesterday,” Davis said at a press conference Friday before the team practiced. “I haven’t seen them yet. And so I’ll look, and we’ll talk. But the most important thing that I’ve always said is I want Armando and I want Pete healthy.”
Without both players, UNC played plenty of unconventional lineups and was forced to make plenty of adjustments for an offense built around going inside to Bacot in recent games. That led to plenty of playing time for freshman center Jalen Washington, who collected 13 points and six rebounds in 27 minutes.
Subscribe to read Tar Heel Tribune ad-free
Subscribe for a cleaner, smoother reading experience without the flashing banners, slow-loading elements, or those especially annoying pop‑up ads that interrupt the flow of the story. You’ll also get the first version of each story emailed to you. The only ads you’ll see are static, non-intrusive ads for UNC‑related books, and there are none currently on the site.
That helped in Bacot’s absence, but there was so much else missing without him in addition to his average of 17.6 points and 10.6 rebounds per game.
Davis can relate to what Nance, averaging 10.9 points and 6.1 rebounds, is going through.
“For somebody that, at times, has struggled with back issues, it’s all about flexibility. It’s about strength, and it’s improving every day,” Davis said. “He could be ready [Saturday] as well. But if I would guess, I would say Armando is further along. And Armando was still very questionable at best to play tomorrow against Louisville.”
Davis said he’s determined to do what’s right for Bacot and Nance and won’t rush them back.
“When all the muscles are loose, and there’s strength there and stability there, whether it takes one day or 21 days, I just want to make sure that Pete health-wise is in a great spot,” Davis said. “It could be tomorrow, it could be today, it could be next week. But I don’t ever put a time frame on it. I just want the guys healthy to be able to play.”
UNC statistics


| Team | League | Overall | NET* | WAB* |
|---|---|---|---|---|
| No. 1 Duke | 17–1 | 29–2 | 1 | 2 |
| No. 10 Virginia | 15–3 | 27–4 | 13 | 11 |
| Miami | 13–5 | 24–7 | 32 | 28 |
| No. 19 North Carolina | 12–6 | 24–7 | 23 | 19 |
| Clemson | 12–6 | 22–9 | 36 | 33 |
| No. 24 Louisville | 11–7 | 22–9 | 14 | 25 |
| N.C. State | 10–8 | 19–12 | 35 | 45 |
| Florida State | 10–8 | 17–14 | 69 | 74 |
| California | 9–9 | 21–10 | 65 | 49 |
| Stanford | 9–9 | 20–11 | 59 | 51 |
| SMU | 8–10 | 19–12 | 39 | 50 |
| Virginia Tech | 8–10 | 19–12 | 53 | 52 |
| Wake Forest | 7–11 | 16–15 | 64 | 81 |
| Syracuse | 6–12 | 15–16 | 83 | 92 |
| Pittsburgh | 5–13 | 12–19 | 109 | 146 |
| Notre Dame | 4–14 | 13–18 | 93 | 121 |
| Boston College | 4–14 | 11–20 | 159 | 217 |
| Georgia Tech | 2–16 | 11–20 | 167 | 210 |
* — Through Sunday games
Saturday’s results
No. 1 Duke 76, No. 19 North Carolina 61
Boston College 77, Notre Dame 69
Clemson 79, Georgia Tech 76
No. 24 Louisville 92, Miami 89
Florida State 92, SMU 78
Stanford 85, N.C. State 84
Wake Forest 80, California 73
Pittsburgh 71, Syracuse 69, OT
END OF REGULAR SEASON
ACC tournament
Spectrum Center | Charlotte
Tuesday through Saturday

| Date | Month/day | Time/score | Opponent/event (current ranking) | Location | Record |
|---|---|---|---|---|---|
| October | |||||
| 28 | Friday | W, 101–40 | Johnson C. Smith | Home | Exhibition |
| November | |||||
| 7 | Monday | W, 69–56 | UNCW | Home | 1–0 |
| 11 | Friday | W, 102–86 | College of Charleston | Home | 2–0 |
| 15 | Tuesday | W, 72–66 | Gardner-Webb | Home | 3–0 |
| 20 | Sunday | W, 80–64 | James Madison | Home | 4–0 |
| Phil Knight Invitational | |||||
| 24 | Thursday | W, 89–81 | First round: Portland | Portland | 5–0 |
| 25 | Friday | L, 70–65 | Semifinals: Iowa State | Portland | 5–1 |
| 27 | Sunday | L, 103–101, 4 OTs | Consolation: No. 1 Alabama | Portland | 5–2 |
| ACC/Big Ten Challenge | |||||
| 30 | Wednesday | L, 77–65 | No. 21 Indiana | Bloomington, Ind. | 5–3 |
| December | |||||
| 4 | Sunday | L, 80–72 | Virginia Tech | Blacksburg, Va. | 5–4, 0–1 ACC |
| 10 | Saturday | W, 75–59 | Georgia Tech | Home | 6–4, 1–1 ACC |
| 13 | Tuesday | W, 100–67 | The Citadel | Home | 7–4 |
| CBS Sports Classic | |||||
| 17 | Saturday | W, 89–84, OT | Ohio State | New York | 8–4 |
| Jumpman Invitational | |||||
| 21 | Wednesday | W, 80–76 | Michigan | Charlotte | 9–4 |
| 30 | Friday | L, 76–74 | Pittsburgh | Pittsburgh | 9–5, 1–2 ACC |
| January | |||||
| 4 | Wednesday | W, 88–79 | Wake Forest | Home | 10–5, 2–2 ACC |
| 7 | Saturday | W, 81–64 | Notre Dame | Home | 11–5, 3–2 ACC |
| 10 | Tuesday | L, 65–58 | No. 14 Virginia | Charlottesville | 11–6, 3–3 ACC |
| 14 | Saturday | W, 80–59 | Louisville | Louisville, Ky. | 12–6, 4–3 ACC |
| 17 | Tuesday | W, 72–64 | Boston College | Home | 13–6, 5–3 ACC |
| 21 | Saturday | W, 80–69 | N.C. State | Home | 14–6, 6–3 ACC |
| 24 | Tuesday | W, 72–68 | Syracuse | Syracuse, N.Y. | 15–6, 7–3 ACC |
| February | |||||
| 1 | Wednesday | L, 65–64 | Pittsburgh | Home | 15–7, 7–4 ACC |
| 4 | Saturday | L, 63–57 | No. 12 Duke | Durham | 15–8, 7–5 ACC |
| 7 | Tuesday | L, 92–85 | Wake Forest | Winston-Salem | 15–9, 7–6 ACC |
| 11 | Saturday | W, 91–71 | Clemson | Home | 16–9, 8–6 ACC |
| 13 | Monday | L, 80–72 | No. 16 Miami | Home | 16–10, 8–7 ACC |
| 19 | Sunday | L, 77–69 | N.C. State | Raleigh | 16–11, 8–8 ACC |
| 22 | Wednesday | W, 63–59 | Notre Dame | South Bend, Ind. | 17–11, 9–8 ACC |
| 25 | Saturday | W, 71–63 | No. 14 Virginia | Home | 18–11, 10–8 ACC |
| 27 | Monday | W, 77–66 | Florida State | Tallahassee, Fla. | 19–11, 11–8 ACC |
| March | |||||
| 4 | Saturday | L, 62–57 | No. 12 Duke | Home | 19–12, 11–9 ACC |
| ACC tournament | |||||
| 8 | Wednesday | W, 85–61 | Boston College | Greensboro | 20–12 |
| 9 | Thursday | L, 68–59 | No. 14 Virginia | Greensboro | 20–13 |
Photo via @UNC_Basketball

1 Comment