By R.L. Bynum
For the final time this season, a Carolina men’s basketball game will air on regional sports networks. That means that it could be a challenge for some fans who can’t make it to the Smith Center on Tuesday night to watch the 7 o’clock game against Boston College.
Your regional sports network depends on where you live, with the possibilities including Bally Sports regional networks, MASN, NESN, Yes Network or Marquee Sports Network.
In North Carolina, most viewers can watch the game on Bally Sports Southeast (available on Spectrum Cable and DirecTV, among others) and MASN (available on DirecTV, among others). In New England, the best bet is NESN, with Yes Network as the best option in the New York City area and Marquee Sports Network as the place to watch in the Chicago area.

ADVERTISEMENTS
If you live outside of the ACC’s geographic footprint, you can stream the game on ESPN3. However, the game will be blacked out on ESPN3 for people living in ACC markets.
If you live in the ACC region and subscribe to Dish Network or other services that don’t offer regional sports networks, you can stream the game using Bally Sports+. That service costs $19.99 a month (or $189.99 a year), but you can get a free seven-day trial subscription if you are a new customer of the service.
Bally Sports+ also offers North Carolina viewers access to the Charlotte Hornets and Carolina Hurricanes games.
On the television call of the game will be Tom Werme and Mike Gminski.
There are three more Carolina women’s basketball games that will air on RSNs: home games Feb. 2 against Virginia and Feb. 23 against Virginia Tech and the regular-season-ending game Feb. 26 at Duke.
UNC statistics

Team | League | Overall |
---|---|---|
Clemson | 10–3 | 18–6 |
No. 8 Virginia | 9–3 | 17–4 |
Pittsburgh | 9–3 | 16–7 |
No. 19 Miami | 10–4 | 19–5 |
No. 22 N.C. State | 9–4 | 19–5 |
Duke | 8–5 | 17–7 |
North Carolina | 7–5 | 15–8 |
Wake Forest | 7–6 | 15–9 |
Syracuse | 7–6 | 14–10 |
Florida State | 6–7 | 8–16 |
Boston College | 5–8 | 11–13 |
Virginia Tech | 4–8 | 14–9 |
Notre Dame | 2–10 | 10–13 |
Louisville | 1–11 | 3–20 |
Georgia Tech | 1–12 | 8–15 |
Monday’s result
No. 19 Miami 81, Duke 59
Tuesday’s games
North Carolina at Wake Forest, 7 p.m., ESPN
Louisville at Pittsburgh, 7 p.m., ACCN
No. 22 N.C. State at No. 8 Virginia, 9 p.m., ACCN
Wednesday’s games
Notre Dame at Georgia Tech, 7 p.m., RSNs
Boston College at Virginia Tech, 7 p.m., ACCN
Syracuse at Florida State, 7 p.m., ESPNU
Saturday’s games
Pittsburgh at Florida State, noon, ESPN2 or ESPNU
No. 22 N.C. State at Boston College, noon, RSNs
Clemson at North Carolina, 2 p.m., ESPN2
Virginia Tech at Notre Dame, 2 p.m., RSNs
Duke at No. 8 Virginia, 4 p.m., ESPN
Georgia Tech at Wake Forest, 5 p.m., ACCN
Louisville at No. 19 Miami, 7 p.m., ACCN
Date | Month/day | Time/score | Opponent/event (current ranking) | Location | TV/record |
---|---|---|---|---|---|
October | |||||
28 | Friday | W, 101–40 | Johnson C. Smith | Home | Exhibition |
November | |||||
7 | Monday | W, 69–56 | UNCW | Home | 1–0 |
11 | Friday | W, 102–86 | College of Charleston | Home | 2–0 |
15 | Tuesday | W, 72–66 | Gardner-Webb | Home | 3–0 |
20 | Sunday | W, 80–64 | James Madison | Home | 4–0 |
Phil Knight Invitational | |||||
24 | Thursday | W, 89–81 | First round: Portland | Portland | 5–0 |
25 | Friday | L, 70–65 | Semifinals: No. 11 Iowa State | Portland | 5–1 |
27 | Sunday | L, 103–101, 4 OTs | Consolation: No. 3 Alabama | Portland | 5–2 |
ACC/Big Ten Challenge | |||||
30 | Wednesday | L, 77–65 | No. 18 Indiana | Bloomington, Ind. | 5–3 |
December | |||||
4 | Sunday | L, 80–72 | Virginia Tech | Blacksburg, Va. | 5–4, 0–1 ACC |
10 | Saturday | W, 75–59 | Georgia Tech | Home | 6–4, 1–1 ACC |
13 | Tuesday | W, 100–67 | The Citadel | Home | 7–4 |
CBS Sports Classic | |||||
17 | Saturday | W, 89–84, OT | Ohio State | New York | 8–4 |
Jumpman Invitational | |||||
21 | Wednesday | W, 80–76 | Michigan | Charlotte | 9–4 |
30 | Friday | L, 76–74 | Pittsburgh | Pittsburgh | 9–5, 1–2 ACC |
January | |||||
4 | Wednesday | W, 88–79 | Wake Forest | Home | 10–5, 2–2 ACC |
7 | Saturday | W, 81–64 | Notre Dame | Home | 11–5, 3–2 ACC |
10 | Tuesday | L, 65–58 | No. 8 Virginia | Charlottesville | 11–6, 3–3 ACC |
14 | Saturday | W, 80–59 | Louisville | Louisville, Ky. | 12–6, 4–3 ACC |
17 | Tuesday | W, 72–64 | Boston College | Home | 13–6, 5–3 ACC |
21 | Saturday | W, 80–69 | No. 22 N.C. State | Home | 14–6, 6–3 ACC |
24 | Tuesday | W, 72–68 | Syracuse | Syracuse, N.Y. | 15–6, 7–3 ACC |
February | |||||
1 | Wednesday | L, 65–64 | Pittsburgh | Home | 15–7, 7–4 ACC |
4 | Saturday | L, 63–57 | Duke | Durham | 15–8, 7–5 ACC |
7 | Tuesday | 7 p.m. | Wake Forest | Winston-Salem | ESPN |
11 | Saturday | 2 p.m. | Clemson | Home | ESPN2 |
13 | Monday | 7 p.m. | No. 19 Miami | Home | ESPN |
19 | Sunday | 1 p.m. | No. 22 N.C. State | Raleigh | ESPN |
22 | Wednesday | 9 p.m. | Notre Dame | South Bend, Ind. | ESPN or ESPN2 |
25 | Saturday | 6 or 8 | No. 8 Virginia | Home | ESPN |
27 | Monday | 7 p.m. | Florida State | Tallahassee, Fla. | ESPN |
March | |||||
4 | Saturday | 6:30 | Duke | Home | ESPN |
ACC Tournament | |||||
7–11 | Tuesday-Saturday | TBA | TBA | Greensboro | TBA |
ACCN means the game airs on ACC Network.
Photo via @UNC_Basketball
thanks so much for the info on where to watch the tarheels game today. you’re the only one ive seen yet that had it right while all the others are giving out the wrong info like saying to watch it on espn.
LikeLike