By R.L. Bynum
North Carolina jumped up five spots to No. 17 in the latest AP Top 25 women’s poll after two ACC victories last week.
The Tar Heels (12–5, 3–3 ACC) rallied to win 70–59 at Virginia on Thursday with a game-ending 22–2 run and earned surged in the fourth quarter for a 56–47 victory Sunday at home against N.C. State.
The Wolfpack (13–5, 3–4), which also lost 91–72 at Florida State last week, fell nine spots to No. 20.
Carolina’s rise was the highest from last week’s poll and State’s drop was the largest.
ACC leader Duke (16–1, 6–0), which visits Carmichael Arena at 8 p.m. Thursday (ACC Network), moved up three spots to No. 13 after beating Clemson 66–56 and last-placed Georgia Tech 65–47.
Carolina is tied for the most games against ranked teams in the country and tied for the most wins against ranked teams with four, the most since the 2014–15 team won six.
The Tar Heels defeated Oregon 85–79 (No. 18 at the time of the game), Iowa State 73–64 (No. 5), Notre Dame 60–50 (No. 4) and N.C. State (No. 11). The first two and the last two were in consecutive games against ranked teams, marking the first time UNC has won back-to-back games against ranked teams multiple times since the 2013–14 season.
Duke has played only two ranked teams, losing to UConn (No. 3 at the time of the meeting) 78–50 and beating N.C. State (No. 6) 72–58. In addition to UNC, State has only played two other ranked teams, losing to UConn (No. 5 at the time of the meeting) 91–89 and beating Iowa (No. 10) 94–81.

ADVERTISEMENTS
UNC is No. 20 in the NET rankings, a metric the NCAA tournament committee uses, with wins against four teams ahead of them: Iowa State (NET ranking of 14), N.C. State (13), Oregon (12) and Notre Dame (6). Carolina is No. 16 in the Massey Rating.
Other ranked ACC teams are No. 7 Notre Dame (14–2, 5–1), unchanged, and No. 12 Virginia Tech (14–3, 4–3), up one spot.
Six other teams ahead of Carolina in last week’s poll lost: Stanford (fell from No. 2 to No. 4 after a 55–46 loss to Southern Cal), UCLA (went from No. 8 to No. 9 after a 72–59 loss to Stanford), Maryland (moved from No. 9 to No. 11 after a 68–61 loss to Indiana), Arizona (fell from No. 14 to No. 19 after losing to Colorado 72–65 and Utah 80–79), Baylor (which fell from No. 18 to unranked for the first time since 2004 after it lost to Oklahoma State 70–65 and West Virginia 74–65) and Oregon (which fell from No. 21 to No. 23 after losing 85–84 in overtime to Washington State).
Ranking UNC the highest at No. 8 was Mitchell Northam of WUNC, the only North Carolina-based voter. He had N.C. State No. 17 and Duke No. 19.
Four voters have UNC No. 15, five have it No. 16, four No. 17, five No. 18, five No. 19, with one No. 21 and one No. 23.
Ranking Carolina the lowest at No. 25 was Danny Davis of the Austin American Statesman, who curiously dropped the Tar Heels three spots from where he had them last week.
AP Top 25
Rank | Team | Change | Poll points (first-place votes) |
---|---|---|---|
1 | South Carolina (18-0) | — | 700 (28) |
2 | Ohio State (18-0) | +1 | 670 |
3 | LSU (18-0) | +2 | 604 |
4 | Stanford (17-2) | -2 | 601 |
5 | UConn (15-2) | -1 | 600 |
6 | Indiana (16-1) | — | 586 |
7 | Notre Dame (14-2) | — | 546 |
8 | Utah (15-1) | +2 | 477 |
9 | UCLA (15-3) | -1 | 428 |
10 | Iowa (14-4) | +2 | 414 |
11 | Maryland (14-4) | -2 | 413 |
12 | Virginia Tech (14-3) | +1 | 391 |
13 | Duke (16-1) | +3 | 361 |
14 | Michigan (15-3) | 3 | 341 |
15 | Oklahoma (14-2) | +4 | 304 |
16 | Gonzaga (17-2) | +4 | 249 |
17 | North Carolina (12-5) | +5 | 237 |
18 | Iowa State (11-4) | -3 | 205 |
19 | Arizona (14-4) | -5 | 185 |
20 | N.C. State (13-5) | -9 | 139 |
21 | Illinois (15-3) | +3 | 120 |
22 | Villanova (16-3) | +3 | 94 |
23 | Oregon (13-5) | -2 | 75 |
24 | Colorado (14-3) | — | 65 |
25 | Texas (13-5) | — | 62 |
Others receiving votes: Baylor 51, Middle Tennessee 39, Arkansas 34, South Florida 24, Miami (FL) 23, Florida State 23, Tennessee 19, USC 7, Louisville 4, Creighton 4, Kansas 3, West Virginia 2.
Team | League | Overall |
---|---|---|
No. 9 Duke | 10–2 | 20–3 |
No. 10 Notre Dame | 9–3 | 18–4 |
No. 19 Florida State | 9–3 | 20–5 |
No. 11 Virginia Tech | 9–4 | 19–4 |
No. 14 North Carolina | 8–4 | 17–6 |
Louisville | 8–4 | 17–8 |
Miami | 8–4 | 15–8 |
No. 22 N.C. State | 6–6 | 16–7 |
Syracuse | 6–7 | 15–9 |
Wake Forest | 5–8 | 14–10 |
Boston College | 4–9 | 14–12 |
Clemson | 4–9 | 13–12 |
Georgia Tech | 3–9 | 12–11 |
Virginia | 3–10 | 14–10 |
Pittsburgh | 1–11 | 8–15 |
Monday’s result
No. 11 Virginia Tech 73, No. 22 N.C. State 61
Thursday’s games
Pittsburgh at No. 10 Notre Dame, 6 p.m., ACCN
No. 19 Florida State at Miami, 6 p.m., RSNs
No. 14 North Carolina at Syracuse, 7 p.m., ESPN3
No. 9 Duke at Boston College, 7 p.m., ESPN3
Louisville at Virginia, 7 p.m., ESPN3
No. 22 N.C. State at Wake Forest, 8 p.m., ACCN
Georgia Tech at Clemson, 8 p.m., RSNs
Sunday’s games
Boston College at No. 14 North Carolina, noon, ACCN
No. 22 N.C. State at Virginia, noon, RSNs
Miami at No. 9 Duke, 2 p.m., RSNs
Pittsburgh at Georgia Tech, 2 p.m., ESPN3
Clemson at Louisville, 2 p.m., ESPN3
Florida State at No. 11 Virginia Tech, 2 p.m., ACCN
Syracuse at No. 10 Notre Dame, 4 p.m., ACCN
UNC statistics

Date | Month/day | Time/score | Opponent/event (current ranking) | Location | TV/record |
---|---|---|---|---|---|
November | |||||
9 | Wednesday | W, 91–59 | Jackson State | Home | 1–0 |
12 | Saturday | W, 75–48 | TCU | Home | 2–0 |
16 | Wednesday | W, 93–25 | South Carolina State | Home | 3–0 |
20 | Sunday | W, 76–65 | James Madison | Harrisonburg, Va. | 4–0 |
Phil Knight Invitational | |||||
24 | Thursday | W, 85–79 | Oregon | Portland | 5–0 |
27 | Sunday | W, 73–64 | No. 21 Iowa State | Portland | 6–0 |
December | ACC/Big Ten Challenge | ||||
1 | Thursday | L, 87–63 | No. 2Indiana | Bloomington, Ind. | 6–1 |
7 | Wednesday | W, 64–42 | UNCW | Home | 7–1 |
11 | Sunday | W, 99–67 | Wofford | Home | 8–1 |
16 | Friday | W, 89–47 | USC Upstate | Home | 9–1 |
Jumpman Invitational | |||||
20 | Tuesday | L, 76–68 | No. 12 Michigan | Charlotte | 9–2 |
ACC season begins | |||||
29 | Thursday | L, 78–71 | No. 19 Florida State | Home | 9–3, 0–1 ACC |
January | |||||
1 | Sunday | L, 68–65 | No. 11 Virginia Tech | Blacksburg, Va. | 9–4, 0–2 ACC |
5 | Thursday | L, 62–58 | Miami | Coral Gables, Fla. | 9–5, 0–3 ACC |
8 | Sunday | W, 60–50 | No. 10 Notre Dame | Home | 10–5, 1–3 ACC |
12 | Thursday | W, 70–59 | Virginia | Charlottesville, Va. | 11–5, 2–3 ACC |
15 | Sunday | W, 56–47 | No. 22 N.C. State | Home | 12–5, 3–3 ACC |
19 | Thursday | W, 61–56 | No. 9 Duke | Home | 13–5, 4–3 ACC |
22 | Sunday | W, 70–57 | Georgia Tech | Home | 14–5, 5–3 ACC |
26 | Thursday | W, 72–57 | Pittsburgh | Pittsburgh | 15–5, 6–3 ACC |
29 | Sunday | W, 69–58 | Clemson | Clemson | 16–5, 7–3 ACC |
February | |||||
2 | Thursday | W, 73–62 | Virginia | Home | 17–5, 8–3 ACC |
5 | Sunday | L, 62–55 | Louisville | Louisville | 17–6, 8–4 ACC |
9 | Thursday | 7 p.m. | Syracuse | Syracuse | ACCNX (ESPN3) |
12 | Sunday | Noon | Boston College | Home | ACCNX (ESPN3) |
16 | Thursday | 8 p.m. | No. 22 N.C. State | Raleigh | ACCN |
19 | Sunday | 4 p.m. | Wake Forest | Home | ACCN |
23 | Thursday | 8 p.m. | No. 11 Virginia Tech | Home | RSNs |
26 | Sunday | Noon | No. 9 Duke | Durham | RSNs |
March | |||||
ACC Tournament | |||||
1–5 | Wednesday–Sunday | TBA | TBA | Greensboro | ACCN Wed.-Sat.; final on ESPN or ESPN2 |
Photo courtesy of UNC Athletics Communications
1 Comment