By R.L. Bynum
Deja Kelly is one of 20 players in the country on the midseason watch list for the Wooden Award Women’s Player of the Year.
Kelly, a junior guard from San Antonio, Texas, was one of 50 to make the preseason watchlist, which got pared down Monday.
With Armando Bacot on the list for the men’s award, Carolina is one of four schools with players on both lists.

ADVERTISEMENTS
Kelly leads No. 11 North Carolina in scoring at 16.2 points per game, fifth in the Atlantic Coast Conference. She is among the ACC’s leaders in assists (seventh, 3.6 per game), assist-to-turnover ratio (eighth, 1.76), field-goal percentage (10th, 36.8%) and free-throw percentage (13th, 72.8%).
The ACC has five on the list, the most of any conference. Others from the league to make the cut are Virginia Tech senior center Elizabeth Kitley, Florida State freshman guard Ta’Nia Latson, Notre Dame sophomore guard Olivia Miles and Louisville junior guard Hailey Van Lith.
Kelly and the Tar Heels play host to Virginia at 6 p.m. Thursday (regional sports networks).
UNC statistics


Date | Month/day | Time/score | Opponent/event (current ranking) | Location | Record |
---|---|---|---|---|---|
November | |||||
9 | Wednesday | W, 91–59 | Jackson State | Home | 1–0 |
12 | Saturday | W, 75–48 | TCU | Home | 2–0 |
16 | Wednesday | W, 93–25 | South Carolina State | Home | 3–0 |
20 | Sunday | W, 76–65 | James Madison | Harrisonburg, Va. | 4–0 |
Phil Knight Invitational | |||||
24 | Thursday | W, 85–79 | Oregon | Portland | 5–0 |
27 | Sunday | W, 73–64 | No. 17 Iowa State | Portland | 6–0 |
December | ACC/Big Ten Challenge | ||||
1 | Thursday | L, 87–63 | No. 2 Indiana | Bloomington, Ind. | 6–1 |
7 | Wednesday | W, 64–42 | UNCW | Home | 7–1 |
11 | Sunday | W, 99–67 | Wofford | Home | 8–1 |
16 | Friday | W, 89–47 | USC Upstate | Home | 9–1 |
Jumpman Invitational | |||||
20 | Tuesday | L, 76–68 | No. 18 Michigan | Charlotte | 9–2 |
ACC season begins | |||||
29 | Thursday | L, 78–71 | Florida State | Home | 9–3, 0–1 ACC |
January | |||||
1 | Sunday | L, 68–65 | No. 4 Virginia Tech | Blacksburg, Va. | 9–4, 0–2 ACC |
5 | Thursday | L, 62–58 | Miami | Coral Gables, Fla. | 9–5, 0–3 ACC |
8 | Sunday | W, 60–50 | No. 10 Notre Dame | Home | 10–5, 1–3 ACC |
12 | Thursday | W, 70–59 | Virginia | Charlottesville, Va. | 11–5, 2–3 ACC |
15 | Sunday | W, 56–47 | N.C. State | Home | 12–5, 3–3 ACC |
19 | Thursday | W, 61–56 | No. 13 Duke | Home | 13–5, 4–3 ACC |
22 | Sunday | W, 70–57 | Georgia Tech | Home | 14–5, 5–3 ACC |
26 | Thursday | W, 72–57 | Pittsburgh | Pittsburgh | 15–5, 6–3 ACC |
29 | Sunday | W, 69–58 | Clemson | Clemson | 16–5, 7–3 ACC |
February | |||||
2 | Thursday | W, 73–62 | Virginia | Home | 17–5, 8–3 ACC |
5 | Sunday | L, 62–55 | Louisville | Louisville | 17–6, 8–4 ACC |
9 | Thursday | L, 75–67 | Syracuse | Syracuse | 17–7, 8–5 ACC |
12 | Sunday | W, 73–55 | Boston College | Home | 18–7, 9–5 ACC |
16 | Thursday | L, 77–66, OT | N.C. State | Raleigh | 18–8, 9–6 ACC |
19 | Sunday | W, 71–58 | Wake Forest | Home | 19–8, 10–6 ACC |
23 | Thursday | L, 61–59 | No. 4 Virginia Tech | Home | 19–9, 10–7 ACC |
26 | Sunday | W, 45–41 | No. 13 Duke | Durham | 20–9, 10–8 ACC |
March | ACC Tournament | ||||
2 | Thursday | W, 68–58 | Clemson | Greensboro | 21–9 |
3 | Friday | L, 44–40 | No. 13 Duke | Greensboro | 21–10 |
NCAA tournament | |||||
18 | Saturday | W, 61–59 | St. John’s | Columbus, Ohio | 22–10 |
20 | Monday | L, 71–69 | No. 12 Ohio State | Columbus, Ohio | 22–11 |
Photo courtesy of UNC Athletics Communications