Men
Team | League | Overall |
---|---|---|
No. 16 Miami | 15–5 | 24–6 |
No. 13 Virginia | 15–5 | 23–6 |
Duke | 14–6 | 23–8 |
Clemson | 14–6 | 22–9 |
No. 25 Pittsburgh | 14–6 | 21–10 |
N.C. State | 12–8 | 22–9 |
North Carolina | 11–9 | 19–12 |
Syracuse | 10–10 | 17–14 |
Wake Forest | 10–10 | 18–13 |
Boston College | 9–11 | 15–16 |
Virginia Tech | 8–12 | 18–13 |
Florida State | 7–13 | 9–22 |
Georgia Tech | 6–14 | 14–17 |
Notre Dame | 3–17 | 11–20 |
Louisville | 2–18 | 4–27 |
Saturday’s games
Duke 62, North Carolina 57
No. 13 Virginia 75, Louisville 60
Georgia Tech 73, Boston College 65
Virginia Tech 82, Florida State 60
Syracuse 72, Wake Forest 63
No. 26 Miami 78, No. 25 Pittsburgh 76
Clemson 87, Notre Dame 64
End of regular season

ADVERTISEMENTS
Women
Team | League | Overall |
---|---|---|
No. 10 Notre Dame | 15–3 | 24–4 |
No. 11 Duke | 14–4 | 24–5 |
No. 9 Virginia Tech | 14–4 | 24–4 |
No. 23 Florida State | 12–6 | 23–8 |
Louisville | 12–6 | 21–10 |
No. 22 North Carolina | 11–7 | 20–9 |
Miami | 11–7 | 18–11 |
N.C. State | 9–9 | 19–10 |
Syracuse | 9–9 | 18–11 |
Clemson | 7–11 | 16–14 |
Boston College | 5–13 | 15–16 |
Wake Forest | 5–13 | 14–15 |
Virginia | 4–14 | 15–14 |
Georgia Tech | 4–14 | 13–16 |
Pittsburgh | 3–15 | 10–19 |
Thursday’s results
No. 9 Virginia Tech 61, No. 22 North Carolina 59
No. 10 Notre Dame 76, Georgia Tech 53
No. 23 Florida State 61, Wake Forest 60
Syracuse 85, Pittsburgh 55
Louisville 71, Miami 50
Clemson 79, Virginia 69
No. 11 Duke 77, N.C. State 62
Sunday’s results
No. 22 North Carolina 45, No. 11 Duke 41
No. 10 Notre Dame 68, Louisville, noon, ESPN3
Miami 84, Virginia 75
Boston College 73, Wake Forest 63
Clemson 74, No. 23 Florida State 61
N.C. State 68, Pittsburgh at 63
No. 9 Virginia Tech 65, Georgia Tech 52
End of regular season