Men

| Team | League | Overall | NET* | WAB* |
|---|---|---|---|---|
| No. 1 Duke | 17–1 | 29–2 | 1 | 2 |
| No. 10 Virginia | 15–3 | 27–4 | 13 | 11 |
| Miami | 13–5 | 24–7 | 32 | 28 |
| No. 19 North Carolina | 12–6 | 24–7 | 23 | 19 |
| Clemson | 12–6 | 22–9 | 36 | 33 |
| No. 24 Louisville | 11–7 | 22–9 | 14 | 25 |
| N.C. State | 10–8 | 19–12 | 35 | 45 |
| Florida State | 10–8 | 17–14 | 69 | 74 |
| California | 9–9 | 21–10 | 65 | 49 |
| Stanford | 9–9 | 20–11 | 59 | 51 |
| SMU | 8–10 | 19–12 | 39 | 50 |
| Virginia Tech | 8–10 | 19–12 | 53 | 52 |
| Wake Forest | 7–11 | 16–15 | 64 | 81 |
| Syracuse | 6–12 | 15–16 | 83 | 92 |
| Pittsburgh | 5–13 | 12–19 | 109 | 146 |
| Notre Dame | 4–14 | 13–18 | 93 | 121 |
| Boston College | 4–14 | 11–20 | 159 | 217 |
| Georgia Tech | 2–16 | 11–20 | 167 | 210 |
* — Through Sunday games
Saturday’s results
No. 1 Duke 76, No. 19 North Carolina 61
Boston College 77, Notre Dame 69
Clemson 79, Georgia Tech 76
No. 24 Louisville 92, Miami 89
Florida State 92, SMU 78
Stanford 85, N.C. State 84
Wake Forest 80, California 73
Pittsburgh 71, Syracuse 69, OT
END OF REGULAR SEASON
ACC tournament
Spectrum Center | Charlotte
Tuesday through Saturday
Subscribe to read Tar Heel Tribune ad-free
Subscribe for a cleaner, smoother reading experience without the flashing banners, slow-loading elements, or those especially annoying pop‑up ads that interrupt the flow of the story. You’ll also get the first version of each story emailed to you. The only ads you’ll see are static, non-intrusive ads for UNC‑related books, and there are none currently on the site.
Women

| Team | League | Overall | NET* | WAB* |
|---|---|---|---|---|
| No. 13 Duke | 16–2 | 21–8 | 10 | 13 |
| No. 12 Louisville | 15–3 | 25–6 | 13 | 10 |
| No. 16 North Carolina | 14–4 | 25–6 | 19 | 14 |
| N.C. State | 13–5 | 20–9 | 23 | 27 |
| Syracuse | 12–6 | 22–7 | 40 | 31 |
| Virginia Tech | 12–6 | 22–8 | 41 | 34 |
| Notre Dame | 12–6 | 20–9 | 24 | 23 |
| Clemson | 11–7 | 20–10 | 44 | 40 |
| Virginia | 11–7 | 19–10 | 36 | 49 |
| California | 9–9 | 18–13 | 53 | 60 |
| Stanford | 8–10 | 19–12 | 42 | 56 |
| Miami | 8–10 | 16–13 | 58 | 65 |
| Georgia Tech | 7–10 | 12–17 | 76 | 109 |
| Florida State | 5–13 | 10–20 | 107 | 138 |
| Wake Forest | 4–14 | 14–16 | 121 | 134 |
| SMU | 2–16 | 9–21 | 220 | 209 |
| Pittsburgh | 1–17 | 8–23 | 262 | 238 |
| Boston College | 1–17 | 5–26 | 247 | 283 |
* — Through Sunday games
Thursday’s results
No. 16 North Carolina 82, Virginia 70
No. 12 Louisville 69, Georgia Tech 50
Notre Dame 72, Syracuse 62
Miami 79, Pittsburgh 58
N.C. State 65, Wake Forest 58
No. 13 Duke 80, Florida State 52
Stanford 87, SMU 57
Clemson 70, California 63
Sunday’s results
No. 16 North Carolina 74, No. 13 Duke 69
Virginia Tech 83, Virginia 82
Georgia Tech 79, Miami 49
N.C. State 93, Pittsburgh 43
Stanford 85, Clemson 50
Syracuse 90, Boston College 65
Notre Dame 65, No. 12 Louisville 62
Florida State 77, Wake Forest 74, OT
California 78, SMU 34
End of regular season
ACC tournament
Gas South Arena
Duluth, Ga.
March 4–8
