By R.L. Bynum
Carolina could be seeded 6th, 7th or 8th next week at the ACC men’s basketball tournament. That won’t get settled until Saturday, but it looks likely that the Tar Heels will play during the evening session of the second round at the Greensboro Coliseum on Wednesday.
With a win at Duke, UNC (19–11, 11–8 ACC) would be the No. 6 seed and play at 9:30 (against the winner of Tuesday’s first-round game between the No. 11 seed and the No. 14 seed Notre Dame) or the No. 7 seed and play at 7 p.m. (against the winner of Tuesday’s game between the No. 10-seed Boston College and No. 15-seed Louisville).
A victory makes the Tar Heels the No. 6 seed if:
— No. 13-ranked Virginia (22–6, 14–5) beats Louisville (4–26, 2–17) or
— No. 25 Pittsburgh (21–9, 14–5) tops No. 16 Miami (23–6, 14–5).
As the No. 6 seed, a UNC win would move the Heels into a 9:30 quarterfinal matchup on Thursday against the No. 3 seed.
The Tar Heels would be the No. 7 seed with a win, a Cavaliers loss and a Panthers loss.
If UNC loses to Duke, it will be the No. 7 seed if:
— Wake Forest (18–12, 10–9) loses at Syracuse (16–14, 9–10) or
— The Deacons win, the Cavaliers lose, the Panthers win and Clemson (21–9, 13–6) wins against Notre Dame (11–19, 3–16).
With a Wednesday win as the No. 7 seed, UNC would face the No. 2 seed at 7 p.m. in Thursday’s quarterfinals.
If Carolina fell to a No. 8 seed, it would play at noon Wednesday against the No. 9 seed. That can only happen if UNC loses to Duke and:
— Wake Forest wins and Virginia loses or
— Pittsburgh and Clemson lose.
As the No. 8 seed, the Tar Heels would face the No. 1 seed in a noon quarterfinal matchup on Thursday.

ACC Tournament schedule
| | Greensboro Coliseum | |
| Tuesday’s first round (all games on ACCN) | ||
| 2:00 p.m. | No. 12 vs. No. 13 Georgia Tech | |
| 4:30 p.m. | No. 10 vs. No. 15 Louisville | |
| 7:00 p.m. | No. 11 vs. No. 14 Notre Dame | |
| Wednesday’s second round | ||
| Noon | No. 8 vs. No. 9, ESPN | |
| 2:30 p.m. | No. 5 vs. 2 p.m. Tuesday winner, ESPN2 | |
| 7:00 p.m. | No. 7 vs. 4:30 Tuesday winner, ESPN2 | |
| 9:30 p.m. | No. 6 vs. 7 p.m. Tuesday winner, ESPNU | |
| Thursday’s quarterfinals | ||
| Noon | No. 1 vs. noon Wednesday winner, ESPN | |
| 2:30 p.m. | No. 4 vs. 2:30 Wednesday winner, ESPN2 | |
| 7:00 p.m. | No. 2 vs. 7 p.m. Wednesday winner, ESPN | |
| 9:30 p.m. | No. 3 vs. 9:30 Wednesday winner, ESPN2 | |
| Friday’s semifinals | ||
| 7:00 p.m. | Thursday afternoon winner, ESPN | |
| 9:30 p.m. | Thursday night winners, ESPN2 | |
| Saturday’s championship | ||
| 8:30 p.m. | Semifinal winners, ESPN | |
ACC standings

| Team | League | Overall | NET* |
|---|---|---|---|
| No. 22 Clemson | 5–0 | 15–3 | 28 |
| No. 6 Duke | 4–0 | 15–1 | 3 |
| Miami | 4–0 | 15–2 | 32 |
| No. 16 Virginia | 4–1 | 15–2 | 16 |
| N.C. State | 3–1 | 12–5 | 31 |
| Syracuse | 3–1 | 12–5 | 65 |
| No. 14 North Carolina | 2–1 | 14–2 | 22 |
| Stanford | 2–2 | 13–4 | 69 |
| Virginia Tech | 2–2 | 13–4 | 59 |
| No. 20 Louisville | 2–3 | 12–5 | 20 |
| No. 24 SMU | 1–2 | 12–4 | 25 |
| California | 1–3 | 13–4 | 67 |
| Georgia Tech | 1–3 | 10–7 | 142 |
| Notre Dame | 1–3 | 10–7 | 76 |
| Wake Forest | 1–3 | 10–7 | 61 |
| Pittsburgh | 0–3 | 7–9 | 111 |
| Boston College | 0–4 | 7–10 | 184 |
| Florida State | 0–4 | 7–10 | 132 |
* — Through Tuesday games
Tuesday’s results
No. 22 Clemson 74, Boston College 50
Miami 81, Notre Dame 69
No. 16 Virginia 79, No. 20 Louisville 70
Syracuse 94, Florida State 86
Wednesday’s games
Pittsburgh at Georgia Tech, 7 p.m., ACC Network
No. 14 North Carolina at Stanford, 9 p.m., ACC Network
Virginia Tech at SMU, 9 p.m., ESPNU
No. 6 Duke at California, 11 p.m., ACC Network
Saturday’s games
No. 16 Virginia at SMU, noon, ESPN2
Notre Dame at Virginia Tech, noon, ACC Network
Georgia Tech at N.C. State, noon, The CW
Syracuse at Boston College, 2 p.m., ACC Network
Miami at No. 22 Clemson, 2:15, The CW
No. 14 North Carolina at California, 4 p.m., ACC Network
No. 6 Duke at Stanford, 6 p.m., ACC Network
Wake Forest at Florida State, 6 p.m., ESPN
No. 20 Louisville at Pittsburgh, 8 p.m., ESPN2
Tuesday’s games
N.C. State at No. 22 Clemson, 7 p.m., ACC Network
Florida State at Miami, 7 p.m., ESPNU
SMU at Wake Forest, 9 p.m., ACC Network
Wednesday, Jan. 21, games
Notre Dame at No. 14 North Carolina, 7 p.m., ESPN2
Pittsburgh at Boston College, 7 p.m., ACC Network
Virginia Tech at Syracuse, 9 p.m., ACC Network

| Date | Month/day | Time/score | Opponent/event (current ranking) | Location | Record |
|---|---|---|---|---|---|
| October | |||||
| 28 | Friday | W, 101–40 | Johnson C. Smith | Home | Exhibition |
| November | |||||
| 7 | Monday | W, 69–56 | UNCW | Home | 1–0 |
| 11 | Friday | W, 102–86 | College of Charleston | Home | 2–0 |
| 15 | Tuesday | W, 72–66 | Gardner-Webb | Home | 3–0 |
| 20 | Sunday | W, 80–64 | James Madison | Home | 4–0 |
| Phil Knight Invitational | |||||
| 24 | Thursday | W, 89–81 | First round: Portland | Portland | 5–0 |
| 25 | Friday | L, 70–65 | Semifinals: Iowa State | Portland | 5–1 |
| 27 | Sunday | L, 103–101, 4 OTs | Consolation: No. 1 Alabama | Portland | 5–2 |
| ACC/Big Ten Challenge | |||||
| 30 | Wednesday | L, 77–65 | No. 21 Indiana | Bloomington, Ind. | 5–3 |
| December | |||||
| 4 | Sunday | L, 80–72 | Virginia Tech | Blacksburg, Va. | 5–4, 0–1 ACC |
| 10 | Saturday | W, 75–59 | Georgia Tech | Home | 6–4, 1–1 ACC |
| 13 | Tuesday | W, 100–67 | The Citadel | Home | 7–4 |
| CBS Sports Classic | |||||
| 17 | Saturday | W, 89–84, OT | Ohio State | New York | 8–4 |
| Jumpman Invitational | |||||
| 21 | Wednesday | W, 80–76 | Michigan | Charlotte | 9–4 |
| 30 | Friday | L, 76–74 | Pittsburgh | Pittsburgh | 9–5, 1–2 ACC |
| January | |||||
| 4 | Wednesday | W, 88–79 | Wake Forest | Home | 10–5, 2–2 ACC |
| 7 | Saturday | W, 81–64 | Notre Dame | Home | 11–5, 3–2 ACC |
| 10 | Tuesday | L, 65–58 | No. 14 Virginia | Charlottesville | 11–6, 3–3 ACC |
| 14 | Saturday | W, 80–59 | Louisville | Louisville, Ky. | 12–6, 4–3 ACC |
| 17 | Tuesday | W, 72–64 | Boston College | Home | 13–6, 5–3 ACC |
| 21 | Saturday | W, 80–69 | N.C. State | Home | 14–6, 6–3 ACC |
| 24 | Tuesday | W, 72–68 | Syracuse | Syracuse, N.Y. | 15–6, 7–3 ACC |
| February | |||||
| 1 | Wednesday | L, 65–64 | Pittsburgh | Home | 15–7, 7–4 ACC |
| 4 | Saturday | L, 63–57 | No. 12 Duke | Durham | 15–8, 7–5 ACC |
| 7 | Tuesday | L, 92–85 | Wake Forest | Winston-Salem | 15–9, 7–6 ACC |
| 11 | Saturday | W, 91–71 | Clemson | Home | 16–9, 8–6 ACC |
| 13 | Monday | L, 80–72 | No. 16 Miami | Home | 16–10, 8–7 ACC |
| 19 | Sunday | L, 77–69 | N.C. State | Raleigh | 16–11, 8–8 ACC |
| 22 | Wednesday | W, 63–59 | Notre Dame | South Bend, Ind. | 17–11, 9–8 ACC |
| 25 | Saturday | W, 71–63 | No. 14 Virginia | Home | 18–11, 10–8 ACC |
| 27 | Monday | W, 77–66 | Florida State | Tallahassee, Fla. | 19–11, 11–8 ACC |
| March | |||||
| 4 | Saturday | L, 62–57 | No. 12 Duke | Home | 19–12, 11–9 ACC |
| ACC tournament | |||||
| 8 | Wednesday | W, 85–61 | Boston College | Greensboro | 20–12 |
| 9 | Thursday | L, 68–59 | No. 14 Virginia | Greensboro | 20–13 |
Photo via @UNC_Basketball
