By R.L. Bynum
Armando Bacot is coming back to Carolina for a fifth season.
Jeff Goodman of Stadium broke the news Wednesday afternoon after talking to Bacot.
“The primary reason I am coming back is because I don’t want to leave North Carolina this way. But I also know I need to improve and feel like this is the best place to do that,” Bacot told Goodman after the Tar Heels finished 20–13 and missed the NCAA tournament. “I’m using my last year of eligibility,” Bacot said. “I felt it was the right decision for my future.”
Bacot is UNC’s career leader in rebounds (1,003), double-doubles (68) and double-figure rebounding games (75). He earned third-team All-America honors from the Associated Press, Sporting News and USBWA this season and also was a third-team pick in 2021-22. He was the only ACC player on the first-, second- or third-team AP or USBWA All-America teams. Bacot has averaged 13.7 points and 10.1 rebounds over his career, including 15.9 points and 10.4 rebounds (which led the ACC) last season after averaging 16.3 and 13.1 as a junior.
Bacot will be the second UNC player to get two senior days and play five seasons after Leaky Black returned for a fifth season.
The news came on the same day that Puff Johnson became the fourth Carolina player to enter the transfer portal, joining Justin McKoy, Dontrez Styles and Tyler Nickel.
Bacot, who became the 19th Tar Heel to earn multiple All-ACC first-team honors, has a chance to rewrite many record books.
He is fifth in ACC history with 1,335 rebounds. Bacot has 68 double-doubles, eight more than any other UNC player, which is 19 off of Tim Duncan’s ACC record.
For his career, Bacot has 1,809 points, 1,003 rebounds and 160 blocks. Sam Perkins is the only other Tar Heel with more than 1,800 points, 1,000 rebounds and 150 blocks (2,145, 1,168 and 245).
Bacot and Cole Anthony were freshmen on the 2019–20 UNC team. Anthony will play his fourth NBA season as Bacot plays his fifth college season.
Bacot career-highs
Points: 29 vs. Virginia (Jan. 8, 2022) and Georgia Tech
(Jan. 15, 2022)
Field goals: 12 vs. Virginia (Jan. 8, 2022)
Free throws: 9 six times (last time vs. Duke, March 4, 2023)
Offensive rebounds: 9 vs. Virginia (Jan. 8, 2022) and vs. Syracuse
(Feb. 28, 2022)
Rebounds: 23 vs. James Madison (Nov. 20, 2022)
Assists: 7 vs. Miami (Jan. 25, 2020)
Blocks: 6 vs. Oregon (Nov. 29, 2019), at Charleston
(Nov. 16, 2021) and vs. N.C. State (Jan. 29, 2022)
Steals: 4 vs. Elon (Dec. 11, 2021)

| No. | Class | Player | Pos. | Hgt | Wgt |
|---|---|---|---|---|---|
| 8 | Freshman | Caleb Wilson (5 star) | 4 | 6–10 | 215 |
| 5 | Freshman | Isaiah Denis (4 star) | CG | 6–4 | 180 |
| 3 | Freshman | Derek Dixon (4 star) | CG | 6–5 | 200 |
| 40 | Sophomore | Ivan Matlekovic | 5 | 7–0 | 255 |
| 11 | Sophomore | Jonathan Powell | G | 6–6 | 190 |
| 2 | Sophomore | James Brown | 5 | 6–10 | 240 |
| 1 | Sophomore | Zayden High | 4 | 6–10 | 230 |
| 44 | Junior | Luca Bogavac (BO-guh-VAHTS) | W | 6–6 | 215 |
| 4 | Junior | Jaydon Young | 2 | 6–4 | 200 |
| 13 | RS junior | Henri Veesaar (VEH-sar) | 5 | 7–0 | 225 |
| 0 | Junior | Kyan Evans | 1 | 6–2 | 175 |
| 15 | Junior | Jarin Stevenson | 4 | 6–10 | 215 |
| 7 | Senior | Seth Trimble | 2 | 6–3 | 200 |
| Walk-ons | |||||
| 25 | Sophomore | John Holbrook | 4 | 6–8 | 230 |
| 32 | Junior | Evan Smith | 2 | 6–1 | 195 |
| 6 | RS senior | Elijah Davis | 2 | 6–3 | 205 |
Former UNC players who transferred
| Player | Class next season | Pos. | Hgt | Wgt | Next school |
|---|---|---|---|---|---|
| Elliot Cadeau | Junior | PG | 6–1 | 180 | Michigan |
| Jalen Washington | Senior | C | 6–10 | 235 | Vanderbilt |
| Ian Jackson | Sophomore | G | 6–4 | 190 | St. John’s |
| Cade Tyson | Senior | F | 6–7 | 200 | Minnesota |
| Ven-Allen Lubin | Senior | C | 6–8 | 230 | N.C. State |

| Date | Month/day | Time | Opponent/event (current ranks) | TV/ record |
|---|---|---|---|---|
| October | ||||
| 24 | Friday | L, 78–76 | vs. No. 10 BYU in SLC | Exhib. |
| 29 | Wednesday | W, 95–53 | vs. Winston-Salem St. | Exhib. |
| November | ||||
| 3 | Monday | W, 94–54 | vs. Central Arkansas | 1–0 |
| 7 | Friday | W, 87–74 | vs. No. 17 Kansas | 2–0 |
| 11 | Tuesday | W, 89–74 | vs. Radford | 3–0 |
| 14 | Friday | W, 97–53 | vs. N.C. Central | 4–0 |
| 18 | Tuesday | W, 73–61 | vs. Navy | 5–0 |
| Fort Myers Tip-Off | ||||
| 25 | Tuesday | W, 85–70 | vs. St. Bonaventure | 6–0 |
| 27 | Thursday | L, 74–58 | vs. No. 9 Michigan State | 6–1 |
| December | ACC/SEC Men’s Challenge | |||
| 2 | Tuesday | W, 67–64 | at Kentucky | 7–1 |
| ————————— | ||||
| 7 | Sunday | W, 81–61 | vs. Georgetown | 8–1 |
| 13 | Saturday | W, 80–62 | vs. USC Upstate | 9–1 |
| 16 | Tuesday | 8 p.m. | vs. East Tennessee State | ACCN |
| CBS Sports Classic in Atlanta | ||||
| 20 | Saturday | 3 p.m. | vs. Ohio State | CBS |
| ————————— | ||||
| 22 | Monday | 8 p.m. | vs. East Carolina | ACCN |
| 30 | Tuesday | 7 p.m. | vs. Florida State | ESPN2 |
| January | ||||
| 3 | Saturday | 2:15 | at SMU | The CW |
| 10 | Saturday | 6 p.m. | vs. Wake Forest | ACCN |
| 14 | Wednesday | 9 p.m. | at Stanford | ACCN |
| 17 | Saturday | 4 p.m. | at California | ACCN |
| 21 | Wednesday | 7 p.m. | vs. Notre Dame | ESPN2 |
| 24 | Saturday | 2 or 2:30 | at No. 23 Virginia | ESPN or ESPNU |
| 31 | Saturday | 2 p.m. | at Georgia Tech | ACCN |
| February | ||||
| 2 | Monday | 7 p.m. | vs. Syracuse | ESPN |
| 7 | Saturday | 6:30 | vs. No. 3 Duke | ESPN |
| 10 | Tuesday | 7 p.m. | at Miami | ESPN or ESPN2 |
| 14 | Saturday | 2 p.m. | vs. Pittsburgh | ESPN |
| 17 | Tuesday | 7 p.m. | at N.C. State | ESPN or ESPN2 |
| 21 | Saturday | 1 p.m. | at Syracuse | ABC |
| 23 | Monday | 7 p.m. | vs. No. 11 Louisville | ESPN |
| 28 | Saturday | 6:30 or 8:30 | vs. Virginia Tech | ESPN or ESPN2 |
| March | ||||
| 3 | Tuesday | 7 p.m. | vs. Clemson | ESPN or ESPN2 |
| 7 | Saturday | 6:30 | at No. 3 Duke | ESPN |
| 10–14 | Tues.-Sat. | ACC tournament | Spectrum Center, Charlotte |
