By R.L. Bynum
Carolina will not only avoid being in the same ACC tournament round-robin pool as No. 1 Wake Forest, but the Tar Heels also wouldn’t have to face the Deacons until the championship game.
That was the good news for the Tar Heels after they lost their fourth consecutive game, and Clemson finished off a three-game sweep of their regular-season-ending series on Saturday.
The ACC tournament begins Tuesday at Durham Bulls Athletic Park, with the ACC announcing the round-robin schedule on Sunday morning.
The Tar Heels (33–21, 14–14 ACC) will be the No. 7 seed and play in Pool B with No. 2-seed and No. 21-ranked Virginia (44–11, 19-11) and No. 11-seed Georgia Tech (30–24, 12–18).
During the regular season, the Coastal Division champion Cavaliers won two of three games in Chapel Hill on March 10 and 11. The Tar Heels won two of three against the Yellow Jackets in Atlanta on April 6 and 7.
Stuck in Pool A with the top-ranked and Atlantic Division champion Deacons, who won every ACC series, will be No. 8-seed Notre Dame (30–22, 15–15) and No. 12 Pittsburgh (23–30, 10–18).
In Saturday’s semifinals, Pool A and Pool D winners meet in one semifinal, and the Pool B and Pool C winners play in the other. That means Carolina can’t meet Wake Forest until Sunday’s championship game.
The No. 3-seed and No. 7-ranked Tigers (39–17, 20–10) are in Pool C, with No. 6-seed and No. 22-ranked Boston College (34–17, 16–14) and No. 10-seed Virginia Tech (30–21, 12–17).
In Pool D will be No. 1-seed and No. 11-ranked Miami (37–18, 18–12), No. 5-seed and No. 16-ranked Duke (35–19, 16–13), No. 9-seed N.C. State (34–18, 13–16).
Round-robin play runs Tuesday through Friday, with games scheduled to start each day at 11 a.m., 3 p.m. and 7 p.m.
The semifinal games on Saturday are at 1 p.m. and 5 p.m., with the championship game at noon Sunday.
The championship game will air on ESPN2, with all other games on ACC Network.
ACC tournament pools
Pool A (winner faces Pool D winner in Saturday’s semifinals)
No. 1 seed Wake Forest (45–9)
8. Notre Dame (30–22)
12. Pittsburgh (23–30)
Pool B (winner faces Pool C winner in Saturday’s semifinals)
2. Virginia (44–11)
7. North Carolina (33–21)
11. Georgia Tech (30–24)
Pool C (winner faces Pool B winner in Saturday’s semifinals)
3. Clemson (39–17)
6. Boston College (34–17)
10. Virginia Tech (30–21)
Pool D (winner faces Pool A winner in Saturday’s semifinals)
4. Miami (37–18)
5. Duke (35–19)
9. N.C. State (34–18)

ACC standings
Coastal Division
ACC | GB | Overall | Streak | |
---|---|---|---|---|
No. 21 Virginia | 19–11 | — | 44–11 | W9 |
No. 11 Miami | 18–12 | 1 | 37–18 | W2 |
No. 16 Duke | 16–13 | 2½ | 35–19 | L2 |
North Carolina | 14–14 | 4 | 33–21 | L4 |
Virginia Tech | 12–17 | 6½ | 30–21 | W1 |
Georgia Tech | 12–18 | 7 | 30–24 | L4 |
Pittsburgh | 10–18 | 8 | 23–30 | L3 |
Atlantic Division
ACC | GB | Overall | Streak | |
---|---|---|---|---|
No. 1 Wake Forest | 22–7 | — | 45–9 | L1 |
No. 7 Clemson | 20–10 | 2½ | 39–17 | W12 |
No. 22 Boston College | 16–14 | 6½ | 34–17 | W2 |
Notre Dame | 15–15 | 7½ | 30–22 | L3 |
N.C. State | 13–16 | 9 | 34–18 | W3 |
Louisville | 10–20 | 12½ | 31–24 | L2 |
Florida State | 9–21 | 13½ | 23–31 | W2 |
Thursday’s results
No. 7 Clemson 14, UNC 7
N.C. State 7, Pittsburgh 2
No. 1 Wake Forest 6, Virginia Tech 3
No. 21 Virginia 12, Georgia Tech 5
Notre Dame 5, Boston College 1
No. 16 Duke 5, No. 11 Miami 3
Louisville 7, Florida State 4
Friday’s results
No. 7 Clemson 5, UNC 4
Boston College 7, Notre Dame 2
Boston College 8, Notre Dame 4
N.C. State 17, Pittsburgh 8
No. 1 Wake Forest 7, Virginia Tech 5
No. 21 Virginia 10, Georgia Tech 6
Florida State 7, Louisville 4
No. 11 Miami 10, No. 16 Duke 8, 11 innings
Saturday’s games
No. 21 Virginia 8, Georgia Tech 7
No. 7 Clemson 3, UNC 1
N.C. State 8, Pittsburgh 2
Florida State 6, Louisville 2
Virginia Tech 14, No. 1 Wake Forest 6
No. 11 Miami 10, No. 16 Duke 1
END REGULAR SEASON
ACC tournament at Durham Bulls Athletic Park
May 23–28

Date | Month/day | Score | Opponent (current rank) | Location | Record |
---|---|---|---|---|---|
Feb. | |||||
17 | Friday | 10–8 L | Seton Hall | Home | 0–1 |
18 | Saturday | 11–2 W | Seton Hall | Home | 1–1 |
19 | Sunday | 4–2 W | Seton Hall | Home | 2–1 |
21 | Tuesday | 14–2 W | Radford | Home | 3–1 |
22 | Wed. | 10–0 W | Longwood | Home | 4–1 |
24 | Friday | 6–5 L | No. 15 East Carolina | Greenville | 4–2 |
26 | Sunday | 6–5 L | No. 15 East Carolina | Home | 4–3 |
28 | Tuesday | 10–4 W | VCU | Home | 5–3 |
March | |||||
1 | Wed. | 14–10 W | VCU | Home | 6–3 |
3 | Friday | 3–2 W 11 innings | Stony Brook | Home | 7–3 |
4 | Saturday | 7–5 W | Stony Brook | Home | 8–3 |
5 | Sunday | 15–4 W | Stony Brook | Home | 9–3 |
7 | Tuesday | 8–4 W, 5 innings | Western Carolina | Home | 10–3 |
8 | Wed. | 15–5 W | Penn State | Home | 11–3 |
10 | Friday | 7–3 L | No. 11 Virginia | Home | 11–4, 0–1 ACC |
11 | Saturday | 8–4 L | No. 11 Virginia | Home | 11–5, 0–2 ACC |
11 | Saturday | 6–0 W | No. 11 Virginia | Home | 12–5, 1–2 ACC |
14 | Tuesday | 16–3 W | Charlotte | Charlotte | 13–5 |
15 | Wed. | 16–2 W | High Point | Home | 14–5 |
17, 18 | Friday, Saturday | 17–7 W | Pittsburgh | Pittsburgh | 15–5, 2–2 ACC |
21 | Tuesday | 6–4 W | N.C. A&T | Home | 16–5 |
23 | Thursday | 6–3 W | Duke | Home | 17–5, 3–2 ACC |
24 | Friday | 8–5 L | Duke | Home | 17–6, 3–3 ACC |
25 | Saturday | 5–3 W | Duke | Home | 18–6, 4–3 ACC |
28 | Tuesday | 12–7 L | No. 9 Coastal Carolina | Home | 18–7 |
31 | Friday | 10–8 W | Notre Dame | South Bend, Ind. | 19–7, 5–3 ACC |
April | |||||
2 | Sunday | 5–2 W | Notre Dame | South Bend, Ind. | 20–7, 6–3 ACC |
2 | Sunday | 9–1 L | Notre Dame | South Bend, Ind | 20–8, 6–4 ACC |
4 | Tuesday | 5–0 L | South Carolina | Charlotte | 20–9 |
6 | Thursday | 8–1 W | Georgia Tech | Atlanta | 21–9, 7–4 ACC |
7 | Friday | 10–6 W | Georgia Tech | Atlanta | 22–9, 8–4 ACC |
7 | Friday | 8–4 L | Georgia Tech | Atlanta | 22–10, 8–5 ACC |
11 | Tuesday | 10–6 W | Queens | Home | 23–10 |
13 | Thursday | 5–4 L | No. 8 Miami | Home | 23–11, 8–6 ACC |
14/15 | Friday, Saturday | 9–8 W, 11 inn. | No. 8 Miami | Home | 24–11, 9–6 ACC |
15 | Saturday | 4–3 L | No. 8 Miami | Home | 24–12, 9–7 ACC |
18 | Tuesday | 5–3 W | Charlotte | Home | 25–12 |
21 | Friday | 9–8 L, 10 inn. | Boston College | Home | 25–13, 9–8 ACC |
22 | Saturday | 9–4 L | Boston College | Home | 25–14, 9–9 ACC |
23 | Sunday | 6–2 L | Boston College | Home | 25–15, 9–10 ACC |
25 | Tuesday | 18–2 W | UNCW | Home | 26–15 |
28 | Friday | 7–0 L | Virginia Tech | Blacksburg, Va. | 26–16, 9–11 ACC |
29 | Saturday | 12–8 W | Virginia Tech | Blacksburg, Va. | 27–16, 10–11 ACC |
29 | Saturday | 13–7 W | Virginia Tech | Blacksburg, Va. | 28–16, 11–11 ACC |
May | |||||
2 | Tuesday | 6–5 L | No. 11 Campbell | Home | 28–17 |
3 | Wed. | 2–1 W | No. 15 East Carolina | Greenville | 29–17 |
9 | Tuesday | 5–4 W | Gardner-Webb | Home | 30–17 |
11 | Thursday | 9–8 W | N.C. State | Home | 31–17, 12–11 ACC |
12 | Friday | 9–3 W | N.C. State | Home | 32–17, 13–11 ACC |
13 | Saturday | 12–2 W | N.C. State | Home | 33–17, 14–11 ACC |
16 | Tuesday | 8–6 L | No. 9 Coastal Carolina | Conway, S.C. | 33–18 |
18 | Thursday | 14–7 L | No. 3 Clemson | Clemson, S.C. | 33–19, 14–12 ACC |
19 | Friday | 5–4 L | No. 3 Clemson | Clemson, S.C. | 33–20, 14–13 ACC |
20 | Saturday | 3–1 L | No. 3 Clemson | Clemson, S.C. | 33–21, 14–14 ACC |
ACC tournament | |||||
23 | Tuesday | 11–5 W | Georgia Tech | Durham | 34–21 |
25 | Thursday | 10–2 W | No. 11 Virginia | Durham | 35–21 |
27 | Saturday | 10–4 L | Semifinal vs. No. 3 Clemson | Durham | 35–22 |
June | NCAA tournament | ||||
Terre Haute Regional | |||||
2 | Friday | 5–4 L | Iowa | Terre Haute, Ind. | 35–23 |
3 | Saturday | 5–0 W | Wright State | Terre Haute, Ind. | 36–23 |
4 | Sunday | 6–5 L, 13 innings | Iowa | Terre Haute, Ind. | 36–24 |
Photo courtesy of UNC Athletics Communications