By R.L. Bynum
Ready to take on college basketball, point guard Elliot Cadeau is taking his game to Chapel Hill a year earlier than expected.
Cadeau announced Tuesday morning on social media that he is reclassifying: “I would like to announce that I will be joining the team this upcoming fall!”
The highly touted five-star 6–1, 165-pound Brooklyn native, who was part of Carolina’s talented four-player Class of 2024, will reclassify and join the Tar Heels as a freshman next season. The No. 1 point guard in the Class of 2024, his overall ranking is No. 8 by 247 Sports, No. 11 by ESPN and No. 15 by Rivals.
Cadeau gives UNC a pure point guard, allowing RJ Davis to shift to the two spot. Cadeau, who was born deaf in his right ear, has amazing court vision and impressive passing ability. He’ll likely be the best passer at Carolina since Kendall Marshall and get many more fast breaks going than the Tar Heels had last season.
“The ball will be in my hands a lot when I’m on the floor,” Cadeau told ESPN. “I will run the team as much as I can as a freshman, and think I can really help the team win a lot of games.”
By reclassifying, Cadeau can enter the 2024 NBA draft.
“My goal was always to be one and done,” he told ESPN. “Reclassing doesn’t change that. It’s definitely my end goal — to be in the draft as soon as possible — but this takes pressure off me to be one and done and gives me the option of staying two years if needed.”
In the EYBL event that concluded over the weekend, he had 29 points, 15 assists, three rebounds and a steal in the New Heights Lightning’s 110–96 victory over the Oakland Soldiers. Over 17 EYBL games, he averaged 15.7 points, 9.3 assists, 4.8 rebounds and 1.8 assists per game as the Lightning went 13–4. He shot 50% from the floor, 35.4% from 3-point range and 87.9% from the free-throw line.
Cadeau, who turns 19 on Sept. 4, was named MaxPreps Freshman All-American first team after averaging 11.3 points, 4.6 rebounds and 4.2 assists in ninth grade for Bergen Catholic High School in Oradell, N.J., as its starting point guard.
After a high ankle sprain forced him to miss his sophomore season, he played at Link Academy in Branson, Mo., last season. Link finished 27–1, beating AZ Compass Prep 73–55 to win the Geico Nationals, with Cadeau contributing 11 points, three rebounds and five assists with no turnovers despite battling foul trouble.
Cadeau, whose mother is Swedish, has plenty of international experience representing Sweden. Playing for its junior team, he was the tournament MVP, leading it to the FIBA Europe U18 Championship in 2022. He averaged 21.3 points, 4.3 rebounds and 4.0 assists during that tournament. In the championship game victory over Denmark, he collected 36 points, five rebounds, four assists and four steals.
At age 17, Sweden called him up to the senior team for a pair of FIFA World Cup qualifiers.


| No. | Class | Player | Pos. | Hgt | Wgt |
|---|---|---|---|---|---|
| 8 | Freshman | Caleb Wilson (5 star) | 4 | 6–10 | 215 |
| 5 | Freshman | Isaiah Denis (4 star) | CG | 6–4 | 180 |
| 3 | Freshman | Derek Dixon (4 star) | CG | 6–5 | 200 |
| 40 | Sophomore | Ivan Matlekovic | 5 | 7–0 | 255 |
| 11 | Sophomore | Jonathan Powell | G | 6–6 | 190 |
| 2 | Sophomore | James Brown | 5 | 6–10 | 240 |
| 1 | Sophomore | Zayden High | 4 | 6–10 | 230 |
| 44 | Junior | Luca Bogavac (BO-guh-VAHTS) | W | 6–6 | 215 |
| 4 | Junior | Jaydon Young | 2 | 6–4 | 200 |
| 13 | RS junior | Henri Veesaar (VEH-sar) | 5 | 7–0 | 225 |
| 0 | Junior | Kyan Evans | 1 | 6–2 | 175 |
| 15 | Junior | Jarin Stevenson | 4 | 6–10 | 215 |
| 7 | Senior | Seth Trimble | 2 | 6–3 | 200 |
| Walk-ons | |||||
| 25 | Sophomore | John Holbrook | 4 | 6–8 | 230 |
| 32 | Junior | Evan Smith | 2 | 6–1 | 195 |
| 6 | RS senior | Elijah Davis | 2 | 6–3 | 205 |
Former UNC players who transferred
| Player | Class next season | Pos. | Hgt | Wgt | Next school |
|---|---|---|---|---|---|
| Elliot Cadeau | Junior | PG | 6–1 | 180 | Michigan |
| Jalen Washington | Senior | C | 6–10 | 235 | Vanderbilt |
| Ian Jackson | Sophomore | G | 6–4 | 190 | St. John’s |
| Cade Tyson | Senior | F | 6–7 | 200 | Minnesota |
| Ven-Allen Lubin | Senior | C | 6–8 | 230 | N.C. State |

| Date | Month/day | Time | Opponent/event (current ranks) | TV/ record |
|---|---|---|---|---|
| October | ||||
| 24 | Friday | L, 78–76 | vs. No. 10 BYU in SLC | Exhib. |
| 29 | Wednesday | W, 95–53 | vs. Winston-Salem St. | Exhib. |
| November | ||||
| 3 | Monday | W, 94–54 | vs. Central Arkansas | 1–0 |
| 7 | Friday | W, 87–74 | vs. No. 17 Kansas | 2–0 |
| 11 | Tuesday | W, 89–74 | vs. Radford | 3–0 |
| 14 | Friday | W, 97–53 | vs. N.C. Central | 4–0 |
| 18 | Tuesday | W, 73–61 | vs. Navy | 5–0 |
| Fort Myers Tip-Off | ||||
| 25 | Tuesday | W, 85–70 | vs. St. Bonaventure | 6–0 |
| 27 | Thursday | L, 74–58 | vs. No. 9 Michigan State | 6–1 |
| December | ACC/SEC Men’s Challenge | |||
| 2 | Tuesday | W, 67–64 | at Kentucky | 7–1 |
| ————————— | ||||
| 7 | Sunday | W, 81–61 | vs. Georgetown | 8–1 |
| 13 | Saturday | W, 80–62 | vs. USC Upstate | 9–1 |
| 16 | Tuesday | W, 77–58 | vs. ETSU | 10–1 |
| CBS Sports Classic in Atlanta | ||||
| 20 | Saturday | W, 71–70 | vs. Ohio State | 11–1 |
| ————————— | ||||
| 22 | Monday | W, 99–51 | vs. East Carolina | 12–1 |
| 30 | Tuesday | 7 p.m. | vs. Florida State | ESPN2 |
| January | ||||
| 3 | Saturday | 2:15 | at SMU | The CW |
| 10 | Saturday | 6 p.m. | vs. Wake Forest | ACCN |
| 14 | Wednesday | 9 p.m. | at Stanford | ACCN |
| 17 | Saturday | 4 p.m. | at California | ACCN |
| 21 | Wednesday | 7 p.m. | vs. Notre Dame | ESPN2 |
| 24 | Saturday | 2 or 2:30 | at No. 21 Virginia | ESPN or ESPNU |
| 31 | Saturday | 2 p.m. | at Georgia Tech | ACCN |
| February | ||||
| 2 | Monday | 7 p.m. | vs. Syracuse | ESPN |
| 7 | Saturday | 6:30 | vs. No. 6 Duke | ESPN |
| 10 | Tuesday | 7 p.m. | at Miami | ESPN or ESPN2 |
| 14 | Saturday | 2 p.m. | vs. Pittsburgh | ESPN |
| 17 | Tuesday | 7 p.m. | at N.C. State | ESPN or ESPN2 |
| 21 | Saturday | 1 p.m. | at Syracuse | ABC |
| 23 | Monday | 7 p.m. | vs. No. 16 Louisville | ESPN |
| 28 | Saturday | 6:30 or 8:30 | vs. Virginia Tech | ESPN or ESPN2 |
| March | ||||
| 3 | Tuesday | 7 p.m. | vs. Clemson | ESPN or ESPN2 |
| 7 | Saturday | 6:30 | at No. 6 Duke | ESPN |
| 10–14 | Tues.-Sat. | ACC tournament | Spectrum Center, Charlotte |
