By R.L. Bynum
Two Carolina seniors, guard Lexi Donarski and forward Alyssa Ustby, were named Thursday to the United States women’s U24 three-on-three team.
The team will compete in select three-on-three events this summer with the goal of qualifying for the FIBA 3×3 Women’s Series final in Ulaanbaatar, Mongolia, on Sept. 16 and 17.
Joining Donarski and Ustby on the team are former Duke guard Celeste Taylor of Ohio State, former Louisville guard Hailey Van Lith of LSU and Notre Dame’s Maddy Westbeld, Texas A&M’s Kayla Wells, Stanford’s Cameron Brink and Madison Scott of Ole Miss.
Brink, Burdick, Harper and Van Lith were part of the U.S. team that won the gold medal earlier this month at the FIBA 3×3 World Cup.
Rhode Island coach Tammi Reiss will coach the team. The team will train Saturday through Monday in Miami Lakes, Fla.
The 6–0 Donarski transferred to UNC from Iowa State, where she was the Big Ten Defensive Player of the Year last season. She averaged 12.1 points, 2.9 rebounds and 3.6 assists while shooting 31.8% from 3-point range and 86.7% from the free-throw line.
The 6–1 Ustby was part of United States three-on-three teams that went 18–0 at the Americas Conference in Santo Domingo, Dominican Republic in August and lost in the semifinals in September at the U23 Women’s Nations League Final in Costanta, Romania. Nagging injuries from playing in those tournaments slowed her early in Carolina’s season, and she later missed several games.
Ustby made first-team All-ACC last season, averaging 13.2 points per game and a team-leading 8.3 rebounds.
Three-on-three games are played on a half-court with a 10-minute game clock and 12-second shot clock. Play is continuous, as teams “clear” the ball behind the two-point line following a made basket, defensive rebound or steal. The first team to score 21 points via one-point field goals or two-pointers behind the arc wins. If time expires, the team leading wins.
Subscribe to read Tar Heel Tribune ad-free
Subscribe for a cleaner, smoother reading experience without the flashing banners, slow-loading elements, or those especially annoying pop‑up ads that interrupt the flow of the story. You’ll also get the first version of each story emailed to you. The only ads you’ll see are static, non-intrusive ads for UNC‑related books, and there are none currently on the site.

| Year | No. | Players | Pos. | Height | |
| Freshman | 11 | Kate Harpring | PG | 5–10 | |
| Freshman | 52 | Noelle Bofia | F | 6–4 | |
| Sophomore | 3 | Gabby White — W | G | 5–10 | |
| Sophomore | 7 | Nyla Brooks | W | 6–1 | |
| Sophomore | 26 | Taissa Queiroz | G | 6–1 | |
| Junior | 34 | Blanca Thomas | C | 6–5 | |
| Junior | 1 | Jordan Zubich | G | 5–11 | |
| Senior | 21 | Ciera Toomey | F | 6–4 | |
| Senior | 4 | Laila Hull | W | 6–1 | |
| Senior | 5 | Sophie Burrows — X | G | 6–2 | |
| Senior | 8 | Achol Akot — Y | F | 6–1 | |
| Senior | 10 | Reniya Kelly | G | 5–7 | |
| Senior | 15 | Sydney Barker | G | 5–6 | |
| Senior | 13 | Chloe Clardy — Z | G | 5–9 |
W — Virginia transfer; X — Syracuse transfer; Y — Oklahoma State transfer; Z — Stanford transfer
Former players transferred
| Player | Class next season | Pos. | Hgt | Next school |
|---|---|---|---|---|
| Elina Aarnisalo | Junior | G | 5–10 | UCLA |
| Lanie Grant | Junior | G | 5–9 | TCU |
| Taliyah Henderson | Sophomore | W | 6–1 | Clemson |
| Liza Astakhova | Sophomore | G | 6–2 | BYU |

| Date | Day/ month | Times/ scores | Opponent/event (current rank) | TV |
|---|---|---|---|---|
| October | Exhibitions | |||
| 18 | Sunday | W, 76–66 | vs. Davidson | |
| 24 | Saturday | L, 72–68 | at No. 20 Maryland | |
| November | Regular season | |||
| 2 | Monday | L, 91–79 | Oui-Play in Paris vs. No. 21 Oklahoma | 0–1 |
| 8 | Sunday | 5:30 | Ally Tipoff in Charlotte vs. No. 1 South Carolina | ESPN |
| 11 | Wednesday | 7 p.m. | vs. N.C. Central | ACCNE |
| 14 | Saturday | 4 p.m. | at Penn in Palestra | ESPN+ |
| WBCA Showcase | Orlando | |||
| 19 | Thursday | 6 p.m. | vs. Texas Tech | ESPN2 |
| 21 | Saturday | 5 p.m. | vs. Alabama | ESPN+ |
| ——— | ||||
| 24 | Tuesday | 7 p.m. | vs. Gardner-Webb | ACCNE |
| 27 | Friday | 7 p.m. | vs. Army | ACCNE |
| 29 | Sunday | 4 p.m. | vs. Brown | ACCN |
| December | ||||
| 2 | Wednesday | 7:15 | ACC/SEC Women’s Challenge vs. No. 9 LSU | ESPN2 |
| 6 | Sunday | 2 p.m. | vs. Elon | ACCN |
| 9 | Wednesday | 11 a.m. | vs. Winthrop | ACCNE |
| 13 | Sunday | 6 p.m. | vs. No. 25 N.C. State | ESPN |
| 17 | Thursday | 6 p.m. | vs. Georgia Tech | ACCN |
| 21 | Monday | 7 p.m. | vs. Norfolk State | ACCN |
| 28 | Monday | 8 p.m. | vs. UNCW | ACCN |
| 31 | Thursday | 6 p.m. | at Syracuse | ACCN |
| January | ||||
| 3 | Sunday | 2 p.m. | at Clemson | The CW |
| 7 | Thursday | 8 p.m. | vs. Wake Forest | ACCN |
| 10 | Sunday | 3 p.m. | at No. 7 Louisville | ESPN or ESPN2 |
| 17 | Sunday | 4 p.m. | vs. Boston College | ACCN |
| 21 | Thursday | 8 p.m. ET | at California | ACCN |
| 24 | Sunday | 2 p.m. ET | at Stanford | ESPN, 2 or U |
| 28 | Thursday | 6 p.m. | vs. No. 13 Notre Dame | ESPN |
| 31 | Sunday | 5 p.m. | vs. No. 4 Duke | ESPN |
| February | ||||
| 4 | Thursday | 7 p.m. | at Miami | ACCNE |
| 7 | Sunday | 6 p.m. | vs. Virginia Tech | ACCN |
| 14 | Sunday | 2 p.m. | at SMU | ACCNE |
| 18 | Thursday | 6 p.m. | at Pittsburgh | ACCN |
| 21 | Sunday | Noon | vs. Florida State | The CW |
| 25 | Thursday | 8 p.m. | vs. Virginia | ACCN |
| 28 | Sunday | 4 p.m. | at No. 4 Duke | ESPN |
| March | ||||
| 3–7 | Wed.-Sun. | ACC tournament | Spectrum Center, Charlotte |
Photo via @CycloneWBB
