By R.L. Bynum
In addition to UNC playing UConn in the Basketball Hall of Fame Women’s Showcase, the Tar Heels will play in an eight-team tournament with Iowa and star Caitlin Clark.
The Tar Heels are one of eight teams in the Gulf Coast Showcase, a tournament that will reportedly include UNC, Iowa and Kansas State. The tournament hasn’t announced its field, so the other five teams for the event aren’t known yet.
The tournament starts the day after Thanksgiving, set for Nov. 24–26 in Estero, Fla., at the Hertz Arena, the home of the ECHL’s Florida Everblades.
Clark led Iowa to a 31–7 record, a No. 2 ranking last season and the NCAA championship game, where the Hawkeyes lost to LSU 102–84.
Clark, a 6–0 senior, averaged 27.8 points and 7.1 rebounds per game while dishing out a team-high 327 assists and shooting 39% from 3-point range.
Kansas State, which was 19–17 last season and played in the Postseason NIT, upset Iowa on Nov. 17 last season 84–83.
Subscribe to read Tar Heel Tribune ad-free
Subscribe for a cleaner, smoother reading experience without the flashing banners, slow-loading elements, or those especially annoying pop‑up ads that interrupt the flow of the story. You’ll also get the first version of each story emailed to you. The only ads you’ll see are static, non-intrusive ads for UNC‑related books, and there are none currently on the site.

| Year | No. | Players | Pos. | Height | |
| Freshman | 11 | Kate Harpring | PG | 5–10 | |
| Freshman | 52 | Noelle Bofia | F | 6–4 | |
| Sophomore | 3 | Gabby White — W | G | 5–10 | |
| Sophomore | 7 | Nyla Brooks | W | 6–1 | |
| Sophomore | 26 | Taissa Queiroz | G | 6–1 | |
| Junior | 34 | Blanca Thomas | C | 6–5 | |
| Junior | 1 | Jordan Zubich | G | 5–11 | |
| Senior | 21 | Ciera Toomey | F | 6–4 | |
| Senior | 4 | Laila Hull | W | 6–1 | |
| Senior | 5 | Sophie Burrows — X | G | 6–2 | |
| Senior | 8 | Achol Akot — Y | F | 6–1 | |
| Senior | 10 | Reniya Kelly | G | 5–7 | |
| Senior | 15 | Sydney Barker | G | 5–6 | |
| Senior | 13 | Chloe Clardy — Z | G | 5–9 |
W — Virginia transfer; X — Syracuse transfer; Y — Oklahoma State transfer; Z — Stanford transfer
Former players transferred
| Player | Class next season | Pos. | Hgt | Next school |
|---|---|---|---|---|
| Elina Aarnisalo | Junior | G | 5–10 | UCLA |
| Lanie Grant | Junior | G | 5–9 | TCU |
| Taliyah Henderson | Sophomore | W | 6–1 | Clemson |
| Liza Astakhova | Sophomore | G | 6–2 | BYU |

| Date | Day/ month | Times/ scores | Opponent/event (current rank) | TV |
|---|---|---|---|---|
| October | Exhibitions | |||
| 18 | Sunday | W, 76–66 | vs. Davidson | |
| 24 | Saturday | L, 72–68 | at No. 20 Maryland | |
| November | Regular season | |||
| 2 | Monday | 2:30 ET | Oui-Play in Paris vs. No. 21 Oklahoma | ESPN2 |
| 8 | Sunday | 5:30 | Ally Tipoff in Charlotte vs. No. 1 South Carolina | ESPN |
| 11 | Wednesday | 7 p.m. | vs. N.C. Central | ACCNE |
| 14 | Saturday | 4 p.m. | at Penn in Palestra | ESPN+ |
| WBCA Showcase | Orlando | |||
| 19 | Thursday | 6 p.m. | vs. Texas Tech | ESPN2 |
| 21 | Saturday | 5 p.m. | vs. Alabama | ESPN+ |
| ——— | ||||
| 24 | Tuesday | 7 p.m. | vs. Gardner-Webb | ACCNE |
| 27 | Friday | 7 p.m. | vs. Army | ACCNE |
| 29 | Sunday | 4 p.m. | vs. Brown | ACCN |
| December | ||||
| 2 | Wednesday | 7:15 | ACC/SEC Women’s Challenge vs. No. 9 LSU | ESPN2 |
| 6 | Sunday | 2 p.m. | vs. Elon | ACCN |
| 9 | Wednesday | 11 a.m. | vs. Winthrop | ACCNE |
| 13 | Sunday | 6 p.m. | vs. No. 25 N.C. State | ESPN |
| 17 | Thursday | 6 p.m. | vs. Georgia Tech | ACCN |
| 21 | Monday | 7 p.m. | vs. Norfolk State | ACCN |
| 28 | Monday | 8 p.m. | vs. UNCW | ACCN |
| 31 | Thursday | 6 p.m. | at Syracuse | ACCN |
| January | ||||
| 3 | Sunday | 2 p.m. | at Clemson | The CW |
| 7 | Thursday | 8 p.m. | vs. Wake Forest | ACCN |
| 10 | Sunday | 3 p.m. | at No. 7 Louisville | ESPN or ESPN2 |
| 17 | Sunday | 4 p.m. | vs. Boston College | ACCN |
| 21 | Thursday | 8 p.m. ET | at California | ACCN |
| 24 | Sunday | 2 p.m. ET | at Stanford | ESPN, 2 or U |
| 28 | Thursday | 6 p.m. | vs. No. 13 Notre Dame | ESPN |
| 31 | Sunday | 5 p.m. | vs. No. 4 Duke | ESPN |
| February | ||||
| 4 | Thursday | 7 p.m. | at Miami | ACCNE |
| 7 | Sunday | 6 p.m. | vs. Virginia Tech | ACCN |
| 14 | Sunday | 2 p.m. | at SMU | ACCNE |
| 18 | Thursday | 6 p.m. | at Pittsburgh | ACCN |
| 21 | Sunday | Noon | vs. Florida State | The CW |
| 25 | Thursday | 8 p.m. | vs. Virginia | ACCN |
| 28 | Sunday | 4 p.m. | at No. 4 Duke | ESPN |
| March | ||||
| 3–7 | Wed.-Sun. | ACC tournament | Spectrum Center, Charlotte |
Photo via @IowaWBB

1 Comment