By R.L. Bynum
Big man James Okonkwo, who is transferring from West Virginia to Carolina, showed off his inside scoring prowess on Sunday.
Okonkwo collected 19 points and 13 rebounds in his second double-double of the FIBA U20 European Championships Division B, but his Great Britain team lost to Luxembourg 67–60 at the mostly empty Boris Trajkovski Sports Center in Skopje, North Macedonia.
The 6–8, 240-pound Okonkwo, who showed the ability to pass out of double-teams — including kick-outs to the perimeter — was called for goaltending in the third quarter after attempting to block a layup attempt from behind. He had combined for four blocked shots in the first two games but didn’t block a shot Sunday.

A dunk follow shot from Okonkwo with 9:11 left gave Great Britain a 53–47 lead, but Luxembourg went on a 15–4 run to lead by five with 1:46 remaining. Okonkwo missed a potential tying shot with 28 seconds left.
Okonkwo already had 13 points and six rebounds by halftime, both game-high totals, scoring all six field goals on inside buckets, as Great Britain led 33–31.

The only other British player to score in double figures was George Washington’s Zamoku Weluche-Ume with 11 points.
Great Britain (1–2) concludes pool play at 7:30 a.m. Tuesday against Hungary. The quarterfinals are Friday, with the semifinals Saturday and the championship on Sunday, July 16.



| Date | Month/day | Time | Opponent/event (current ranks) | TV/ record |
|---|---|---|---|---|
| October | ||||
| 24 | Friday | L, 78–76 | vs. No. 13 BYU in SLC | Exhib. |
| 29 | Wednesday | W, 95–53 | vs. Winston-Salem St. | Exhib. |
| November | ||||
| 3 | Monday | W, 94–54 | vs. Central Arkansas | 1–0 |
| 7 | Friday | W, 87–74 | vs. No. 14 Kansas | 2–0 |
| 11 | Tuesday | W, 89–74 | vs. Radford | 3–0 |
| 14 | Friday | W, 97–53 | vs. N.C. Central | 4–0 |
| 18 | Tuesday | W, 73–61 | vs. Navy | 5–0 |
| Fort Myers Tip-Off | ||||
| 25 | Tuesday | W, 85–70 | vs. St. Bonaventure | 6–0 |
| 27 | Thursday | L, 74–58 | vs. No. 7 Michigan State | 6–1 |
| December | ACC/SEC Men’s Challenge | |||
| 2 | Tuesday | W, 67–64 | at Kentucky | 7–1 |
| ————————— | ||||
| 7 | Sunday | W, 81–61 | vs. Georgetown | 8–1 |
| 13 | Saturday | W, 80–62 | vs. USC Upstate | 9–1 |
| 16 | Tuesday | W, 77–58 | vs. ETSU | 10–1 |
| CBS Sports Classic in Atlanta | ||||
| 20 | Saturday | W, 71–70 | vs. Ohio State | 11–1 |
| ————————— | ||||
| 22 | Monday | W, 99–51 | vs. East Carolina | 12–1 |
| 30 | Tuesday | W, 79–66 | vs. Florida State | 13–1, 1–0 ACC |
| January | ||||
| 3 | Saturday | L, 97–83 | at SMU | 13–2, 1–1 |
| 10 | Saturday | W, 87–84 | vs. Wake Forest | 14–2, 2–1 |
| 14 | Wednesday | L, 95–90 | at Stanford | 14–3, 2–2 |
| 17 | Saturday | L, 84–78 | at California | 14–4, 2–3 |
| 21 | Wednesday | W, 91–69 | vs. Notre Dame | 15–4, 3–3 |
| 24 | Saturday | W, 85–80 | at No. 17 Virginia | 16–4, 4–3 |
| 31 | Saturday | W, 91–75 | at Georgia Tech | 17–4, 5–3 |
| February | ||||
| 2 | Monday | 7 p.m. | vs. Syracuse | ESPN |
| 7 | Saturday | 6:30 | vs. No. 4 Duke | ESPN |
| 10 | Tuesday | 7 p.m. | at Miami | ESPN or ESPN2 |
| 14 | Saturday | 2 p.m. | vs. Pittsburgh | ESPN |
| 17 | Tuesday | 7 p.m. | at N.C. State | ESPN or ESPN2 |
| 21 | Saturday | 1 p.m. | at Syracuse | ABC |
| 23 | Monday | 7 p.m. | vs. No. 20 Louisville | ESPN |
| 28 | Saturday | 6:30 or 8:30 | vs. Virginia Tech | ESPN or ESPN2 |
| March | ||||
| 3 | Tuesday | 7 p.m. | vs. No. 22 Clemson | ESPN or ESPN2 |
| 7 | Saturday | 6:30 | at No. 4 Duke | ESPN |
| 10–14 | Tues.-Sat. | ACC tournament | Spectrum Center, Charlotte |

| No. | Class | Player | Pos. | Hgt | Wgt |
|---|---|---|---|---|---|
| 8 | Freshman | Caleb Wilson (5 star) | 4 | 6–10 | 215 |
| 5 | Freshman | Isaiah Denis (4 star) | CG | 6–4 | 180 |
| 3 | Freshman | Derek Dixon (4 star) | CG | 6–5 | 200 |
| 40 | Sophomore | Ivan Matlekovic | 5 | 7–0 | 255 |
| 11 | Sophomore | Jonathan Powell | G | 6–6 | 190 |
| 2 | Sophomore | James Brown | 5 | 6–10 | 240 |
| 1 | Sophomore | Zayden High | 4 | 6–10 | 230 |
| 44 | Junior | Luca Bogavac (BO-guh-VAHTS) | W | 6–6 | 215 |
| 4 | Junior | Jaydon Young | 2 | 6–4 | 200 |
| 13 | RS junior | Henri Veesaar (VEH-sar) | 5 | 7–0 | 225 |
| 0 | Junior | Kyan Evans | 1 | 6–2 | 175 |
| 15 | Junior | Jarin Stevenson | 4 | 6–10 | 215 |
| 7 | Senior | Seth Trimble | 2 | 6–3 | 200 |
| Walk-ons | |||||
| 25 | Sophomore | John Holbrook | 4 | 6–8 | 230 |
| 32 | Junior | Evan Smith | 2 | 6–1 | 195 |
| 6 | RS senior | Elijah Davis | 2 | 6–3 | 205 |
Former UNC players who transferred
| Player | Class next season | Pos. | Hgt | Wgt | Next school |
|---|---|---|---|---|---|
| Elliot Cadeau | Junior | PG | 6–1 | 180 | Michigan |
| Jalen Washington | Senior | C | 6–10 | 235 | Vanderbilt |
| Ian Jackson | Sophomore | G | 6–4 | 190 | St. John’s |
| Cade Tyson | Senior | F | 6–7 | 200 | Minnesota |
| Ven-Allen Lubin | Senior | C | 6–8 | 230 | N.C. State |

| Date | Month/day | Time | Opponent/event (current ranks) | TV/ record |
|---|---|---|---|---|
| October | ||||
| 24 | Friday | L, 78–76 | vs. No. 13 BYU in SLC | Exhib. |
| 29 | Wednesday | W, 95–53 | vs. Winston-Salem St. | Exhib. |
| November | ||||
| 3 | Monday | W, 94–54 | vs. Central Arkansas | 1–0 |
| 7 | Friday | W, 87–74 | vs. No. 14 Kansas | 2–0 |
| 11 | Tuesday | W, 89–74 | vs. Radford | 3–0 |
| 14 | Friday | W, 97–53 | vs. N.C. Central | 4–0 |
| 18 | Tuesday | W, 73–61 | vs. Navy | 5–0 |
| Fort Myers Tip-Off | ||||
| 25 | Tuesday | W, 85–70 | vs. St. Bonaventure | 6–0 |
| 27 | Thursday | L, 74–58 | vs. No. 7 Michigan State | 6–1 |
| December | ACC/SEC Men’s Challenge | |||
| 2 | Tuesday | W, 67–64 | at Kentucky | 7–1 |
| ————————— | ||||
| 7 | Sunday | W, 81–61 | vs. Georgetown | 8–1 |
| 13 | Saturday | W, 80–62 | vs. USC Upstate | 9–1 |
| 16 | Tuesday | W, 77–58 | vs. ETSU | 10–1 |
| CBS Sports Classic in Atlanta | ||||
| 20 | Saturday | W, 71–70 | vs. Ohio State | 11–1 |
| ————————— | ||||
| 22 | Monday | W, 99–51 | vs. East Carolina | 12–1 |
| 30 | Tuesday | W, 79–66 | vs. Florida State | 13–1, 1–0 ACC |
| January | ||||
| 3 | Saturday | L, 97–83 | at SMU | 13–2, 1–1 |
| 10 | Saturday | W, 87–84 | vs. Wake Forest | 14–2, 2–1 |
| 14 | Wednesday | L, 95–90 | at Stanford | 14–3, 2–2 |
| 17 | Saturday | L, 84–78 | at California | 14–4, 2–3 |
| 21 | Wednesday | W, 91–69 | vs. Notre Dame | 15–4, 3–3 |
| 24 | Saturday | W, 85–80 | at No. 17 Virginia | 16–4, 4–3 |
| 31 | Saturday | W, 91–75 | at Georgia Tech | 17–4, 5–3 |
| February | ||||
| 2 | Monday | 7 p.m. | vs. Syracuse | ESPN |
| 7 | Saturday | 6:30 | vs. No. 4 Duke | ESPN |
| 10 | Tuesday | 7 p.m. | at Miami | ESPN or ESPN2 |
| 14 | Saturday | 2 p.m. | vs. Pittsburgh | ESPN |
| 17 | Tuesday | 7 p.m. | at N.C. State | ESPN or ESPN2 |
| 21 | Saturday | 1 p.m. | at Syracuse | ABC |
| 23 | Monday | 7 p.m. | vs. No. 20 Louisville | ESPN |
| 28 | Saturday | 6:30 or 8:30 | vs. Virginia Tech | ESPN or ESPN2 |
| March | ||||
| 3 | Tuesday | 7 p.m. | vs. No. 22 Clemson | ESPN or ESPN2 |
| 7 | Saturday | 6:30 | at No. 4 Duke | ESPN |
| 10–14 | Tues.-Sat. | ACC tournament | Spectrum Center, Charlotte |
Photo courtesy of FIBA

1 Comment