By R.L. Bynum
James Okonkwo scored 18 points, his highest total of the FIBA U20 European Championships Division B, but it wasn’t enough for his Great Britain team in the first of two consolation-bracket games.
After playing before a packed arena in a quarterfinal loss Friday to host North Macedonia, it was back to a mostly-empty Sports Centre Boris Trajkovski arena in Skopje, North Macedonia, on Saturday as the Netherlands pulled out an 82–78 victory over the British team.

It was only the second time in six games that the 6–8, 240-pound UNC transfer from West Virginia has failed to produce a double-double, as he pulled down a tournament-low seven rebounds.
Great Britain (2–4) plays its final tournament game at 5 a.m. ET Sunday against Switzerland (3–3), which lost 76–58 to Portugal on Saturday.
Okonkwo, who blocked two shots, got most of his points inside, including a few dunks and a short jumper, making nine of 11 shots.
Okonkwo’s hook shot gave Great Britain a 2–0 lead 20 seconds into the game. His team built an 11–2 lead and took a 17–15 advantage into the second quarter. The Netherlands (4–2) went on a 10–3 second-quarter run and owned a 36–31 edge at halftime.
An Okonkwo layup with 4:25 remaining in the third quarter sliced Great Britain’s deficit to 50–49, and it held a couple of one-point leads before trailing 60–58 entering the final quarter.
Okonkwo’s block at one end and dunk at the other cut a Netherlands lead that had ballooned to nine to 70–65 with 5:43 remaining. Another Okonkwo dunk cut Great Britain’s deficit to three with 4:54 left and his alley-oop dunk with 3:15 left cut the Netherlands’ lead to 73–72, but Great Britain never got closer.

UNC schedule
| Date | Month/day | Opponent/event (final ranks) |
|---|---|---|
| October | Exhibitions | |
| 9 | 7 p.m. Friday | vs. USC in Greensboro |
| 18 | 5 p.m. Sunday | vs. Indiana in Indianapolis |
| 27 | Tuesday | vs. Charlotte |
| November | Regular season | |
| 2 | Monday | vs. Western Carolina |
| 6 | Friday | vs. Wofford |
| 10 | Tuesday | vs. Wyoming |
| 13 | Friday | vs. Georgia |
| 20 | Friday | vs. Marshall |
| 23 | Monday | vs. Monmouth |
| 27 | Friday, 7 p.m. | Dick Vitale Invitational vs. West Virginia in Charlotte |
| December | ||
| 1 | Tuesday | ACC/SEC Challenge vs. No. 13 Arkansas |
| 6 | Sunday | vs. Butler |
| 12 | Saturday afternoon | at Georgetown |
| 15 | 7 p.m. Tuesday | Tobacco Road Classic vs. N.C. State in Greensboro |
| 19 | 2:30 Saturday, CBS | CBS Sports Classic vs. Kentucky in New York |
| 21 | Monday | vs. The Citadel |
| 30 | Wednesday | vs. California |
| January | ||
| 2 | Saturday | at Boston College |
| 5 | 7 p.m. Tuesday | at Louisville |
| 9 | Saturday | vs. N.C. State |
| 13 | Wednesday | at Florida State |
| 16 | Saturday | vs. Stanford |
| 19 | Tuesday | vs. No. 17 Virginia |
| 23 | Saturday | at Syracuse |
| 26 | Tuesday | vs. SMU |
| 30 | Saturday | Nashville Hoops Showdown vs. No. 5 Illinois in Nashville, Tenn. |
| February | ||
| 2 | Tuesday | at Notre Dame |
| 6 | Saturday | vs. Georgia Tech |
| 8 | Monday, 7 p.m, ESPN | vs. Louisville |
| 13 | Saturday | at No. 4 Duke |
| 20 | Saturday | at Wake Forest |
| 22 | Monday, 7 p.m, ESPN | vs. No. 24 Miami |
| 27 | Saturday | at Virginia Tech |
| March | ||
| 2 | Tuesday | at Pittsburgh |
| 6 | Saturday | vs. No. 4 Duke |
| 9–13 | Tues.-Sat. | ACC tournament in Greensboro |
Subscribe to read Tar Heel Tribune ad-free
Subscribe for a cleaner, smoother reading experience without the flashing banners, slow-loading elements, or those especially annoying pop‑up ads that interrupt the flow of the story. You’ll also get the first version of each story emailed to you. The only ads you’ll see are static, non-intrusive ads for UNC‑related books, and there are none currently on the site.

| No. | Class | Player | Pos. | Hgt | Wgt |
|---|---|---|---|---|---|
| 25 | Freshman | Maximo Adams (MAX-ih-mo) | F | 6–7 | 220 |
| 30 | Freshman | Malloy Smith | G | 6–5 | 180 |
| 21 | Freshman | Sayon Keita (SIGH-on KAY-tuh) | C | 7–0 | 205 |
| 5 | Freshman | Kevin Thomas | W | 6–6 | 205 |
| 35 | Sophomore | Cade Bennerman — U | C | 7–0 | 205 |
| 17 | Sophomore | Neo Avdalas — W (NEE-oh ahv-DOLL-lus) | G | 6–9 | 220 |
| 2 | Sophomore | Isaiah Denis | G | 6–4 | 185 |
| 3 | Sophomore | Matt Able — X | G | 6–5 | 200 |
| 22 | Junior | Alexandros Samodurov (Alex-ANN-drose SAH-muh-DUHR-off) | C | 6–11 | 225 |
| 1 | Senior | Terrence Brown — Y | G | 6–3 | 180 |
| 4 | Senior | Jaydon Young (JAY-din) | G | 6–4 | 200 |
| 15 | Senior | Jarin Stevenson (JARE-in) | F | 6–10 | 220 |
| 14 | Graduate | Angelo Brizzi — Z (BRIZZ-ee) | G | 6–3 | 200 |
| 54 | Graduate | Cameron Fens — V (Fenz) | C | 7–0 | 255 |
| Walk-ons | |||||
| 99 | Junior | John Holbrook — SA | F | 6–8 | 230 |
| 32 | Senior | Evan Smith | G | 6–1 | 200 |
V — South Dakota transfer; U — Northwestern transfer; W — Virginia Tech transfer; X — N.C. State transfer; Y — Utah transfer; Z — Buffalo transfer; SA — Holbrook is a designated student-athlete, so he doesn’t count against UNC’s 15-player limit.
Coach Michael Malone’s coaching staff — Associate head coach Chuck Martin; assistant coaches Bryan Tibaldi (tih-BALL-dee), Sean May, Jorge Sanz (HOR-hey sahnth), Pat Sullivan and Brandon Robinson; Director of player development Deon Thompson.
Players who entered transfer portal
| Player | Class next season | Pos. | Hgt | Wgt | Next school |
|---|---|---|---|---|---|
| Luka Bogavac | Senior | W | 6–6 | 215 | Oklahoma State |
| James Brown | Senior | C | 6–10 | 240 | Howard |
| Derek Dixon | Sophomore | G | 6–5 | 200 | Arizona |
| Kyan Evans | Senior | G | 6–2 | 175 | Minnesota |
| Zayden High | Junior | C | 6–10 | 230 | South Florida |
| Jonathan Powell | Junior | G | 6–6 | 190 | Pittsburgh |
| Ivan Matlekovic | Junior | C | 7–0 | 255 | Pacific |
UNC schedule
| Date | Month/day | Opponent/event (final ranks) |
|---|---|---|
| October | Exhibitions | |
| 9 | 7 p.m. Friday | vs. USC in Greensboro |
| 18 | 5 p.m. Sunday | vs. Indiana in Indianapolis |
| 27 | Tuesday | vs. Charlotte |
| November | Regular season | |
| 2 | Monday | vs. Western Carolina |
| 6 | Friday | vs. Wofford |
| 10 | Tuesday | vs. Wyoming |
| 13 | Friday | vs. Georgia |
| 20 | Friday | vs. Marshall |
| 23 | Monday | vs. Monmouth |
| 27 | Friday, 7 p.m. | Dick Vitale Invitational vs. West Virginia in Charlotte |
| December | ||
| 1 | Tuesday | ACC/SEC Challenge vs. No. 13 Arkansas |
| 6 | Sunday | vs. Butler |
| 12 | Saturday afternoon | at Georgetown |
| 15 | 7 p.m. Tuesday | Tobacco Road Classic vs. N.C. State in Greensboro |
| 19 | 2:30 Saturday, CBS | CBS Sports Classic vs. Kentucky in New York |
| 21 | Monday | vs. The Citadel |
| 30 | Wednesday | vs. California |
| January | ||
| 2 | Saturday | at Boston College |
| 5 | 7 p.m. Tuesday | at Louisville |
| 9 | Saturday | vs. N.C. State |
| 13 | Wednesday | at Florida State |
| 16 | Saturday | vs. Stanford |
| 19 | Tuesday | vs. No. 17 Virginia |
| 23 | Saturday | at Syracuse |
| 26 | Tuesday | vs. SMU |
| 30 | Saturday | Nashville Hoops Showdown vs. No. 5 Illinois in Nashville, Tenn. |
| February | ||
| 2 | Tuesday | at Notre Dame |
| 6 | Saturday | vs. Georgia Tech |
| 8 | Monday, 7 p.m, ESPN | vs. Louisville |
| 13 | Saturday | at No. 4 Duke |
| 20 | Saturday | at Wake Forest |
| 22 | Monday, 7 p.m, ESPN | vs. No. 24 Miami |
| 27 | Saturday | at Virginia Tech |
| March | ||
| 2 | Tuesday | at Pittsburgh |
| 6 | Saturday | vs. No. 4 Duke |
| 9–13 | Tues.-Sat. | ACC tournament in Greensboro |
Photos courtesy of FIBA
