By R.L. Bynum
GREENSBORO — On Monday night, most players faced some of the toughest competition of their careers, but that was far from the case for Sydney Barker.
After going up against her talented North Carolina teammates in practices and pickup games at Carmichael Arena in the past month, the talent level was down a few notches for the 5–6 freshman at the N.C. Coaches Association Women’s East-West All-Star Game at the Greensboro Coliseum.
But it was no less physical, though, and she had a scar on her back to prove it.
Barker started, played 32 minutes at point guard and was a calming force as her East team held on for a 74–68 victory, contributing seven points, a game-high five assists and six rebounds.
“It was a lot different,” Barker said, comparing the game to the rigorous training in Carmichael. “It prepared me. I’ve been able to be with a lot of good talent and physical girls. We’ve been up and down, so I feel like I was in shape. I was able to go up and down.”
Barker was too intent on playing hard to even notice a red mark on her back.
“I think it was a fast break, and someone came up and scratched my back behind me,” Barker said. “I didn’t even know it was scratched, and when I went to the bench, the athletic trainer came over and was wiping it down.”
Seven of her Carolina teammates were there to support her and screamed her name when they found her in an arena hallway after the game. They all know how tough it’s been back in Chapel Hill with the weightlifting, conditioning and team practices.

She had a tough shooting night, missing all five 3-point attempts, and Barker said that those workouts may have played a part.
“I think I’m a little sore from all the stuff we’ve been doing in the summer,” Barker said. “So, my legs were kind of shot. Just trying to set up people and a lot of other girls were hot tonight, so just trying to get the ball in their hands as much as possible.”
Southeast Raleigh coach Nicole Sampson, who coached UNC senior center Anya Poole in high school, was the head coach for the East team. She praised Barker for not letting the shooting woes affect the rest of her game.
“She’s not going to let that dictate how she approaches the rest of the game,” Sampson said. “You wouldn’t know she had a bad shooting night because of every other thing she did.”
The East team led by 12 with 6:08 remaining, but Barker helped steady the team as it held off the charge from the West team.
“Sydney’s just a leader,” Sampson said. “She leads in every aspect of the game, and we needed her leadership tonight. She encouraged some of the girls who were down. We kind of lost our composure for a while; she’s a coach on the floor. She did everything we needed for her to do.”
Barker showed off her court leadership, quickness and flair for making quick passes to open players. She would have had a few more the way Dean Smith kept them if not for her teammates missing shots.
“I love setting my teammates up,” Barker said. “If I can get to the middle or get somebody on the back door or just hit a post entry, I love doing that.”
Barker was a big part of helping the East play better offensively as the game progressed. They only had two practices and a shootaround to bond as a team before the game.
“I think in the first half, we didn’t move the ball as well,” Barker said. “In the second half, I really think we made the adjustment of just slowing down and running through our sets. That started with me; I knew if I slowed it down and called the sets and put people in place, that we would eventually move it. We got a lot of 3s and fast breaks and good little layups.”
Barker rebounded from four first-half turnovers and committed only one after halftime.
Barker had a fast break layup and a rebound as the East jumped out to a 5–2 lead. The East led by as many as seven before leading 33–31 at halftime, with Barker playing a game-high 16 minutes and scoring all six of her points on driving layups.
The East was ahead by 11 points when Barker went to the bench for the final five minutes of the third quarter, and that edge was 53–44 entering the fourth quarter.
The East started battling after a pair of West 3-pointers pulled it within one with three minutes left. Barker’s long pass from outside the arc to E.E. Smith guard Skylar White for a layup with 1:36 left pushed the East’s lead to 67–63. White’s two free throws for the East with 18.7 seconds left put the game away.
Rocky Mount’s Caroline Theil, who will play for Charlotte, and Purnell Swett’s Kylie Chavis, who is headed was the game’s MVP and is headed to UNCW, led the East with 13 points each. Kyla Bryant had 15 for the West.
Now it’s back to the grind in Chapel Hill for Barker, with weight training in the morning and practice in the afternoon.
“Just go back home, get a good meal, sleep, and up in the morning,” Barker said.
NOTES — Roy Williams and Mike Krzyzewski appeared in a question-and-answer session in the arena Monday afternoon in front of the coaches attending the North Carolina Coaches Association clinic. Moderated by ESPN and ACC Network’s Wes Durham, it will be shown later on ESPN or ACC Network. … Barker is the fourth Jordan High player to play in the women’s game after Kristen Lyon in 2010, Salita Greene in 2015 and Talia Barnes in 2017. Justin Watts, a Jordan graduate who played at UNC, was in the men’s game in 2008. … The teams combined to go 17 of 61 from 3-point range.
East 74, West 68



| Date | Day/month | Time | Opponent/event (current ranks) | TV/ record |
|---|---|---|---|---|
| October | ||||
| 30 | Thursday | L, 91–82 | No. 3 South Carolina in Atlanta | Exhib. |
| November | ||||
| 3 | Monday | W, 90–42 | vs. N.C. Central | 1–0 |
| 6 | Thursday | W, 71–37 | vs. Elon | 2–0 |
| WBCA Challenge Las Vegas | ||||
| 13 | Thursday | L, 78–60 | vs. No. 4 UCLA | 2–1 |
| 15 | Saturday | W, 82–68 | vs. Fairfield | 3–1 |
| ——————————— | ||||
| 20 | Thursday | W, 85–50 | at N.C. A&T | 4–1 |
| 23 | Sunday | W, 94–48 | vs. UNCG | 5–1 |
| Cancun Challenge Cancun, Mexico | ||||
| 27 | Thursday | W, 83–48 | vs. South Dakota St. | 6–1 |
| 28 | Friday | W, 85–73 | vs. Kansas State | 7–1 |
| 29 | Saturday | W, 80–63 | vs. Columbia | 8–1 |
| December | ACC/SEC Women’s Challenge | |||
| 4 | Thursday | W, 79–64 | at No. 2 Texas | 8–2 |
| ——————————— | ||||
| 7 | Sunday | W, 82–40 | vs. Boston Univ. | 9–2 |
| 14 | Sunday | L, 76–66, OT | vs. No. 16 Louisville | 9–3, 0–1 ACC |
| 17 | Wednesday | W, 84–34 | vs. UNCW | 10–3 |
| 21 | Sunday | Noon | vs. Charleston Southern | ACCN Extra |
| 29 | Monday | 8 p.m. | at Boston College | ACCN |
| January | ||||
| 1 | Thursday | Noon | vs. California | ACCN |
| 4 | Sunday | 1 p.m. | vs. Stanford | ESPN |
| 11 | Sunday | 1 p.m. | at No. 20 Notre Dame | ESPN |
| 15 | Thursday | 7 p.m. | vs. Miami | ACCN Extra |
| 18 | Sunday | 2 p.m. | at Florida State | The CW |
| 22 | Thursday | 8 p.m. | at Georgia Tech | ACCN |
| 25 | Sunday | 2 p.m. | vs. Syracuse | The CW |
| February | ||||
| 2 | Monday | 6 p.m. | at N.C. State | ESPN2 |
| 5 | Thursday | 7 p.m. | vs. Clemson | ACCN |
| 8 | Sunday | 2 p.m. | vs. Wake Forest | ACCN |
| 12 | Thursday | 6 p.m. | vs. SMU | ACCN |
| 15 | Sunday | 1 p.m. | at Duke | ABC |
| 19 | Thursday | 6 p.m. | at Virginia Tech | ACCN |
| 22 | Sunday | Noon | vs. Pittsburgh | ACCN |
| 26 | Thursday | 7 p.m. | at Virginia | ACCN Extra |
| March | ||||
| 1 | Sunday | Noon | vs. Duke | ESPN |
| ACC tournament | ||||
| 4–8 | Wed.-Sun | Gas South Arena, Duluth, Ga. | ||
| NCAA tournament | ||||
| 20–24 | Fri.-Mon. | First, second rounds | ||
| 27–30 | Fri.-Mon. | Regionals Fort Worth, Texas, and Sacramento, Calif. | ||
| April | ||||
| 3, 5 | Fri., Sun | Final Four Phoenix |

| Year | No. | Players | Pos. | Height | |
| Freshman | 5 | Liza Astakhova (LEE-zah uh-STAH-koh-vuh) | W | 6–2 | |
| Freshman | 7 | Nyla Brooks | W | 6–1 | |
| Brooks brings dazzling skills, confidence to UNC | |||||
| Freshman | 3 | Taliyah Henderson | W | 6–1 | |
| Long wait, journey for 5-star freshman Henderson after second knee surgery nearly over | |||||
| Freshman | 26 | Taissa Queiroz | G | 6–1 | |
| Queiroz came to USA from Brazil to chase her dreams | |||||
| Sophomore | 17 | Elina Aarnisalo (EH-lee-nah AHR-nee-sah-loh) | G | 5–10 | |
| Aarnisalo brings flash, IQ and pro experience to backcourt | |||||
| Sophomore | 0 | Lanie Grant | G | 5–9 | |
| Sophomore | 34 | Blanca Thomas | C | 6–5 | |
| Sophomore | 1 | Jordan Zubich | G | 5–11 | |
| RS sophomore | 21 | Ciera Toomey | F | 6–4 | |
| RS sophomore | 4 | Laila Hull | W | 6–1 | |
| Junior | 10 | Reniya Kelly | PG | 5–7 | |
| Junior | 15 | Sydney Barker | PG | 5–6 | |
| Senior | 2 | Nyla Harris | F | 6–2 | |
| It was hard for Harris to say ‘no’ to UNC again | |||||
| Senior | 24 | Indya Nivar | G | 5–10 |
Class of 2025
| Player | Rating | ESPN rank | Position | Height | Hometown |
|---|---|---|---|---|---|
| Nyla Brooks | Five star | No. 13 | Wing | 6–2 | Alexandria, Va. |
| Taliyah Henderson | Five star | No. 27 | Wing | 6–1 | Vail, Ariz. |
| Taissa Queiroz | Four star | No. 77 | Guard | 6–1 | Santa Rosa, Calif. |
| Liza Astakhova | — | — | Wing | 6–1 | Moscow, Russia |

| Date | Day/month | Time | Opponent/event (current ranks) | TV/ record |
|---|---|---|---|---|
| October | ||||
| 30 | Thursday | L, 91–82 | No. 3 South Carolina in Atlanta | Exhib. |
| November | ||||
| 3 | Monday | W, 90–42 | vs. N.C. Central | 1–0 |
| 6 | Thursday | W, 71–37 | vs. Elon | 2–0 |
| WBCA Challenge Las Vegas | ||||
| 13 | Thursday | L, 78–60 | vs. No. 4 UCLA | 2–1 |
| 15 | Saturday | W, 82–68 | vs. Fairfield | 3–1 |
| ——————————— | ||||
| 20 | Thursday | W, 85–50 | at N.C. A&T | 4–1 |
| 23 | Sunday | W, 94–48 | vs. UNCG | 5–1 |
| Cancun Challenge Cancun, Mexico | ||||
| 27 | Thursday | W, 83–48 | vs. South Dakota St. | 6–1 |
| 28 | Friday | W, 85–73 | vs. Kansas State | 7–1 |
| 29 | Saturday | W, 80–63 | vs. Columbia | 8–1 |
| December | ACC/SEC Women’s Challenge | |||
| 4 | Thursday | W, 79–64 | at No. 2 Texas | 8–2 |
| ——————————— | ||||
| 7 | Sunday | W, 82–40 | vs. Boston Univ. | 9–2 |
| 14 | Sunday | L, 76–66, OT | vs. No. 16 Louisville | 9–3, 0–1 ACC |
| 17 | Wednesday | W, 84–34 | vs. UNCW | 10–3 |
| 21 | Sunday | Noon | vs. Charleston Southern | ACCN Extra |
| 29 | Monday | 8 p.m. | at Boston College | ACCN |
| January | ||||
| 1 | Thursday | Noon | vs. California | ACCN |
| 4 | Sunday | 1 p.m. | vs. Stanford | ESPN |
| 11 | Sunday | 1 p.m. | at No. 20 Notre Dame | ESPN |
| 15 | Thursday | 7 p.m. | vs. Miami | ACCN Extra |
| 18 | Sunday | 2 p.m. | at Florida State | The CW |
| 22 | Thursday | 8 p.m. | at Georgia Tech | ACCN |
| 25 | Sunday | 2 p.m. | vs. Syracuse | The CW |
| February | ||||
| 2 | Monday | 6 p.m. | at N.C. State | ESPN2 |
| 5 | Thursday | 7 p.m. | vs. Clemson | ACCN |
| 8 | Sunday | 2 p.m. | vs. Wake Forest | ACCN |
| 12 | Thursday | 6 p.m. | vs. SMU | ACCN |
| 15 | Sunday | 1 p.m. | at Duke | ABC |
| 19 | Thursday | 6 p.m. | at Virginia Tech | ACCN |
| 22 | Sunday | Noon | vs. Pittsburgh | ACCN |
| 26 | Thursday | 7 p.m. | at Virginia | ACCN Extra |
| March | ||||
| 1 | Sunday | Noon | vs. Duke | ESPN |
| ACC tournament | ||||
| 4–8 | Wed.-Sun | Gas South Arena, Duluth, Ga. | ||
| NCAA tournament | ||||
| 20–24 | Fri.-Mon. | First, second rounds | ||
| 27–30 | Fri.-Mon. | Regionals Fort Worth, Texas, and Sacramento, Calif. | ||
| April | ||||
| 3, 5 | Fri., Sun | Final Four Phoenix |
Top photo by Gene Galin
