By R.L. Bynum
The No. 2 North Carolina women’s soccer team rolled to an 8–1 victory over College of Charleston in the first of two preseason exhibition games.
Redshirt sophomore forward Ally Sentnor and freshman forward Olivia Thomas each notched two goals at Dorrance Field in Chapel Hill on a steamy day as the Tar Heels outshot Charleston 36–9.
The Tar Heels, national finalists last season in finishing 20–5–1, play their other exhibition game at home at 6 p.m. Saturday against East Carolina before opening the season on Thursday, Aug. 17, at Penn State.
Carolina took a 3–1 halftime lead after Sentnor scored the first two UNC goals and freshman midfielder Melina Rebimbas added a tally. Lilli Ray scored Charleston’s only goal in the 28th minute off of a corner kick.
The Tar Heels pulled away with five second-half goals, including two unassisted tallies from Thomas. Senior forward Avery Patterson scored on a penalty kick and UNC added goals from fifth-year forward Isabel Cox and sophomore defender Sydney Cheesman.
Emmie Allen played the first 29:22 in goal to get the victory, giving up a goal and making one save. Redshirt freshman Nona Reason notched two saves and Abby Gundry had one.
Charleston went 8–7–3 last season, finishing with a six-game winless streak.
No. 2 UNC 8, College of Charleston 1




| Date | Month/day | Time/ score | Opponent | TV/ record |
|---|---|---|---|---|
| August | ||||
| 14 | Thursday | L, 2–0 | at Tennessee | 0–1 |
| 17 | Sunday | W, 5–0 | vs. Siena | 1–1 |
| 21 | Thursday | 6:30 | at Georgia | SECN+ |
| 24 | Sunday | Noon | vs. Rice | ACCNE |
| 28 | Thursday | 4 p.m. | vs. UNCG | ACCNE |
| 31 | Sunday | Noon | vs. Wisc.-Milwaukee | |
| September | ||||
| 4 | Thursday | 7 p.m. | vs. Alabama | |
| 7 | Sunday | 1 p.m. | vs. James Madison | |
| 11 | Thursday | 7 p.m. | at Virginia Tech | |
| 17 | Wednesday | 7 p.m. | vs. Florida State | ACCN |
| 25 | Thursday | 6 p.m. | At Notre Dame | ACCN |
| October | ||||
| 2 | Thursday | 7 p.m. | vs. Boston College | ACCN |
| 5 | Sunday | 4 p.m. | vs. Pittsburgh | |
| 12 | Sunday | 1 p.m. | at Duke | ESPNU |
| 17 | Friday | 6 p.m. | at SMU | |
| 23 | Thursday | 7 p.m. | at Miami | |
| 26 | Sunday | 1 p.m. | vs. Syracuse | |
| 30 | Thursday | 8 p.m. | vs. N.C. State | ACCN |
| November | ACC tournament | |||
| 2 | Sunday | First round: Campus sites | ||
| 6, 9 | Thurs., Sun. | W, 2–1 | Semifinals, final: Cary | |
| NCAA tournament | ||||
| 13 | Thursday | First round Campus sites | ||
| December | Women’s College Cup | |||
| 5, 8 | Fri., Mon. | CPKC Stadium Kansas City |
Photo courtesy of UNC Athletics Communications
