By R.L. Bynum
In the first Top 20 NFHCA poll since North Carolina garnered the top preseason ranking, the Tar Heels fell to No. 2 in the poll released Tuesday but earned a weekly ACC honor.
The Tar Heels rebounded from a 3–2 Aug. 27 home overtime loss to Iowa, their first setback since 2021, to sweep a pair of games last weekend at the ACC-Ivy Challenge in Philadelphia. UNC beat Penn 4–0, then knocked off Princeton 2–1 in overtime, dropping the Tigers from No. 10 to No. 15.
The Hawkeyes (4–0) jumped six spots to No. 1, likely because of their victory in Chapel Hill over Carolina. Iowa got 35 first-place votes, with UNC garnering the second-most with nine.
Carolina senior back Romea Riccardo is the ACC Defensive Player of the Week.
UNC (3–1) doesn’t play again until it visits Old Dominion at noon Sunday before finally returning home on Friday, Sept. 15 in the Heels’ ACC opener at 3 p.m. against Louisville (4–0). The Monarchs were No. 18 in the preseason poll but fell out after losing two of their first three games. The Cardinals moved up four spots to No. 5 and earned one first-place vote.
Other ACC teams in the poll are No. 6 Virginia (3–1), No. 7 Syracuse (3–0), No. 13 Duke (2–1), No. 16 Boston College (2–2) and No. 17 Wake Forest (2–2).
Junior midfielder Lisa Sinkert leads Coach Erin Matson’s team with three goals, with freshman forward Charly Bruder and sophomore midfielder Ryleigh Heck each scoring twice.
Top 20
| Rank | Team | Record | Poll points (1st-place votes) | Previous rank | Change |
|---|---|---|---|---|---|
| 1 | Iowa | 4–0 | 902 (35) | 7 | ▲6 |
| 2 | North Carolina | 3–1 | 866 (9) | 1 | ▼1 |
| 3 | Northwestern | 2–1 | 774 (2) | 2 | ▼1 |
| 4 | Maryland | 4–1 | 721 (0) | 3 | ▼1 |
| 5 | Louisville | 4–0 | 683 (1) | 9 | ▲4 |
| 6 | Virginia | 3–1 | 630 (0) | 6 | ― |
| 7 | Syracuse | 3–0 | 609 (0) | 8 | ▲1 |
| 8 | Michigan | 2–2 | 582 (1) | 4 | ▼4 |
| 9 | Liberty | 4–0 | 506 (0) | 14 | ▲5 |
| 10 | Saint Joseph’s | 3–1 | 469 (0) | 11 | ▲1 |
| 11 | Penn State | 2–2 | 447 (0) | 5 | ▼6 |
| 12 | Rutgers | 4–0 | 391 (0) | 16 | ▲4 |
| 13 | Duke | 2–1 | 366 (0) | 20 | ▲7 |
| 14 | Harvard | 2–0 | 364 (0) | 13 | ▼1 |
| 15 | Princeton | 0–2 | 327 (0) | 10 | ▼5 |
| 16 | Boston College | 2–2 | 318 (0) | 17 | ▲1 |
| 17 | Wake Forest | 2–2 | 275 (0) | 12 | ▼5 |
| 18 | Ohio State | 5–0 | 144 (0) | — | ― |
| 19 | Delaware | 3–1 | 94 (0) | — | ― |
| 20 | Mass., Amherst | 3–1 | 78 (0) | — | ― |


| Date | Month/day | Time/ score | Opponent/event (current ranking) | Record/ TV |
|---|---|---|---|---|
| August | ACC/Big Ten Challenge | |||
| 30 | Friday | W, 4–1 | at No. 8 Michigan | 1–0 |
| September | ||||
| 1 | Sunday | W, 2–1 | vs. No. 7 Iowa in Ann Arbor, Mich. | 2–0 |
| ACC-Ivy League Conference Crossover Louisville, Ky. | ||||
| 6 | Friday | W, 5–0 | Penn | 3–0 |
| 8 | Sunday | W, 2–0 | No. 16 Princeton | 4–0 |
| —————————— | ||||
| 20 | Friday | W, 5–0 | vs. No. 15 Syracuse | 5–0, 1–0 ACC |
| 22 | Sunday | W, 7–0 | at No. 14 Liberty | 6–0 |
| October | ||||
| 4 | Friday | W, 3–0 | at Stanford | 7–0, 2-0 |
| 6 | Sunday | W, 3–1 | at Cal | 8–0, 3-0 |
| 11 | Friday | W, 2–1 | at No. 13 Louisville | 9–0, 4-0 |
| 13 | Sunday | Noon | at Appalachian State | ESPN3 |
| 18 | Friday | 6 p.m. | vs. Wake Forest | ACCN |
| 20 | Sunday | 1 p.m. | vs. No. 18 Old Dominion | ESPN3 |
| 25 | Friday | 5 p.m. | vs. No. 3 Virginia | ESPN3 |
| 27 | Sunday | Noon | vs. No. 11 Boston College | ACCN |
| November | ||||
| 1 | Friday | 6 p.m. | at No. 9 Duke | ACCN |
| ACC tournament at Wake Forest | ||||
| 5 | Tuesday | TBA | Quarterfinals | ACCN |
| 6 | Wednesday | TBA | Semfinals | ACCN |
| 8 | Semifinals | TBA | Championship | ACCN |
| NCAA tournament | ||||
| 15 | Friday | TBA | First round Campus sites | |
| 17 | Sunday | TBA | Second round Campus sites | |
| 22 | Friday | TBA | National semifinals Ann Arbor, Mich. | |
| 24 | Sunday | TBA | Championship Ann Arbor, Mich. |
Photo courtesy of UNC Athletics Communications
