By R.L. Bynum
CHAPEL HILL — Nobody can beat North Carolina’s soccer teams, at least so far this season.
UNC’s men’s team continued its longest unbeaten run to start a season in eight years, playing No. 10 Notre Dame to a 1–1 draw Friday at Dorrance Field after the women’s team beat Virginia Tech to remain unbeaten.
Coach Carlos Somoano’s men’s team (2–0–3, 0–0–2 ACC) is off to its longest unbeaten streak to begin a year since the Tar Heels went 11–0–1 to start the 2015 season and finished 15–2–3.
Coming into the weekend, UNC was one of six schools with both soccer teams undefeated.
Fifth-year forward Martin Vician took a cross from Ahmad Al Quq and sent a shot past Notre Dame goalkeeper Bryan Dowd in the 34th minute to give UNC a 1–0 edge.
Daniel Russo tied it in the 84th minute for Notre Dame (4–0–2, 1–0–1 ACC).
Carolina fifth-year midfielder Quenzi Huerman had seven shots, three on goal, as the Tar Heels outshot the Irish 19–10.
Carolina leads the all-time series over Notre Dame 6–3–3, including 4–2–0 in Chapel Hill. The Tar Heels won 1–0 in South Bend, Ind., last season.
Subscribe to read Tar Heel Tribune ad-free
Subscribe for a cleaner, smoother reading experience without the flashing banners, slow-loading elements, or those especially annoying pop‑up ads that interrupt the flow of the story. You’ll also get the first version of each story emailed to you. The only ads you’ll see are static, non-intrusive ads for UNC‑related books, and there are none currently on the site.
UNC 1, No. 10 Notre Dame 1


| Date | Month/day | Time | Opponent |
|---|---|---|---|
| August | |||
| 9 | Sunday | 7:30 | vs. Liberty (exhibition) |
| 13 | Thursday | 7 p.m. | at Maryland (exhibition) |
| 20 | Thursday | 7:30 | at Georgetown |
| 24 | Monday | 7 p.m. | at Memphis |
| 28 | Friday | 7:30 | vs. VCU |
| September | |||
| 6 | Sunday | 7 p.m. | at California |
| 11 | Friday | 7 p.m. | vs. Stanford |
| 15 | Tuesday | 7 p.m. | vs. American |
| 19 | Saturday | 7 p.m. | vs. Clemson |
| 26 | Saturday | 7 p.m. | vs. Lipscomb |
| 30 | Wednesday | 7 p.m. | vs. West Florida |
| October | |||
| 3 | Saturday | 5 p.m. | at Boston College |
| 10 | Saturday | 7 p.m. | vs. Notre Dame |
| 16 | Friday | 7 p.m. | at Pittsburgh |
| 23 | Friday | 7 p.m. | at Duke |
| 27 | Tuesday | 6 p.m. | vs. Wm. & Mary |
| 30 | Friday | 7 p.m. | vs. N.C. State |
| November | |||
| 1 | Friday | 7:30 | vs. Boston College |
| ACC tournament | First 2 rounds on campus sites | ||
| 4 | Wednesday | First round | |
| 8 | Sunday | Quarterfinals | |
| 12 | Thursday | Semifnals | Cary |
| 15 | Sunday | Final | Cary |
| NCAA tournament | First 4 rounds on campus sites | ||
| 19 | Thursday | First round | |
| 22 | Sunday | Second round | |
| 28, 29 | Third round | ||
| December | |||
| 4. 5 | Sat., Sun. | Quarterfinals | |
| 11, 14 | Fri., Mon. | Men’s College Cup | Cary |
Photo courtesy of UNC Athletics Communications
