By R.L. Bynum
CHAPEL HILL — Nobody can beat North Carolina’s soccer teams, at least so far this season.
UNC’s men’s team continued its longest unbeaten run to start a season in eight years, playing No. 10 Notre Dame to a 1–1 draw Friday at Dorrance Field after the women’s team beat Virginia Tech to remain unbeaten.
Coach Carlos Somoano’s men’s team (2–0–3, 0–0–2 ACC) is off to its longest unbeaten streak to begin a year since the Tar Heels went 11–0–1 to start the 2015 season and finished 15–2–3.
Coming into the weekend, UNC was one of six schools with both soccer teams undefeated.
Fifth-year forward Martin Vician took a cross from Ahmad Al Quq and sent a shot past Notre Dame goalkeeper Bryan Dowd in the 34th minute to give UNC a 1–0 edge.
Daniel Russo tied it in the 84th minute for Notre Dame (4–0–2, 1–0–1 ACC).
Carolina fifth-year midfielder Quenzi Huerman had seven shots, three on goal, as the Tar Heels outshot the Irish 19–10.
Carolina leads the all-time series over Notre Dame 6–3–3, including 4–2–0 in Chapel Hill. The Tar Heels won 1–0 in South Bend, Ind., last season.
Subscribe to read Tar Heel Tribune ad-free
Subscribe for a cleaner, smoother reading experience without the flashing banners, slow-loading elements, or those especially annoying pop‑up ads that interrupt the flow of the story. You’ll also get the first version of each story emailed to you. The only ads you’ll see are static, non-intrusive ads for UNC‑related books, and there are none currently on the site.
UNC 1, No. 10 Notre Dame 1


| Date | Month/day | Time/score | Opponent (current rank) | TV/ record |
|---|---|---|---|---|
| August | ||||
| 22 | Thursday | W, 1–0 | at UAB | 1–0–0 |
| 25 | Sunday | T, 0–0 | vs. Cal Baptist | 1–0–1 |
| 29 | Thursday | W, 3–1 | vs. FIU | 2–0–1 |
| September | ||||
| 2 | Monday | W, 6–0 | vs. East Tenn. St. | 3–0–1 |
| 6 | Friday | T, 2–2 | vs. St. John’s | 3–0–2 |
| 13 | Friday | W, 2–1 | at Duke | 3–0–2, 1–0 ACC |
| 20 | Friday | W, 2–0 | vs. No. 18 N.C. State | 4–0–2, 2–0 ACC |
| 24 | Tuesday | T, 0–0 | vs. Mercer | 4–0–3 |
| 28 | Saturday | 7 p.m. | vs. Cal | ESPN3 |
| October | ||||
| 4 | Friday | 7 p.m. | at No. 4 Clemson | ESPN3 |
| 8 | Tuesday | 7 p.m. | vs. College of Charleston | ESPN3 |
| 11 | Friday | 7 p.m. | at Notre Dame | ESPN3 |
| 15 | Tuesday | 6 p.m. | at William & Mary | Flo Sports |
| 19 | Saturday | 6 p.m. | vs. No. 2 Pitt | ESPN3 |
| 27 | Sunday | 8 p.m. ET | at No. 1 Stanford | ESPN3 |
| November | ||||
| 1 | Friday | 7:30 | vs. Boston College | ACCN |
| ACC tournament | ||||
| 6 | Wednesday | 6 and 8 | First round Campus sites | ACCN |
| 10 | Sunday | 2, 4, 6, 8 | Quarterfinals Campus sites | ACCN |
| 14 | Thursday | 5:30 & 8 | Semifinals in Cary | ACCN |
| 17 | Sunday | TBA | Final in Cary | TBA |
Photo courtesy of UNC Athletics Communications
