By R.L. Bynum
North Carolina’s women’s soccer team remained the unanimous No. 1 pick in the United Soccer Coaches poll, while the UNC men’s soccer team moved up five spots to No. 13.
Carolina remained the only Division I school with both soccer teams undefeated after the men’s team won Tuesday night at home 2–0 against Elon.
The women (8–0–4, 3–0–1 ACC) return home at 7 p.m. Thursday to face Miami (ESPN3) before visiting No. 22 Duke (down five spots) at 4 p.m. Sunday (ACC Network).

No. 13 is the men’s team’s highest ranking since it was also No. 13 on Aug. 30, 2022, one week before it fell out of the poll and wasn’t ranked the rest of last season. The men (5–0–4, 1–0–3) return to league play at 7:30 Friday night against No. 18 Syracuse in a home match.
Other ACC teams in the women’s poll are No. 2 Florida State, No. 9 Clemson, No. 11 Notre Dame and No. 17 Wake Forest. Other league teams in the men’s poll are No. 6 Wake Forest, No. 11 Notre Dame, No. 14 Duke, No. 18 Syracuse and No. 21 Louisville.
Both UNC teams played on the road in their only games last week. The women rolled to a 4–0 victory Saturday night over N.C. State and the men played Pittsburgh to a scoreless draw Friday.
Women’s Top 25
| Rank | School | Previous | 1st-place votes | Poll points | Record |
|---|---|---|---|---|---|
| 1 | North Carolina | 1 | 8 | 200 | 8-0-4 |
| 2 | Florida State | 2 | 0 | 188 | 8-0-1 |
| 3 | Stanford | 3 | 0 | 184 | 10-0-1 |
| 4 | Penn State | 4 | 0 | 177 | 10-0-2 |
| 5 | UCLA | 5 | 0 | 170 | 9-1-0 |
| 6 | Arkansas | 7 | 0 | 156 | 8-2-1 |
| 7 | Texas Tech | 14 | 0 | 134 | 11-0-2 |
| 7 | Brigham Young | 6 | 0 | 134 | 10-1-2 |
| 9 | Clemson | 8 | 0 | 129 | 9-1-2 |
| 10 | Memphis | 12 | 0 | 124 | 9-1-0 |
| 11 | Notre Dame | 10 | 0 | 123 | 7-1-3 |
| 12 | Georgetown | 11 | 0 | 113 | 7-1-4 |
| 13 | South Carolina | 15 | 0 | 98 | 8-1-3 |
| 14 | Michigan | 22 | 0 | 92 | 7-2-3 |
| 15 | Southern Cal | 19 | 0 | 89 | 7-2-0 |
| 16 | Santa Clara | 18 | 0 | 82 | 8-2-2 |
| 17 | Wake Forest | 25 | 0 | 59 | 8-1-2 |
| 18 | Kentucky | NR | 0 | 56 | 7-0-4 |
| 19 | Alabama | 9 | 0 | 55 | 7-2-4 |
| 20 | Wisconsin | NR | 0 | 42 | 8-2-3 |
| 21 | Brown | NR | 0 | 41 | 6-1-2 |
| 22 | Duke | 17 | 0 | 34 | 5-3-2 |
| 23 | TCU | NR | 0 | 31 | 8-3-2 |
| 24 | Saint Louis | RV | 0 | 20 | 9-2-2 |
| 25 | Colorado | RV | 0 | 18 | 10-2-0 |
Also receiving votes: Indiana (14), Oklahoma State (13), Pittsburgh (8), Xavier (8), Georgia (3), North Texas (2), Gonzaga (2), Michigan State (1).
Men’s Top 25
| Rank | School | Previous | 1st-place votes | Poll points | Record |
|---|---|---|---|---|---|
| 1 | Marshall | 1 | 7 | 199 | 10-0-0 |
| 2 | Central Florida | 3 | 0 | 187 | 5-1-2 |
| 3 | West Virginia | 4 | 1 | 186 | 8-0-2 |
| 4 | SMU | 2 | 0 | 177 | 7-1-1 |
| 5 | Akron | 5 | 0 | 169 | 6-0-4 |
| 6 | Wake Forest | 10 | 0 | 157 | 7-1-3 |
| 7 | Portland | 11 | 0 | 148 | 6-2-0 |
| 8 | Georgetown | 12 | 0 | 146 | 6-1-1 |
| 9 | Missouri State | 9 | 0 | 137 | 6-0-2 |
| 10 | Stanford | 6 | 0 | 133 | 5-1-3 |
| 11 | Notre Dame | 15 | 0 | 118 | 6-1-3 |
| 12 | Northwestern | 16 | 0 | 114 | 8-0-2 |
| 13 | North Carolina | 18 | 0 | 102 | 4-0-4 |
| 14 | Duke | 21 | 0 | 94 | 6-2-1 |
| 15 | Vermont | 14 | 0 | 84 | 7-1-2 |
| 16 | Hofstra | 19 | 0 | 83 | 8-1-2 |
| 17 | Seattle | 23 | 0 | 68 | 7-2-2 |
| 18 | Syracuse | 7 | 0 | 64 | 4-2-3 |
| 19 | Penn State | 25 | 0 | 49 | 6-1-3 |
| 20 | Pittsburgh | RV | 0 | 42 | 4-3-3 |
| 21 | Louisville | 8 | 0 | 23 | 7-2-1 |
| 22 | San Diego State | 17 | 0 | 19 | 6-1-2 |
| 23 | Michigan State | 13 | 0 | 18 | 5-0-4 |
| 24 | Fordham | NR | 0 | 12 | 5-1-3 |
| 25 | UIC | 20 | 0 | 10 | 7-2-1 |
| 25 | Florida International | RV | 0 | 10 | 5-2-2 |
Also receiving votes: Denver (9), Clemson (8), Oregon State (8), Washington (7), Virginia (4), Cal-Fullerton (4), Loyola Marymount (4), Oral Roberts (2), Saint Louis (2), Bryant (1), Western Michigan (1), New Hampshire (1).

Women
| Date | Month/day | Time/ score | Opponent | TV/ record |
|---|---|---|---|---|
| August | ||||
| 14 | Thursday | L, 2–0 | at Tennessee | 0–1 |
| 17 | Sunday | W, 5–0 | vs. Siena | 1–1 |
| 21 | Thursday | 6:30 | at Georgia | SECN+ |
| 24 | Sunday | Noon | vs. Rice | ACCNE |
| 28 | Thursday | 4 p.m. | vs. UNCG | ACCNE |
| 31 | Sunday | Noon | vs. Wisc.-Milwaukee | |
| September | ||||
| 4 | Thursday | 7 p.m. | vs. Alabama | |
| 7 | Sunday | 1 p.m. | vs. James Madison | |
| 11 | Thursday | 7 p.m. | at Virginia Tech | |
| 17 | Wednesday | 7 p.m. | vs. Florida State | ACCN |
| 25 | Thursday | 6 p.m. | At Notre Dame | ACCN |
| October | ||||
| 2 | Thursday | 7 p.m. | vs. Boston College | ACCN |
| 5 | Sunday | 4 p.m. | vs. Pittsburgh | |
| 12 | Sunday | 1 p.m. | at Duke | ESPNU |
| 17 | Friday | 6 p.m. | at SMU | |
| 23 | Thursday | 7 p.m. | at Miami | |
| 26 | Sunday | 1 p.m. | vs. Syracuse | |
| 30 | Thursday | 8 p.m. | vs. N.C. State | ACCN |
| November | ACC tournament | |||
| 2 | Sunday | First round: Campus sites | ||
| 6, 9 | Thurs., Sun. | W, 2–1 | Semifinals, final: Cary | |
| NCAA tournament | ||||
| 13 | Thursday | First round Campus sites | ||
| December | Women’s College Cup | |||
| 5, 8 | Fri., Mon. | CPKC Stadium Kansas City |
Men

| Date | Month/day | Time/score | Opponent (current rank) | TV/ record |
|---|---|---|---|---|
| August | ||||
| 22 | Thursday | W, 1–0 | at UAB | 1–0–0 |
| 25 | Sunday | T, 0–0 | vs. Cal Baptist | 1–0–1 |
| 29 | Thursday | W, 3–1 | vs. FIU | 2–0–1 |
| September | ||||
| 2 | Monday | W, 6–0 | vs. East Tenn. St. | 3–0–1 |
| 6 | Friday | T, 2–2 | vs. St. John’s | 3–0–2 |
| 13 | Friday | W, 2–1 | at Duke | 3–0–2, 1–0 ACC |
| 20 | Friday | W, 2–0 | vs. No. 18 N.C. State | 4–0–2, 2–0 ACC |
| 24 | Tuesday | T, 0–0 | vs. Mercer | 4–0–3 |
| 28 | Saturday | 7 p.m. | vs. Cal | ESPN3 |
| October | ||||
| 4 | Friday | 7 p.m. | at No. 4 Clemson | ESPN3 |
| 8 | Tuesday | 7 p.m. | vs. College of Charleston | ESPN3 |
| 11 | Friday | 7 p.m. | at Notre Dame | ESPN3 |
| 15 | Tuesday | 6 p.m. | at William & Mary | Flo Sports |
| 19 | Saturday | 6 p.m. | vs. No. 2 Pitt | ESPN3 |
| 27 | Sunday | 8 p.m. ET | at No. 1 Stanford | ESPN3 |
| November | ||||
| 1 | Friday | 7:30 | vs. Boston College | ACCN |
| ACC tournament | ||||
| 6 | Wednesday | 6 and 8 | First round Campus sites | ACCN |
| 10 | Sunday | 2, 4, 6, 8 | Quarterfinals Campus sites | ACCN |
| 14 | Thursday | 5:30 & 8 | Semifinals in Cary | ACCN |
| 17 | Sunday | TBA | Final in Cary | TBA |
Photo courtesy of UNC Athletics Communications
