Subscribe to read Tar Heel Tribune ad-free
Subscribe for a cleaner, smoother reading experience without the flashing banners, slow-loading elements, or those especially annoying pop‑up ads that interrupt the flow of the story. You’ll also get the first version of each story emailed to you. The only ads you’ll see are static, non-intrusive ads for UNC‑related books, and there are none currently on the site.

| Team | ACC | All |
|---|---|---|
| No. 16 Virginia | 7–1 | 10–2 |
| No. 12 Miami | 6–2 | 10–2 |
| No. 25 SMU | 6–2 | 8–4 |
| No. 24 Georgia Tech | 6–2 | 9–3 |
| Pittsburgh | 6–2 | 8–4 |
| Duke | 6–2 | 7–5 |
| Louisville | 4–4 | 8–4 |
| Wake Forest | 4–4 | 8–4 |
| California | 4–4 | 7–5 |
| Clemson | 4–4 | 7–5 |
| N.C. State | 4–4 | 7–5 |
| Stanford | 3–5 | 4–8 |
| Florida State | 2–6 | 5–7 |
| North Carolina | 2–6 | 4–8 |
| Virginia Tech | 2–6 | 3–9 |
| Syracuse | 1–7 | 3–9 |
| Boston College | 1–7 | 2–10 |
Friday’s result
No. 4 Georgia 16, No. 24 Georgia Tech 9
Saturday’s results
N.C. State 42, North Carolina 19
No. 12 Miami 38, Pittsburgh 7
Louisville 41, Kentucky 0
Clemson 28, South Carolina 14
Boston College 34, Syracuse 12
Duke 49, Wake Forest 32
Florida 40, Florida State 21
No. 16 Virginia 27, Virginia Tech 7
California 38, No. 25 SMU 35
No. 9 Notre Dame 49, Stanford 20
Saturday’s ACC championship game
No. 16 Virginia vs. Duke in Charlotte, 8 p.m., ABC
UNC schedule
| Month/ date | Score/ time | Opponent |
|---|---|---|
| August | ||
| 29 | Noon, ESPN | vs.TCU in Dublin, Ireland |
| September | ||
| 12 | Noon, ACCN | vs. ETSU |
| 19 | Noon, ESPN | at Clemson |
| October | ||
| 3 | TBA | vs. Notre Dame |
| 10 | TBA | at Pittsburgh |
| 17 | TBA | at Duke |
| 24 | TBA | vs. Syracuse |
| 31 | TBA | vs. Miami |
| November | ||
| 7 | TBA | at UConn |
| 14 | TBA | vs. Louisville |
| 21 | TBA | at Virginia |
| 28 | TBA | vs. N.C. State |
| December | ||
| 5 | noon, ABC | ACC championship game in Charlotte |
Photo via @UNCFootball
