By R.L. Bynum
CHARLOTTE — Not only will Carolina’s roster be drastically different this season, with numerous potential lineup combinations, but a rebooted style of play has players excited. Armando Bacot says that the offense is “completely different.”
The five transfers and two freshmen give Coach Hubert Davis plenty of options that some may not expect, depending on the opponent.
“We’ve kind of really changed up everything, and I think it’d be fun for the fans to see because it’s a lot of fun-style offense, and there’s more movement and a lot of guys getting involved,” Bacot said. “We’ve added a lot of secondary stuff again, kind of what we ran the first year — but with a twist a little bit — so it’ll be great.”
In No. 19 UNC’s easy win in a closed scrimmage on Saturday, No. 10 Florida Atlantic started four guards. In that case, RJ Davis said he started with Bacot, Notre Dame transfer Cormac Ryan, Stanford transfer Harrison Ingram and Brown transfer Paxson Wojcik.
RJ Davis said that the preseason vibe has been overwhelmingly positive.
“I think what makes that vibe feel that way is because I think the new players — the transfers, the freshmen — they’re excited to play here, and they’re excited to put that jersey on and run out that tunnel.”
Davis says there was plenty to be happy about with the scrimmage, in which UNC reportedly won 79–63 against an Owls team that made the Final Four last season.
“The ball movement was there; we were there with the defensive rotation,” he said. “So, it was definitely encouraging because you can see the potential that we have.”
There was a lot of angst last season from UNC fans about the small rotation, which ultimately contributed to six players transferring. While it was a jolt to fans to see many people leave, Bacot said he could sense toward the end of the season that several would move on.
“I kind of expected a lot of it,” he said. “For some of the guys, you can kind of get a feel like they would transfer. It’s just great that they all got to go where they wanted it to be and not have to be at UNC if they didn’t want to be here. I think they all are in good situations, and they’ll all excel.”
Hubert Davis always says that the players determine the rotation by how they play in practice and follow up those performances in games. Bacot says that he could see the Tar Heels going to an eight-to-10 player rotation if players are “doing what they’re told” and are effective.
“Judging off the first scrimmage, I think we’ll go pretty deep. That’s what it feels like,” Bacot said, adding that sophomore Jalen Washington and freshman Zayden High will play a lot, and West Virginia transfer James Okonkwo will also get his minutes. “I definitely think my minutes would go down a lot, which I don’t have a problem with.”
Could a Blue team with five new players entering the game at once? RJ Davis suggested that it’s possible.
“We have a lot of great players who are able to play a lot with minutes, and I think that’s what’s so good because it makes it such a dynamic team,” he said. “You can have a starting five in and then have a new fresh five come in and ready to impact the game as well. I don’t know how the rotation may look, but I definitely see that we go deep this year.”
Bacot says that coaches frequently have pushed during the preseason for more post-entry passes.
“The coaches, they’ve been making a huge emphasis on it,” Bacot said. “So, it’s really the guards’ and the wings’ job is to give me the ball. I think I’ll probably get a lot more shots this year.”
On a podcast earlier this week, Coach Davis said that he needs Bacot to dominant, and the fifth-year center embraces that sentiment.
“I think I can do it,” Bacot said. “That’s been a message, and I think that’s why they’ve been on me so hard. I think they want me to dominate every game and just be the best that I can be. I love it, because that’s what I want to do. Just them continuing pushing that in my head, I think it’ll definitely work out. I want to do it, and it’ll help me out to get to my goals and dreams.”
There are plenty of other differences in UNC’s style this season, thanks to plenty of guard talent with Ryan and freshman Elliot Cadeau joining RJ Davis and Seth Trimble.
“I think there will definitely be a lot of ball momentum,” Bacot said. “You add an Elliot Cadeau and the way he can really move the ball and get everybody involved? I think he’s gonna play a huge role in building a great continuity with everybody in terms of sharing the ball and creating movement and getting a lot of guys involved.”
The ball got stuck a lot in the half-court offense last season, but don’t expect that to happen much this season. The style didn’t look like what fans expect from UNC but RJ Davis said that it will be different this season.

“I think we’re getting back into Carolina in terms of the pace running in transition, getting the ball out and running,” he said. “I also think the ball movement is going to be there this year. We have a lot of players who are able to space the floor out and not have to rely on Mondo in double-teams or triple-teams each game.”
Having more good 3-point shooters, including Ryan and Wojcik, will also help Carolina spread the floor.
RJ Davis says that having more playmakers — including Trimble, Ingram and Ryan — will help UNC get the ball up quickly.
“I think that will be different from last year in terms of playmaking ability and kind of spread the floor out,” he said.
All of that promises to add up to produce a fun team to watch, and one likely to win more.

| Date | Month/day | Time | Opponent/event (current ranks) | TV/ record |
|---|---|---|---|---|
| October | ||||
| 24 | Friday | L, 78–76 | vs. No. 10 BYU in SLC | Exhib. |
| 29 | Wednesday | W, 95–53 | vs. Winston-Salem St. | Exhib. |
| November | ||||
| 3 | Monday | W, 94–54 | vs. Central Arkansas | 1–0 |
| 7 | Friday | W, 87–74 | vs. No. 17 Kansas | 2–0 |
| 11 | Tuesday | W, 89–74 | vs. Radford | 3–0 |
| 14 | Friday | W, 97–53 | vs. N.C. Central | 4–0 |
| 18 | Tuesday | W, 73–61 | vs. Navy | 5–0 |
| Fort Myers Tip-Off | ||||
| 25 | Tuesday | W, 85–70 | vs. St. Bonaventure | 6–0 |
| 27 | Thursday | L, 74–58 | vs. No. 9 Michigan State | 6–1 |
| December | ACC/SEC Men’s Challenge | |||
| 2 | Tuesday | W, 67–64 | at Kentucky | 7–1 |
| ————————— | ||||
| 7 | Sunday | W, 81–61 | vs. Georgetown | 8–1 |
| 13 | Saturday | W, 80–62 | vs. USC Upstate | 9–1 |
| 16 | Tuesday | W, 77–58 | vs. ETSU | 10–1 |
| CBS Sports Classic in Atlanta | ||||
| 20 | Saturday | W, 71–70 | vs. Ohio State | 11–1 |
| ————————— | ||||
| 22 | Monday | W, 99–51 | vs. East Carolina | 12–1 |
| 30 | Tuesday | 7 p.m. | vs. Florida State | ESPN2 |
| January | ||||
| 3 | Saturday | 2:15 | at SMU | The CW |
| 10 | Saturday | 6 p.m. | vs. Wake Forest | ACCN |
| 14 | Wednesday | 9 p.m. | at Stanford | ACCN |
| 17 | Saturday | 4 p.m. | at California | ACCN |
| 21 | Wednesday | 7 p.m. | vs. Notre Dame | ESPN2 |
| 24 | Saturday | 2 or 2:30 | at No. 21 Virginia | ESPN or ESPNU |
| 31 | Saturday | 2 p.m. | at Georgia Tech | ACCN |
| February | ||||
| 2 | Monday | 7 p.m. | vs. Syracuse | ESPN |
| 7 | Saturday | 6:30 | vs. No. 6 Duke | ESPN |
| 10 | Tuesday | 7 p.m. | at Miami | ESPN or ESPN2 |
| 14 | Saturday | 2 p.m. | vs. Pittsburgh | ESPN |
| 17 | Tuesday | 7 p.m. | at N.C. State | ESPN or ESPN2 |
| 21 | Saturday | 1 p.m. | at Syracuse | ABC |
| 23 | Monday | 7 p.m. | vs. No. 16 Louisville | ESPN |
| 28 | Saturday | 6:30 or 8:30 | vs. Virginia Tech | ESPN or ESPN2 |
| March | ||||
| 3 | Tuesday | 7 p.m. | vs. Clemson | ESPN or ESPN2 |
| 7 | Saturday | 6:30 | at No. 6 Duke | ESPN |
| 10–14 | Tues.-Sat. | ACC tournament | Spectrum Center, Charlotte |

| No. | Class | Player | Pos. | Hgt | Wgt |
|---|---|---|---|---|---|
| 8 | Freshman | Caleb Wilson (5 star) | 4 | 6–10 | 215 |
| 5 | Freshman | Isaiah Denis (4 star) | CG | 6–4 | 180 |
| 3 | Freshman | Derek Dixon (4 star) | CG | 6–5 | 200 |
| 40 | Sophomore | Ivan Matlekovic | 5 | 7–0 | 255 |
| 11 | Sophomore | Jonathan Powell | G | 6–6 | 190 |
| 2 | Sophomore | James Brown | 5 | 6–10 | 240 |
| 1 | Sophomore | Zayden High | 4 | 6–10 | 230 |
| 44 | Junior | Luca Bogavac (BO-guh-VAHTS) | W | 6–6 | 215 |
| 4 | Junior | Jaydon Young | 2 | 6–4 | 200 |
| 13 | RS junior | Henri Veesaar (VEH-sar) | 5 | 7–0 | 225 |
| 0 | Junior | Kyan Evans | 1 | 6–2 | 175 |
| 15 | Junior | Jarin Stevenson | 4 | 6–10 | 215 |
| 7 | Senior | Seth Trimble | 2 | 6–3 | 200 |
| Walk-ons | |||||
| 25 | Sophomore | John Holbrook | 4 | 6–8 | 230 |
| 32 | Junior | Evan Smith | 2 | 6–1 | 195 |
| 6 | RS senior | Elijah Davis | 2 | 6–3 | 205 |
Former UNC players who transferred
| Player | Class next season | Pos. | Hgt | Wgt | Next school |
|---|---|---|---|---|---|
| Elliot Cadeau | Junior | PG | 6–1 | 180 | Michigan |
| Jalen Washington | Senior | C | 6–10 | 235 | Vanderbilt |
| Ian Jackson | Sophomore | G | 6–4 | 190 | St. John’s |
| Cade Tyson | Senior | F | 6–7 | 200 | Minnesota |
| Ven-Allen Lubin | Senior | C | 6–8 | 230 | N.C. State |

| Date | Month/day | Time | Opponent/event (current ranks) | TV/ record |
|---|---|---|---|---|
| October | ||||
| 24 | Friday | L, 78–76 | vs. No. 10 BYU in SLC | Exhib. |
| 29 | Wednesday | W, 95–53 | vs. Winston-Salem St. | Exhib. |
| November | ||||
| 3 | Monday | W, 94–54 | vs. Central Arkansas | 1–0 |
| 7 | Friday | W, 87–74 | vs. No. 17 Kansas | 2–0 |
| 11 | Tuesday | W, 89–74 | vs. Radford | 3–0 |
| 14 | Friday | W, 97–53 | vs. N.C. Central | 4–0 |
| 18 | Tuesday | W, 73–61 | vs. Navy | 5–0 |
| Fort Myers Tip-Off | ||||
| 25 | Tuesday | W, 85–70 | vs. St. Bonaventure | 6–0 |
| 27 | Thursday | L, 74–58 | vs. No. 9 Michigan State | 6–1 |
| December | ACC/SEC Men’s Challenge | |||
| 2 | Tuesday | W, 67–64 | at Kentucky | 7–1 |
| ————————— | ||||
| 7 | Sunday | W, 81–61 | vs. Georgetown | 8–1 |
| 13 | Saturday | W, 80–62 | vs. USC Upstate | 9–1 |
| 16 | Tuesday | W, 77–58 | vs. ETSU | 10–1 |
| CBS Sports Classic in Atlanta | ||||
| 20 | Saturday | W, 71–70 | vs. Ohio State | 11–1 |
| ————————— | ||||
| 22 | Monday | W, 99–51 | vs. East Carolina | 12–1 |
| 30 | Tuesday | 7 p.m. | vs. Florida State | ESPN2 |
| January | ||||
| 3 | Saturday | 2:15 | at SMU | The CW |
| 10 | Saturday | 6 p.m. | vs. Wake Forest | ACCN |
| 14 | Wednesday | 9 p.m. | at Stanford | ACCN |
| 17 | Saturday | 4 p.m. | at California | ACCN |
| 21 | Wednesday | 7 p.m. | vs. Notre Dame | ESPN2 |
| 24 | Saturday | 2 or 2:30 | at No. 21 Virginia | ESPN or ESPNU |
| 31 | Saturday | 2 p.m. | at Georgia Tech | ACCN |
| February | ||||
| 2 | Monday | 7 p.m. | vs. Syracuse | ESPN |
| 7 | Saturday | 6:30 | vs. No. 6 Duke | ESPN |
| 10 | Tuesday | 7 p.m. | at Miami | ESPN or ESPN2 |
| 14 | Saturday | 2 p.m. | vs. Pittsburgh | ESPN |
| 17 | Tuesday | 7 p.m. | at N.C. State | ESPN or ESPN2 |
| 21 | Saturday | 1 p.m. | at Syracuse | ABC |
| 23 | Monday | 7 p.m. | vs. No. 16 Louisville | ESPN |
| 28 | Saturday | 6:30 or 8:30 | vs. Virginia Tech | ESPN or ESPN2 |
| March | ||||
| 3 | Tuesday | 7 p.m. | vs. Clemson | ESPN or ESPN2 |
| 7 | Saturday | 6:30 | at No. 6 Duke | ESPN |
| 10–14 | Tues.-Sat. | ACC tournament | Spectrum Center, Charlotte |
Photo by Nell Redmond/theACC.com
