By R.L. Bynum
CHAPEL HILL — It will quickly become evident to Carolina fans that Harrison Ingram is a versatile player who can help the Tar Heels in many ways.
If you don’t believe it, just ask him.
“The best part of my game is my versatility,” said the 6–7, 235-pound junior transfer from Stanford after starting UNC’s 117–54 exhibition victory Friday over Division II St. Augustine’s.
You might suggest that Ingram fills the stretch-four role of Brady Manek for UNC’s Four Four team two seasons ago. He can fill that role, but his game will give the Tar Heels much more.
“I think it’s doing a bit little everything,” said Ingram, who has quickly put into practice the Carolina tradition of pointing to the passer to thank him. “I’ll be in a stretch-four role. I’ll be in a defensive role. I’ll be in a playmaking role. I’ll be in a scoring role, a posting-up role.”
Watching him answer reporters’ questions after the game, you could tell he’s full of energy and excited about playing at Carolina. The same energy will make him a productive part of how UNC becomes a successful team.
“This is like a dream come true,” said Ingram, a Dallas product who was thrilled to have his parents in the Smith Center on Friday. “Playing North Carolina basketball? You can’t get higher than that.”
Ingram, the 2022 Pac-12 Freshman of the Year and a former McDonald’s All-American, is on the 20-player watch list for the Julius Erving Award given to the country’s top small forward. He was ESPN’s No. 22-ranked player in the high school Class of 2021.
Ingram says that the entire team’s intensity on Friday night was no surprise because every player shows their passion daily in practice. He calls the competitiveness “crazy,” suggesting you can only appreciate it if you were to come out and watch it.
“We get into it,” Ingram said. “We have a lot of people who like to talk — like me — I like to talk a lot. Elliot [Cadeau], Zayden [High], Armando [Bacot], we’re always on different teams. So, every day, we’re getting into it. We never cross the line, but we get right up to that line. Every day, if you don’t show up, you’re gonna get killed.”
In the exhibition, Ingram saw that intensity channeled into on the ball and off the ball on defense, with excellent ball movement and a lot of sharing the ball on offense.
“Y’all haven’t seen the half of it,” said Ingram, who scored a career-high 24 points last season on Nov. 24 against Ole Miss. “We didn’t run half of our plays out there. It’s coming. We’re coming. We’re coming for everybody, I promise.”
His numbers during the exhibition win hint the areas he can help: 16 points, 6 of 11 from the floor, with nine rebounds, three assists and three blocks in only 25 minutes. Ingram scored a pair of 3-pointers and hit a career-high of three seven times at Stanford.
“I try to be perfect. I can’t tell you that on camera,” said Ingram, who was, of course, on camera in the below embedded video.
Ingram suggested that the playbook fits his diverse skill set.
“Of all the plays we have, I have touches in the paint, I have touches outside, I’m setting the screen, I’m using the screen, I’m decoy,” Ingram said.
Just don’t ask him what his best position might be. He doesn’t have an answer.
“You put me on the court, I’ll make it work,” Ingram said. “If you want me to post up, you want me to guard the best player? On this team, I don’t have to do as much on the offensive end, so I can really show my defensive ability. I feel like I was showing that [Friday]. Just showing people that I can guard for full court, and I pick up one through five, and I can lock people down.”
In two seasons at Stanford, he averaged 14.2 points, shot 39.8% from the floor, 31.6% from 3-point range and averaged 8.5 rebounds and 4.6 assists per game.
“I feel like my shooting has been under the radar,” Ingram said. “I know that, at Stanford, the shots I would shoot were a lot tougher than shots I’m getting here. I’m getting good catch-and-shoot 3s from good playmakers like Elliot and RJ [Davis]. I’m getting easier shots.”
Playing in the system Coach Hubert Davis has gone to this season, Ingram says he expects his 3-point shooting percentage to increase. It helps that opposing teams will pay so much attention to fifth-year center Armando Bacot.
“He’s a monster,” Ingram said. “Going inside, they double him; I get wide-open shots, wide-open touch shots, wide-open 3s in the corner. Everything just becomes so much easier.”

He thinks spacing and ball movement will make perimeter shooting easier for the entire team. Ingram wasn’t surprised that the Tar Heels made eight of their first 10 3-point attempts against St. Augustine’s.
“Those are all easy shots for us,” Ingram said. “It’s so much easier to shoot when someone passes you than to dribble.”
Ingram said he is enjoying the faster tempo Carolina is revving up this season.
“We want teams to know when they see that North Carolina game on the schedule, and they see our bus, and they see our plane when we get there, they know they have to run,” Ingram said.
“We’re trying to run, [when a] team scores, we’re getting out quick, we’re pushing it,” Ingram said. “We’re all trying to turn everything into a primary break and Coach tells us, if we see we see an advantage, take it. Shoot open shots. Everyone has confidence.
And the Carolina team is quickly becoming confident that Ingram will be a major factor in the Tar Heels rebounding from last season’s frustrations.

| Date | Month/day | Time | Opponent/event (current ranks) | TV/ record |
|---|---|---|---|---|
| October | ||||
| 24 | Friday | L, 78–76 | vs. No. 9 BYU in SLC | Exhib. |
| 29 | Wednesday | W, 95–53 | vs. Winston-Salem St. | Exhib. |
| November | ||||
| 3 | Monday | W, 94–54 | vs. Central Arkansas | 1–0 |
| 7 | Friday | W, 87–74 | vs. No. 22 Kansas | 2–0 |
| 11 | Tuesday | W, 89–74 | vs. Radford | 3–0 |
| 14 | Friday | W, 97–53 | vs. N.C. Central | 4–0 |
| 18 | Tuesday | W, 73–61 | vs. Navy | 5–0 |
| Fort Myers Tip-Off | ||||
| 25 | Tuesday | W, 85–70 | vs. St. Bonaventure | 6–0 |
| 27 | Thursday | L, 74–58 | vs. No. 12 Michigan State | 6–1 |
| December | ACC/SEC Men’s Challenge | |||
| 2 | Tuesday | W, 67–64 | at Kentucky | 7–1 |
| ————————— | ||||
| 7 | Sunday | W, 81–61 | vs. Georgetown | 8–1 |
| 13 | Saturday | W, 80–62 | vs. USC Upstate | 9–1 |
| 16 | Tuesday | W, 77–58 | vs. ETSU | 10–1 |
| CBS Sports Classic in Atlanta | ||||
| 20 | Saturday | W, 71–70 | vs. Ohio State | 11–1 |
| ————————— | ||||
| 22 | Monday | W, 99–51 | vs. East Carolina | 12–1 |
| 30 | Tuesday | W, 79–66 | vs. Florida State | 13–1, 1–0 ACC |
| January | ||||
| 3 | Saturday | L, 97–83 | at No. 24 SMU | 13–2, 1–1 |
| 10 | Saturday | W, 87–84 | vs. Wake Forest | 14–2, 2–1 |
| 14 | Wednesday | 9 p.m. | at Stanford | ACCN |
| 17 | Saturday | 4 p.m. | at California | ACCN |
| 21 | Wednesday | 7 p.m. | vs. Notre Dame | ESPN2 |
| 24 | Saturday | 2 p.m. | at No. 23 Virginia | ESPN |
| 31 | Saturday | 2 p.m. | at Georgia Tech | ACCN |
| February | ||||
| 2 | Monday | 7 p.m. | vs. Syracuse | ESPN |
| 7 | Saturday | 6:30 | vs. No. 6 Duke | ESPN |
| 10 | Tuesday | 7 p.m. | at Miami | ESPN or ESPN2 |
| 14 | Saturday | 2 p.m. | vs. Pittsburgh | ESPN |
| 17 | Tuesday | 7 p.m. | at N.C. State | ESPN or ESPN2 |
| 21 | Saturday | 1 p.m. | at Syracuse | ABC |
| 23 | Monday | 7 p.m. | vs. No. 20 Louisville | ESPN |
| 28 | Saturday | 6:30 or 8:30 | vs. Virginia Tech | ESPN or ESPN2 |
| March | ||||
| 3 | Tuesday | 7 p.m. | vs. Clemson | ESPN or ESPN2 |
| 7 | Saturday | 6:30 | at No. 6 Duke | ESPN |
| 10–14 | Tues.-Sat. | ACC tournament | Spectrum Center, Charlotte |

| No. | Class | Player | Pos. | Hgt | Wgt |
|---|---|---|---|---|---|
| 8 | Freshman | Caleb Wilson (5 star) | 4 | 6–10 | 215 |
| 5 | Freshman | Isaiah Denis (4 star) | CG | 6–4 | 180 |
| 3 | Freshman | Derek Dixon (4 star) | CG | 6–5 | 200 |
| 40 | Sophomore | Ivan Matlekovic | 5 | 7–0 | 255 |
| 11 | Sophomore | Jonathan Powell | G | 6–6 | 190 |
| 2 | Sophomore | James Brown | 5 | 6–10 | 240 |
| 1 | Sophomore | Zayden High | 4 | 6–10 | 230 |
| 44 | Junior | Luca Bogavac (BO-guh-VAHTS) | W | 6–6 | 215 |
| 4 | Junior | Jaydon Young | 2 | 6–4 | 200 |
| 13 | RS junior | Henri Veesaar (VEH-sar) | 5 | 7–0 | 225 |
| 0 | Junior | Kyan Evans | 1 | 6–2 | 175 |
| 15 | Junior | Jarin Stevenson | 4 | 6–10 | 215 |
| 7 | Senior | Seth Trimble | 2 | 6–3 | 200 |
| Walk-ons | |||||
| 25 | Sophomore | John Holbrook | 4 | 6–8 | 230 |
| 32 | Junior | Evan Smith | 2 | 6–1 | 195 |
| 6 | RS senior | Elijah Davis | 2 | 6–3 | 205 |
Former UNC players who transferred
| Player | Class next season | Pos. | Hgt | Wgt | Next school |
|---|---|---|---|---|---|
| Elliot Cadeau | Junior | PG | 6–1 | 180 | Michigan |
| Jalen Washington | Senior | C | 6–10 | 235 | Vanderbilt |
| Ian Jackson | Sophomore | G | 6–4 | 190 | St. John’s |
| Cade Tyson | Senior | F | 6–7 | 200 | Minnesota |
| Ven-Allen Lubin | Senior | C | 6–8 | 230 | N.C. State |

| Date | Month/day | Time | Opponent/event (current ranks) | TV/ record |
|---|---|---|---|---|
| October | ||||
| 24 | Friday | L, 78–76 | vs. No. 9 BYU in SLC | Exhib. |
| 29 | Wednesday | W, 95–53 | vs. Winston-Salem St. | Exhib. |
| November | ||||
| 3 | Monday | W, 94–54 | vs. Central Arkansas | 1–0 |
| 7 | Friday | W, 87–74 | vs. No. 22 Kansas | 2–0 |
| 11 | Tuesday | W, 89–74 | vs. Radford | 3–0 |
| 14 | Friday | W, 97–53 | vs. N.C. Central | 4–0 |
| 18 | Tuesday | W, 73–61 | vs. Navy | 5–0 |
| Fort Myers Tip-Off | ||||
| 25 | Tuesday | W, 85–70 | vs. St. Bonaventure | 6–0 |
| 27 | Thursday | L, 74–58 | vs. No. 12 Michigan State | 6–1 |
| December | ACC/SEC Men’s Challenge | |||
| 2 | Tuesday | W, 67–64 | at Kentucky | 7–1 |
| ————————— | ||||
| 7 | Sunday | W, 81–61 | vs. Georgetown | 8–1 |
| 13 | Saturday | W, 80–62 | vs. USC Upstate | 9–1 |
| 16 | Tuesday | W, 77–58 | vs. ETSU | 10–1 |
| CBS Sports Classic in Atlanta | ||||
| 20 | Saturday | W, 71–70 | vs. Ohio State | 11–1 |
| ————————— | ||||
| 22 | Monday | W, 99–51 | vs. East Carolina | 12–1 |
| 30 | Tuesday | W, 79–66 | vs. Florida State | 13–1, 1–0 ACC |
| January | ||||
| 3 | Saturday | L, 97–83 | at No. 24 SMU | 13–2, 1–1 |
| 10 | Saturday | W, 87–84 | vs. Wake Forest | 14–2, 2–1 |
| 14 | Wednesday | 9 p.m. | at Stanford | ACCN |
| 17 | Saturday | 4 p.m. | at California | ACCN |
| 21 | Wednesday | 7 p.m. | vs. Notre Dame | ESPN2 |
| 24 | Saturday | 2 p.m. | at No. 23 Virginia | ESPN |
| 31 | Saturday | 2 p.m. | at Georgia Tech | ACCN |
| February | ||||
| 2 | Monday | 7 p.m. | vs. Syracuse | ESPN |
| 7 | Saturday | 6:30 | vs. No. 6 Duke | ESPN |
| 10 | Tuesday | 7 p.m. | at Miami | ESPN or ESPN2 |
| 14 | Saturday | 2 p.m. | vs. Pittsburgh | ESPN |
| 17 | Tuesday | 7 p.m. | at N.C. State | ESPN or ESPN2 |
| 21 | Saturday | 1 p.m. | at Syracuse | ABC |
| 23 | Monday | 7 p.m. | vs. No. 20 Louisville | ESPN |
| 28 | Saturday | 6:30 or 8:30 | vs. Virginia Tech | ESPN or ESPN2 |
| March | ||||
| 3 | Tuesday | 7 p.m. | vs. Clemson | ESPN or ESPN2 |
| 7 | Saturday | 6:30 | at No. 6 Duke | ESPN |
| 10–14 | Tues.-Sat. | ACC tournament | Spectrum Center, Charlotte |
Photo via @UNC_Basketball

1 Comment