By R.L. Bynum
Carolina moved up two spots to No. 22 in the AP Top 25 after the Tar Heels’ thrilling 47–45 double-overtime homecoming victory on Saturday night.
The senior night win, with its twists and turns, maintained an outside chance at making the ACC championship game for UNC (8–2, 4–2 ACC), which visits resurgent Clemson (6–4, 3–4) after its 41–21 home victory over Georgia Tech.
It’s the 11th week that UNC is as an AP ranked team this season, the most since making the poll 13 times in the 2020 season.
The Tar Heels jumped three spots in the Coaches Poll to No. 20.
Unlike the previous week when several ranked teams lost to unranked teams, that happened only twice this weekend, with Oklahoma State (which fell from No. 15 to No. 24) falling to Central Florida 45–3 and Kansas (which was No. 16 but dropped out of the poll) losing to Texas Tech 16–13.

Florida State stayed at No. 4 and Louisville moved up two spots to No. 9.
Ranking UNC the highest at No. 15 was Jack Ebling of WSYM in Lansing, Mich.
Steve Wiseman, the Duke beat writer for The News & Observer, voted UNC No. 17. WNCN’s Jordan Crammer ranked the Tar Heels No. 22 and WTVD’s Kate Rogerson had them No. 23.
Five voters didn’t rank UNC.
AP Top 25
| Rank | School (1st-place votes) | Poll points | Previous | Record |
|---|---|---|---|---|
| 1 | Georgia (54) | 1,540 | 1 | 10-0 |
| 2 | Michigan (7) | 1,464 | 2 | 10-0 |
| 3 | Ohio State (1) | 1,433 | 3 | 10-0 |
| 4 | Florida State | 1,366 | 4 | 10-0 |
| 5 | Washington | 1,322 | 5 | 10-0 |
| 6 | Oregon | 1,218 | 6 | 9-1 |
| 7 | Texas | 1,180 | 7 | 9-1 |
| 8 | Alabama | 1,141 | 8 | 9-1 |
| 9 | Louisville | 1,002 | 11 | 9-1 |
| 10 | Oregon State | 934 | 12 | 8-2 |
| 11 | Missouri | 917 | 16 | 8-2 |
| 12 | Penn State | 857 | 9 | 8-2 |
| 13 | Ole Miss | 810 | 10 | 8-2 |
| 14 | Oklahoma | 733 | 17 | 8-2 |
| 15 | LSU | 703 | 18 | 7-3 |
| 16 | Utah | 543 | 13 | 7-3 |
| 17 | Tulane | 412 | 20 | 9-1 |
| 18 | James Madison | 405 | 21 | 10-0 |
| 19 | Arizona | 387 | 23 | 7-3 |
| 20 | Notre Dame | 359 | 22 | 7-3 |
| 21 | Tennessee | 333 | 14 | 7-3 |
| 22 | North Carolina | 265 | 24 | 8-2 |
| 23 | Kansas State | 240 | NR | 7-3 |
| 24 | Oklahoma State | 178 | 15 | 7-3 |
| 25 | Liberty | 133 | 25 | 10-0 |
OTHERS RECEIVING VOTES: Iowa 111, Kansas 83, Toledo 51, Fresno State 13, Southern California 5, UNLV 4, SMU 4, NC State 2, Miami (OH) 1, Texas A&M 1.

| Team | ACC | All |
|---|---|---|
| No. 16 Virginia | 7–1 | 10–2 |
| No. 12 Miami | 6–2 | 10–2 |
| No. 25 SMU | 6–2 | 8–4 |
| No. 24 Georgia Tech | 6–2 | 9–3 |
| Pittsburgh | 6–2 | 8–4 |
| Duke | 6–2 | 7–5 |
| Louisville | 4–4 | 8–4 |
| Wake Forest | 4–4 | 8–4 |
| California | 4–4 | 7–5 |
| Clemson | 4–4 | 7–5 |
| N.C. State | 4–4 | 7–5 |
| Stanford | 3–5 | 4–8 |
| Florida State | 2–6 | 5–7 |
| North Carolina | 2–6 | 4–8 |
| Virginia Tech | 2–6 | 3–9 |
| Syracuse | 1–7 | 3–9 |
| Boston College | 1–7 | 2–10 |
Friday’s result
No. 4 Georgia 16, No. 24 Georgia Tech 9
Saturday’s results
N.C. State 42, North Carolina 19
No. 12 Miami 38, Pittsburgh 7
Louisville 41, Kentucky 0
Clemson 28, South Carolina 14
Boston College 34, Syracuse 12
Duke 49, Wake Forest 32
Florida 40, Florida State 21
No. 16 Virginia 27, Virginia Tech 7
California 38, No. 25 SMU 35
No. 9 Notre Dame 49, Stanford 20
Saturday’s ACC championship game
No. 16 Virginia vs. Duke in Charlotte, 8 p.m., ABC

| Month/ date | Score/ time | Opponent | Record/ TV |
|---|---|---|---|
| September | |||
| 1 | L, 48–14 | vs. TCU | 0–1 |
| 6 | W, 20–3 | at Charlotte | 1–1 |
| 13 | W, 41–6 | vs. Richmond | 2–1 |
| 20 | L, 34–9 | at UCF | 2–2 |
| October | |||
| 4 | L, 38–10 | vs. Clemson | 2–3, 0–1 ACC |
| 17 (Fri.) | L, 21–18 | at California | 2–4, 0–2 |
| 25 | L, 17–16, OT | vs. No. 16 Virginia | 2–5, 0–3 |
| 31 (Fri.) | W, 27–10 | at Syracuse | 3–5, 1–3 |
| November | |||
| 8 | W, 20–15 | vs. Stanford | 4–5, 2–3 |
| 15 | L, 28–12 | at Wake Forest | 4–6, 2–4 |
| 22 | L, 32–25 | vs. Duke | 4–7, 2–5 |
| 29 | L, 42–19 | at N.C. State | 4–8, 2–6 |
Photo via @UNCFootball
