By R.L. Bynum
CHAPEL HILL — Armando Bacot sounded on Friday like the owner of a new and better car that he can’t wait to test on the road.
He’s happy to put last season’s struggles in his rear-view mirror and confident that the attitude of Carolina’s newcomers will produce much better results this season.
“This year, we are just hungry,” Bacot said. “Last year, we felt we were that good, and we weren’t that good. So that’s really all that happened.”
Bacot said there was a lot that led to the Tar Heels’ 20–13 season that he expects this No. 19-ranked group to avoid.
“You want to start building good habits now and not thinking we can just turn it on at a certain point of the season, but kind of just playing like that throughout, and then carrying it on from there,” he said.
Last season, the Tar Heels went from an overconfident preseason No. 1 team that lacked focus during some games to missing the NCAA tournament. Consistent effort often was an issue.
“It’s just been great having so many new guys because we kind of just flushed last season and really hadn’t even thought about it at all,” Bacot said. “The guys on the team really haven’t been through that. Only a few of us were a part of that.”
The transfers may not have battle scars from Carolina’s rough season a year ago, but Bacot says they all came to Chapel Hill for a reason.
“I think we’re all just in similar situations,” he said. “Our transfers are coming from situations they didn’t like, and they want to win. Obviously, everyone that was here last year wants to win. I think we have that agreement and, amongst us, we have one goal.”
Bacot is eager to get into the season because he doesn’t anticipate the same problems on a team full of experienced talent, based on the team’s focus in practice. Bacot and RJ Davis are the only returning starters, and the only other scholarship players who dealt with last season’s struggles were Seth Trimble and Jalen Washington.
“We seem like a team that’s playing hard and listening to coaches, so I’m excited to see if we can carry that on to the first game of the season,” Bacot said. “We play hard. The new transfers, they’re hungry and they’ve been doing everything that we’ve asked. Just a certain level of trust, I think, this year. It makes a huge difference, especially if we keep it consistent all throughout the year and not turn it on at certain points.”
Even though most of Bacot’s teammates are newcomers, he says the team has bonded well on and off the court.
“It’s been great,” he said. “This is probably the closest I’ve been with a group since I’ve been here, other than maybe my freshman year. I love just coming in here every day, practicing and lifting and going out with teammates and all that. We seem like a group that really wants to play for each other and win; I think that’s encouraging.”
Two fifth-year players (Notre Dame transfer Cormac Ryan and Brown transfer Paxson Wojcik), a senior (Jae’Lyn Withers from Louisville) and two juniors (Harrison Ingram from Stanford and James Okonkwo from West Virginia) have brought a level of maturity to the team that has been evident in practice.
“It’s one of those things where we’re in practice, and Coach can say one thing, and that’s all it will have to be, versus maybe last year, Coach having to repeat things and the message not getting out there. I think now, Coach just tells us one thing and we go and do it.”
Starting with Monday’s 7 p.m. opener at the Smith Center against Radford (ACC Network), Bacot is confident that the players won’t take anything for granted like last year and will demand their best in every game.
“I think last year, we didn’t do a good job of handling business early on in the season,” said Bacot, emphasizing that building early leads will also make it more likely that more player get into games so that they’ll be ready later in the season. “Just have an emphasis of playing as as good as possible and playing for those other guys.”
It always helps to have an intense teammate like Carolina had in Brady Manek two seasons ago to bring intangibles that get the team going. Nobody took that role last season.
“Brady was just kind of weird, honestly,” Bacot said. “I don’t know how much he said. He’d just start flipping out and kicking chairs and stuff like that. Having a guy like that —it was definitely great for us. It was something to laugh at. But also, too, we felt where he was coming from and it got us going.”
Bacot said that Ryan has “done a few crazy things so far,” and might be that guy this season.
“He’s just so competitive. He might miss a shot and get mad and started yelling a little,” Bacot said. “He’ll get beat on a back-door cut and get upset about that. It’s good having guys like him who really care.” From what Bacot says, the whole team cares a lot and is intent on making this a special season.

| Date | Month/day | Time | Opponent/event (current ranks) | TV/ record |
|---|---|---|---|---|
| October | ||||
| 24 | Friday | L, 78–76 | vs. No. 10 BYU in SLC | Exhib. |
| 29 | Wednesday | W, 95–53 | vs. Winston-Salem St. | Exhib. |
| November | ||||
| 3 | Monday | W, 94–54 | vs. Central Arkansas | 1–0 |
| 7 | Friday | W, 87–74 | vs. No. 17 Kansas | 2–0 |
| 11 | Tuesday | W, 89–74 | vs. Radford | 3–0 |
| 14 | Friday | W, 97–53 | vs. N.C. Central | 4–0 |
| 18 | Tuesday | W, 73–61 | vs. Navy | 5–0 |
| Fort Myers Tip-Off | ||||
| 25 | Tuesday | W, 85–70 | vs. St. Bonaventure | 6–0 |
| 27 | Thursday | L, 74–58 | vs. No. 9 Michigan State | 6–1 |
| December | ACC/SEC Men’s Challenge | |||
| 2 | Tuesday | W, 67–64 | at Kentucky | 7–1 |
| ————————— | ||||
| 7 | Sunday | W, 81–61 | vs. Georgetown | 8–1 |
| 13 | Saturday | W, 80–62 | vs. USC Upstate | 9–1 |
| 16 | Tuesday | W, 77–58 | vs. East Tennessee State | 10–1 |
| CBS Sports Classic in Atlanta | ||||
| 20 | Saturday | 3 p.m. | vs. Ohio State | CBS |
| ————————— | ||||
| 22 | Monday | 8 p.m. | vs. East Carolina | ACCN |
| 30 | Tuesday | 7 p.m. | vs. Florida State | ESPN2 |
| January | ||||
| 3 | Saturday | 2:15 | at SMU | The CW |
| 10 | Saturday | 6 p.m. | vs. Wake Forest | ACCN |
| 14 | Wednesday | 9 p.m. | at Stanford | ACCN |
| 17 | Saturday | 4 p.m. | at California | ACCN |
| 21 | Wednesday | 7 p.m. | vs. Notre Dame | ESPN2 |
| 24 | Saturday | 2 or 2:30 | at No. 23 Virginia | ESPN or ESPNU |
| 31 | Saturday | 2 p.m. | at Georgia Tech | ACCN |
| February | ||||
| 2 | Monday | 7 p.m. | vs. Syracuse | ESPN |
| 7 | Saturday | 6:30 | vs. No. 3 Duke | ESPN |
| 10 | Tuesday | 7 p.m. | at Miami | ESPN or ESPN2 |
| 14 | Saturday | 2 p.m. | vs. Pittsburgh | ESPN |
| 17 | Tuesday | 7 p.m. | at N.C. State | ESPN or ESPN2 |
| 21 | Saturday | 1 p.m. | at Syracuse | ABC |
| 23 | Monday | 7 p.m. | vs. No. 11 Louisville | ESPN |
| 28 | Saturday | 6:30 or 8:30 | vs. Virginia Tech | ESPN or ESPN2 |
| March | ||||
| 3 | Tuesday | 7 p.m. | vs. Clemson | ESPN or ESPN2 |
| 7 | Saturday | 6:30 | at No. 3 Duke | ESPN |
| 10–14 | Tues.-Sat. | ACC tournament | Spectrum Center, Charlotte |


| No. | Class | Player | Pos. | Hgt | Wgt |
|---|---|---|---|---|---|
| 8 | Freshman | Caleb Wilson (5 star) | 4 | 6–10 | 215 |
| 5 | Freshman | Isaiah Denis (4 star) | CG | 6–4 | 180 |
| 3 | Freshman | Derek Dixon (4 star) | CG | 6–5 | 200 |
| 40 | Sophomore | Ivan Matlekovic | 5 | 7–0 | 255 |
| 11 | Sophomore | Jonathan Powell | G | 6–6 | 190 |
| 2 | Sophomore | James Brown | 5 | 6–10 | 240 |
| 1 | Sophomore | Zayden High | 4 | 6–10 | 230 |
| 44 | Junior | Luca Bogavac (BO-guh-VAHTS) | W | 6–6 | 215 |
| 4 | Junior | Jaydon Young | 2 | 6–4 | 200 |
| 13 | RS junior | Henri Veesaar (VEH-sar) | 5 | 7–0 | 225 |
| 0 | Junior | Kyan Evans | 1 | 6–2 | 175 |
| 15 | Junior | Jarin Stevenson | 4 | 6–10 | 215 |
| 7 | Senior | Seth Trimble | 2 | 6–3 | 200 |
| Walk-ons | |||||
| 25 | Sophomore | John Holbrook | 4 | 6–8 | 230 |
| 32 | Junior | Evan Smith | 2 | 6–1 | 195 |
| 6 | RS senior | Elijah Davis | 2 | 6–3 | 205 |
Former UNC players who transferred
| Player | Class next season | Pos. | Hgt | Wgt | Next school |
|---|---|---|---|---|---|
| Elliot Cadeau | Junior | PG | 6–1 | 180 | Michigan |
| Jalen Washington | Senior | C | 6–10 | 235 | Vanderbilt |
| Ian Jackson | Sophomore | G | 6–4 | 190 | St. John’s |
| Cade Tyson | Senior | F | 6–7 | 200 | Minnesota |
| Ven-Allen Lubin | Senior | C | 6–8 | 230 | N.C. State |

| Date | Month/day | Time | Opponent/event (current ranks) | TV/ record |
|---|---|---|---|---|
| October | ||||
| 24 | Friday | L, 78–76 | vs. No. 10 BYU in SLC | Exhib. |
| 29 | Wednesday | W, 95–53 | vs. Winston-Salem St. | Exhib. |
| November | ||||
| 3 | Monday | W, 94–54 | vs. Central Arkansas | 1–0 |
| 7 | Friday | W, 87–74 | vs. No. 17 Kansas | 2–0 |
| 11 | Tuesday | W, 89–74 | vs. Radford | 3–0 |
| 14 | Friday | W, 97–53 | vs. N.C. Central | 4–0 |
| 18 | Tuesday | W, 73–61 | vs. Navy | 5–0 |
| Fort Myers Tip-Off | ||||
| 25 | Tuesday | W, 85–70 | vs. St. Bonaventure | 6–0 |
| 27 | Thursday | L, 74–58 | vs. No. 9 Michigan State | 6–1 |
| December | ACC/SEC Men’s Challenge | |||
| 2 | Tuesday | W, 67–64 | at Kentucky | 7–1 |
| ————————— | ||||
| 7 | Sunday | W, 81–61 | vs. Georgetown | 8–1 |
| 13 | Saturday | W, 80–62 | vs. USC Upstate | 9–1 |
| 16 | Tuesday | W, 77–58 | vs. East Tennessee State | 10–1 |
| CBS Sports Classic in Atlanta | ||||
| 20 | Saturday | 3 p.m. | vs. Ohio State | CBS |
| ————————— | ||||
| 22 | Monday | 8 p.m. | vs. East Carolina | ACCN |
| 30 | Tuesday | 7 p.m. | vs. Florida State | ESPN2 |
| January | ||||
| 3 | Saturday | 2:15 | at SMU | The CW |
| 10 | Saturday | 6 p.m. | vs. Wake Forest | ACCN |
| 14 | Wednesday | 9 p.m. | at Stanford | ACCN |
| 17 | Saturday | 4 p.m. | at California | ACCN |
| 21 | Wednesday | 7 p.m. | vs. Notre Dame | ESPN2 |
| 24 | Saturday | 2 or 2:30 | at No. 23 Virginia | ESPN or ESPNU |
| 31 | Saturday | 2 p.m. | at Georgia Tech | ACCN |
| February | ||||
| 2 | Monday | 7 p.m. | vs. Syracuse | ESPN |
| 7 | Saturday | 6:30 | vs. No. 3 Duke | ESPN |
| 10 | Tuesday | 7 p.m. | at Miami | ESPN or ESPN2 |
| 14 | Saturday | 2 p.m. | vs. Pittsburgh | ESPN |
| 17 | Tuesday | 7 p.m. | at N.C. State | ESPN or ESPN2 |
| 21 | Saturday | 1 p.m. | at Syracuse | ABC |
| 23 | Monday | 7 p.m. | vs. No. 11 Louisville | ESPN |
| 28 | Saturday | 6:30 or 8:30 | vs. Virginia Tech | ESPN or ESPN2 |
| March | ||||
| 3 | Tuesday | 7 p.m. | vs. Clemson | ESPN or ESPN2 |
| 7 | Saturday | 6:30 | at No. 3 Duke | ESPN |
| 10–14 | Tues.-Sat. | ACC tournament | Spectrum Center, Charlotte |
Photo via @UNC_Basketball
