By R.L. Bynum
Carolina picked up another transfer Thursday in former Notre Dame guard Cormac Ryan.
Ryan, a 6–5, 195-pound graduate transfer, has one year of remaining eligibility. He started his career with one season at Stanford, took a redshirt in his first year at Notre Dame and played the last three seasons for the Irish. He was twice an ACC All-Academic Team selection and was the Irish captain for the last three seasons.
“Ultimately, why I chose North Carolina, I really felt a strong connection with Hubert Davis, who is a phenomenal basketball coach and person,” Ryan told 247Sports. “I think we are poised to have a hungry and talented group. That is something that really drew me, and my role and fit with those guys is something that really excites me.”
Ryan’s career-high was 29 points when he had seven 3-pointers in Notre Dame’s NCAA tournament 78-64 victory over Alabama in 2022 and he had 28 points and six 3-pointers in a win at Duke on Feb. 9, 2021.
He averaged 10.5 points per game in his three seasons at Notre Dame, making 36.4% of his 3-point shots. He has scored at least five 3-pointers nine times, with the seven against Alabama a career-high.
He was 1–5 against the Tar Heels, with one game while at Stanford and the rest at Notre Dame. He averaged 12.3 points per game last season. The lone win was when Ryan scored 11 points in the Irish’s 78–73 home win over UNC on Jan. 25, 2022.
Ryan joins incoming transfers Paxton Wojcik from Brown and Jae’Lyn Withers from Louisville.
Ryan’s season-highs last season
| Points | 23 | Nov. 30 | Michigan St. |
| Minutes | 40 | Nov. 30 | Michigan St. |
| Field goals | 8 | Nov. 30 | Michigan St. |
| Field-goal attempts | 18 | March 4 | Clemson |
| 3-pointers | 6 | Nov. 30 | Michigan St. |
| 3-point atempts | 10 | March 4 | Clemson |
| Free throws | 7 | Nov. 16 | Southern Ind. |
| Free-throw attempts | 8 | Nov. 16 | Southern Ind. |
| Rebounds | 9 | Dec. 30 | Miami (FL) |
| Assists | 8 | Jan. 28 | Louisville |
| Blocks | 2 | Feb. 13 | Duke |
| Steals | 4 | Feb. 25 | Wake Forest |

| No. | Class | Player | Pos. | Hgt | Wgt |
|---|---|---|---|---|---|
| 8 | Freshman | Caleb Wilson (5 star) | 4 | 6–10 | 215 |
| 5 | Freshman | Isaiah Denis (4 star) | CG | 6–4 | 180 |
| 3 | Freshman | Derek Dixon (4 star) | CG | 6–5 | 200 |
| 40 | Sophomore | Ivan Matlekovic | 5 | 7–0 | 255 |
| 11 | Sophomore | Jonathan Powell | G | 6–6 | 190 |
| 2 | Sophomore | James Brown | 5 | 6–10 | 240 |
| 1 | Sophomore | Zayden High | 4 | 6–10 | 230 |
| 44 | Junior | Luca Bogavac (BO-guh-VAHTS) | W | 6–6 | 215 |
| 4 | Junior | Jaydon Young | 2 | 6–4 | 200 |
| 13 | RS junior | Henri Veesaar (VEH-sar) | 5 | 7–0 | 225 |
| 0 | Junior | Kyan Evans | 1 | 6–2 | 175 |
| 15 | Junior | Jarin Stevenson | 4 | 6–10 | 215 |
| 7 | Senior | Seth Trimble | 2 | 6–3 | 200 |
| Walk-ons | |||||
| 25 | Sophomore | John Holbrook | 4 | 6–8 | 230 |
| 32 | Junior | Evan Smith | 2 | 6–1 | 195 |
| 6 | RS senior | Elijah Davis | 2 | 6–3 | 205 |
Former UNC players who transferred
| Player | Class next season | Pos. | Hgt | Wgt | Next school |
|---|---|---|---|---|---|
| Elliot Cadeau | Junior | PG | 6–1 | 180 | Michigan |
| Jalen Washington | Senior | C | 6–10 | 235 | Vanderbilt |
| Ian Jackson | Sophomore | G | 6–4 | 190 | St. John’s |
| Cade Tyson | Senior | F | 6–7 | 200 | Minnesota |
| Ven-Allen Lubin | Senior | C | 6–8 | 230 | N.C. State |

| Date | Month/day | Time | Opponent/event (current ranks) | TV/ record |
|---|---|---|---|---|
| October | ||||
| 24 | Friday | L, 78–76 | vs. No. 13 BYU in SLC | Exhib. |
| 29 | Wednesday | W, 95–53 | vs. Winston-Salem St. | Exhib. |
| November | ||||
| 3 | Monday | W, 94–54 | vs. Central Arkansas | 1–0 |
| 7 | Friday | W, 87–74 | vs. No. 19 Kansas | 2–0 |
| 11 | Tuesday | W, 89–74 | vs. Radford | 3–0 |
| 14 | Friday | W, 97–53 | vs. N.C. Central | 4–0 |
| 18 | Tuesday | W, 73–61 | vs. Navy | 5–0 |
| Fort Myers Tip-Off | ||||
| 25 | Tuesday | W, 85–70 | vs. St. Bonaventure | 6–0 |
| 27 | Thursday | L, 74–58 | vs. No. 10 Michigan State | 6–1 |
| December | ACC/SEC Men’s Challenge | |||
| 2 | Tuesday | W, 67–64 | at Kentucky | 7–1 |
| ————————— | ||||
| 7 | Sunday | W, 81–61 | vs. Georgetown | 8–1 |
| 13 | Saturday | W, 80–62 | vs. USC Upstate | 9–1 |
| 16 | Tuesday | W, 77–58 | vs. ETSU | 10–1 |
| CBS Sports Classic in Atlanta | ||||
| 20 | Saturday | W, 71–70 | vs. Ohio State | 11–1 |
| ————————— | ||||
| 22 | Monday | W, 99–51 | vs. East Carolina | 12–1 |
| 30 | Tuesday | W, 79–66 | vs. Florida State | 13–1, 1–0 ACC |
| January | ||||
| 3 | Saturday | L, 97–83 | at SMU | 13–2, 1–1 |
| 10 | Saturday | W, 87–84 | vs. Wake Forest | 14–2, 2–1 |
| 14 | Wednesday | L, 95–90 | at Stanford | 14–3, 2–2 |
| 17 | Saturday | L, 84–78 | at California | 14–4, 2–3 |
| 21 | Wednesday | W, 91–69 | vs. Notre Dame | 15–4, 3–3 |
| 24 | Saturday | W, 85–80 | at No. 14 Virginia | 16–4, 4–3 |
| 31 | Saturday | 2 p.m. | at Georgia Tech | ACCN |
| February | ||||
| 2 | Monday | 7 p.m. | vs. Syracuse | ESPN |
| 7 | Saturday | 6:30 | vs. No. 5 Duke | ESPN |
| 10 | Tuesday | 7 p.m. | at Miami | ESPN or ESPN2 |
| 14 | Saturday | 2 p.m. | vs. Pittsburgh | ESPN |
| 17 | Tuesday | 7 p.m. | at N.C. State | ESPN or ESPN2 |
| 21 | Saturday | 1 p.m. | at Syracuse | ABC |
| 23 | Monday | 7 p.m. | vs. No. 23 Louisville | ESPN |
| 28 | Saturday | 6:30 or 8:30 | vs. Virginia Tech | ESPN or ESPN2 |
| March | ||||
| 3 | Tuesday | 7 p.m. | vs. No. 18 Clemson | ESPN or ESPN2 |
| 7 | Saturday | 6:30 | at No. 5 Duke | ESPN |
| 10–14 | Tues.-Sat. | ACC tournament | Spectrum Center, Charlotte |
Photo via @UNC_Basketball
