By R.L. Bynum
North Carolina held on to the No. 2 spot in the NFHCA Coaches Poll released Tuesday morning after a 2–1 road victory Sunday over Old Dominion.
The Tar Heels (4–1), who have only lost to No. 1 Iowa (3–2 in overtime on Aug. 27), fell from nine first-place votes last week to three this week.
Carolina beat the Monarchs in their only game last week on the strength of goals from senior Paityn Wirth and freshman Charly Bruder, as sophomore Ryleigh Heck got assists on both scores.
Carolina gets another big test at 3 p.m. Friday (ESPN3) when it opens ACC play at Karen Shelton Stadium against unbeaten Louisville (6–0). The Cardinals moved up a spot to No. 4 after a pair of 2–1 home wins: Friday over Ohio State (which is up one spot to No. 17) and Sunday over Virginia Commonwealth in overtime.
Tied at No. 6 are Virginia and Syracuse (up one slot). Other ACC teams in the poll are No. 9 Duke (up four spots), No. 14 Boston College (up two spots) and No. 16 Wake Forest (up one spot).
Subscribe to read Tar Heel Tribune ad-free
Subscribe for a cleaner, smoother reading experience without the flashing banners, slow-loading elements, or those especially annoying pop‑up ads that interrupt the flow of the story. You’ll also get the first version of each story emailed to you. The only ads you’ll see are static, non-intrusive ads for UNC‑related books, and there are none currently on the site.
Top 20
| Rank | Team | Record | Poll points (1st-place votes) | Previous | Change |
|---|---|---|---|---|---|
| 1 | Iowa | 6–0 | 802 (35) | 1 | ― |
| 2 | North Carolina | 4–1 | 742 (3) | 2 | ― |
| 3 | Northwestern | 5–1 | 681 (1) | 3 | ― |
| 4 | Louisville | 6–0 | 642 (2) | 5 | ▲1 |
| 5 | Maryland | 6–1 | 626 (0) | 4 | ▼1 |
| 6 | Syracuse | 5–0 | 568 (1) | 7 | ▲1 |
| 6 | Virginia | 5–1 | 568 (0) | 6 | ― |
| 8 | Michigan | 4–2 | 515 (0) | 8 | ― |
| 9 | Duke | 4–1 | 460 (0) | 13 | ▲4 |
| 10 | Liberty | 5–1 | 413 (0) | 9 | ▼1 |
| 10 | Rutgers | 6–0 | 413 (0) | 12 | ▲2 |
| 12 | Penn State | 4–2 | 401 (0) | 11 | ▼1 |
| 13 | Saint Joseph’s | 4–2 | 346 (0) | 10 | ▼3 |
| 14 | Boston College | 3–2 | 284 (0) | 16 | ▲2 |
| 15 | Harvard | 2–2 | 274 (0) | 14 | ▼1 |
| 16 | Wake Forest | 3–2 | 226 (0) | 17 | ▲1 |
| 17 | Ohio State | 6–1 | 222 (0) | 18 | ▲1 |
| 18 | UMass, Amherst | 4–2 | 80 (0) | 22 | ▲3 |
| 19 | Delaware | 3–3 | 74 (0) | 21 | ▲1 |
| 20 | Albany | 3–2 | 45 (0) | 25 | ▲3 |


| Date | Month/day | Time/ score | Opponent/event (current ranking) | Record/ TV |
|---|---|---|---|---|
| August | ACC/Big Ten Challenge | |||
| 30 | Friday | W, 4–1 | at No. 8 Michigan | 1–0 |
| September | ||||
| 1 | Sunday | W, 2–1 | vs. No. 7 Iowa in Ann Arbor, Mich. | 2–0 |
| ACC-Ivy League Conference Crossover Louisville, Ky. | ||||
| 6 | Friday | W, 5–0 | Penn | 3–0 |
| 8 | Sunday | W, 2–0 | No. 16 Princeton | 4–0 |
| —————————— | ||||
| 20 | Friday | W, 5–0 | vs. No. 15 Syracuse | 5–0, 1–0 ACC |
| 22 | Sunday | W, 7–0 | at No. 14 Liberty | 6–0 |
| October | ||||
| 4 | Friday | W, 3–0 | at Stanford | 7–0, 2-0 |
| 6 | Sunday | W, 3–1 | at Cal | 8–0, 3-0 |
| 11 | Friday | W, 2–1 | at No. 13 Louisville | 9–0, 4-0 |
| 13 | Sunday | Noon | at Appalachian State | ESPN3 |
| 18 | Friday | 6 p.m. | vs. Wake Forest | ACCN |
| 20 | Sunday | 1 p.m. | vs. No. 18 Old Dominion | ESPN3 |
| 25 | Friday | 5 p.m. | vs. No. 3 Virginia | ESPN3 |
| 27 | Sunday | Noon | vs. No. 11 Boston College | ACCN |
| November | ||||
| 1 | Friday | 6 p.m. | at No. 9 Duke | ACCN |
| ACC tournament at Wake Forest | ||||
| 5 | Tuesday | TBA | Quarterfinals | ACCN |
| 6 | Wednesday | TBA | Semfinals | ACCN |
| 8 | Semifinals | TBA | Championship | ACCN |
| NCAA tournament | ||||
| 15 | Friday | TBA | First round Campus sites | |
| 17 | Sunday | TBA | Second round Campus sites | |
| 22 | Friday | TBA | National semifinals Ann Arbor, Mich. | |
| 24 | Sunday | TBA | Championship Ann Arbor, Mich. |
Photo courtesy of UNC Athletics Communications
