By R.L. Bynum
After splitting a pair of ACC games last week, North Carolina fell three spots to No. 23 in the AP Top 25 women’s basketball poll.
The Tar Heels (12–5, 4–1 ACC) lost Thursday 70–62 at Florida State (14–4, 5–1), which moved up six spots to No. 15, before knocking off Virginia 81–68 Sunday on Alumni Day at Carmichael Arena.
UNC is 36th in the NET rankings, which would project the Tar Heels as a No. 9 seed in the NCAA tournament, and 25th in the Massey Ratings.
ESPN’s bracket projection before the weekend games had Carolina as the No. 6 seed in the Columbia, S.C, Region, playing first- and second-round games in Storrs, Conn., with a potential second-round matchup against No. 9 UConn (which is up four spots).
Carolina is on the road again Thursday at 6 p.m. (ACC Network) against Georgia Tech (12–5, 3–2) before meeting league-leading No. 13 Louisville (15–2, 4–0; up two spots) in Carmichael Arena at 2 p.m. Sunday (ACC Network).
Virginia Tech (13–3, 4–1) also lost to Florida State, falling 89–81 on Sunday, and dropped three spots to No. 13.
Subscribe to read Tar Heel Tribune ad-free
Subscribe for a cleaner, smoother reading experience without the flashing banners, slow-loading elements, or those especially annoying pop‑up ads that interrupt the flow of the story. You’ll also get the first version of each story emailed to you. The only ads you’ll see are static, non-intrusive ads for UNC‑related books, and there are none currently on the site.
Other ACC teams in the poll are No. 4 N.C. State (15–1, 3–1; up two spots) and No. 19 Notre Dame (12–3, 3–2), which rebounded from the home loss to the Tar Heels with two ACC wins last week but still fell one spot.

Voting UNC the highest at No. 14 were Mitchell Northam of WUNC, the only North Carolina-based voter, and Payton Titus of The State in Columbia, S.C. Kelly Gramlich of ACC Network has the Tar Heels No. 15.
Nine voters left Carolina off their ballots (see list below.)
AP Top 25
| Rank | Team | Record | Poll points | Previous |
|---|---|---|---|---|
| 1 | South Carolina (36 1st-place votes) | 14–0 | 900 | 1 |
| 2 | Iowa | 17–1 | 843 | 3 |
| 3 | Colorado | 15–1 | 814 | 5 |
| 4 | N.C. State | 15–1 | 777 | 6 |
| 5 | UCLA | 14–1 | 750 | 2 |
| 6 | Southern Cal | 13–1 | 744 | 9 |
| 7 | Kansas State | 17–1 | 692 | 12 |
| 8 | Stanford | 15–2 | 608 | 8 |
| 9 | UConn | 14–3 | 597 | 13 |
| 10 | LSU | 16–2 | 537 | 7 |
| 11 | Texas | 16–2 | 515 | 10 |
| 12 | Baylor | 14–2 | 492 | 4 |
| 13 | Louisville | 15–2 | 460 | 15 |
| 14 | Virginia Tech | 13–3 | 419 | 11 |
| 15 | Florida State | 14–4 | 365 | 21 |
| 16 | Indiana | 14–2 | 351 | 14 |
| 17 | Gonzaga | 16–2 | 345 | 16 |
| 18 | Ohio State | 13–3 | 336 | 17 |
| 19 | Notre Dame | 11–4 | 301 | 18 |
| 20 | Utah | 12–5 | 187 | 19 |
| 21 | Creighton | 13–3 | 144 | 22 |
| 22 | Marquette | 15–2 | 129 | 23 |
| 23 | North Carolina | 12–5 | 106 | 20 |
| 24 | Iowa State | 12–4 | 80 | NR |
| 25 | UNLV | 14–1 | 69 | 25 |
Others receiving votes: Oregon St. 59, West Virginia 29, Syracuse 25, Vanderbilt 8, Princeton 7, Auburn 5, Fairfield 4, Michigan St. 2.
How voters ranked Tar Heels
Alex Simon, SF Gate — 23
Alexis Cubit, Louisville Courier-Journal — 23
Brenda VanLengen, ESPN — 23
Carl Adamec, Hearst CT Media — 22
Cassandra Negley, Yahoo — 24
Christy Winters Scott NBC — 23
Cora Hall, Knoxville News Sentinel — 23
Danny Davis, Austin American-Statesman — 21
Emily Adams, The Greenville News — left off ballot
Jeff Linder, Cedar Rapids Gazette — left off ballot
Joe Vozzelli, The News-Gazette in Champaign, Ill. — 24
Kelly Gramlich, ACC Network — 15
Kent Youngblood, Minneapolis Star-Tribune — 24
Kevin Tresolini, Delawareonline.com — 21
Kim Adams, Fox Sports — 19
Lindsay Schnell, USA Today — 19
Michael Voepel, ESPN — 24
Marisa Ingemi, San Francisco Chronicle — 25
Mark Story, Lexington Herald-Leader — 25
Meghan McKeown, Big Ten Network — 25
Michael Katz, Northeast Mississippi Daily Journal — left off ballot
Michelle Smith, The Next — left off ballot
Mitchell Northam, WUNC — 14
Payton Titus, The State — 14
Percy Allen, Seattle Times — left off ballot
P.J. Brown, Arizona Daily Star — left off ballot
Rebecca Lobo, ESPN — 24
Reed Darcey, The Advocate in Baton Rouge, La. — 22
Robert Cessna, Bryan-College Station Eagle — 25
Roger Cleaveland, Waterbury Republican-American — left off ballot
Sabreena Merchant, The Athletic — 21
Sam McKewon, Omaha World-Herald — 24
Stefan Krajisnik, Clarion-Leader in Jackson, Miss. — 24
Stu Durando, St. Louis Post-Dispatch — left off ballot
Zack Smith, Waco Tribune — left off ballot

| Team | League | Overall | NET* | WAB* |
|---|---|---|---|---|
| No. 13 Duke | 16–2 | 21–8 | 10 | 13 |
| No. 12 Louisville | 15–3 | 25–6 | 13 | 10 |
| No. 16 North Carolina | 14–4 | 25–6 | 19 | 14 |
| N.C. State | 13–5 | 20–9 | 23 | 27 |
| Syracuse | 12–6 | 22–7 | 40 | 31 |
| Virginia Tech | 12–6 | 22–8 | 41 | 34 |
| Notre Dame | 12–6 | 20–9 | 24 | 23 |
| Clemson | 11–7 | 20–10 | 44 | 40 |
| Virginia | 11–7 | 19–10 | 36 | 49 |
| California | 9–9 | 18–13 | 53 | 60 |
| Stanford | 8–10 | 19–12 | 42 | 56 |
| Miami | 8–10 | 16–13 | 58 | 65 |
| Georgia Tech | 7–10 | 12–17 | 76 | 109 |
| Florida State | 5–13 | 10–20 | 107 | 138 |
| Wake Forest | 4–14 | 14–16 | 121 | 134 |
| SMU | 2–16 | 9–21 | 220 | 209 |
| Pittsburgh | 1–17 | 8–23 | 262 | 238 |
| Boston College | 1–17 | 5–26 | 247 | 283 |
* — Through Sunday games
Thursday’s results
No. 16 North Carolina 82, Virginia 70
No. 12 Louisville 69, Georgia Tech 50
Notre Dame 72, Syracuse 62
Miami 79, Pittsburgh 58
N.C. State 65, Wake Forest 58
No. 13 Duke 80, Florida State 52
Stanford 87, SMU 57
Clemson 70, California 63
Sunday’s results
No. 16 North Carolina 74, No. 13 Duke 69
Virginia Tech 83, Virginia 82
Georgia Tech 79, Miami 49
N.C. State 93, Pittsburgh 43
Stanford 85, Clemson 50
Syracuse 90, Boston College 65
Notre Dame 65, No. 12 Louisville 62
Florida State 77, Wake Forest 74, OT
California 78, SMU 34
End of regular season
ACC tournament
Gas South Arena
Duluth, Ga.
March 4–8

| Date | Day/month | Scores | Opponent/event (current ranks) | Record |
|---|---|---|---|---|
| October | ||||
| 30 | Thursday | L, 91–82 | No. 4 South Carolina in Atlanta | Exhib. |
| November | ||||
| 3 | Monday | W, 90–42 | vs. N.C. Central | 1–0 |
| 6 | Thursday | W, 71–37 | vs. Elon | 2–0 |
| WBCA Challenge Las Vegas | ||||
| 13 | Thursday | L, 78–60 | vs. No. 2 UCLA | 2–1 |
| 15 | Saturday | W, 82–68 | vs. Fairfield | 3–1 |
| ——————————— | ||||
| 20 | Thursday | W, 85–50 | at N.C. A&T | 4–1 |
| 23 | Sunday | W, 94–48 | vs. UNCG | 5–1 |
| Cancun Challenge Cancun, Mexico | ||||
| 27 | Thursday | W, 83–48 | vs. South Dakota St. | 6–1 |
| 28 | Friday | W, 85–73 | vs. Kansas State | 7–1 |
| 29 | Saturday | W, 80–63 | vs. Columbia | 8–1 |
| December | ACC/SEC Women’s Challenge | |||
| 4 | Thursday | W, 79–64 | at No. 3 Texas | 8–2 |
| ——————————— | ||||
| 7 | Sunday | W, 82–40 | vs. Boston Univ. | 9–2 |
| 14 | Sunday | L, 76–66, OT | vs. No. 13 Louisville | 9–3, 0–1 ACC |
| 17 | Wednesday | W, 84–34 | vs. UNCW | 10–3 |
| 21 | Sunday | W, 93–74 | vs. Charleston Southern | 11–3 |
| 29 | Monday | W, 90–38 | at Boston College | 12–3, 1–1 ACC |
| January | ||||
| 1 | Thursday | W, 71–55 | vs. California | 13–3, 2–1 |
| 4 | Sunday | L, 77–71, OT | vs. Stanford | 13–4, 2–2 |
| 11 | Sunday | L, 73–50 | at No. 22 Notre Dame | 13–5, 2–3 |
| 15 | Thursday | W, 73–62 | vs. Miami | 14–5, 3–3 |
| 18 | Sunday | W, 82–55 | at Florida State | 15–5, 4–3 |
| 22 | Thursday | W, 54–46 | at Georgia Tech | 16–5, 5–3 |
| 25 | Sunday | W, 77–71, OT | vs. Syracuse | 17–5, 6–3 |
| February | ||||
| 2 | Monday | W, 61–59 | at N.C. State | 18–5, 7–3 |
| 5 | Thursday | W, 53–44 | vs. Clemson | 19–5, 8–3 |
| 8 | Sunday | W, 84–56 | vs. Wake Forest | 20–5, 9–3 |
| 12 | Thursday | W, 94–42 | vs. SMU | 21–5, 10–3 |
| 15 | Sunday | L, 72–68 | at No. 8 Duke | 21–6, 10–4 |
| 19 | Thursday | W, 66–63, OT | at Virginia Tech | 22–6, 11–4 |
| 22 | Sunday | W, 78–50 | vs. Pittsburgh | 23–6, 12–4 |
| 26 | Thursday | W, 82–70 | at Virginia | 24–6, 13–4 |
| March | ||||
| 1 | Sunday | W, 72–69 | vs. No. 8 Duke | 25–6, 14–4 |
| ACC tournament | Gas South Arena, Duluth, Ga. | |||
| 6 | Friday | W, 85–68 | Quarterfinal vs. Va. Tech | 26–6 |
| 7 | Saturday | L, 65–57 | Semifinal vs. No. 13 Louisville | 26–7 |
| NCAA tournament Fort Worth 1 Regional | ||||
| 21 | Friday | W, 82–51 | First round in Chapel Hill: vs. Western Illinois | 27–7 |
| 23 | Sunday | W, 74–66 | Second round in Chapel Hill: No. 17 Maryland | 28–7 |
| 27 | Friday | L, 63–52 | Sweet 16 in Fort Worth, Texas: vs. No. 1 UConn | 28–8 |
Photo courtesy of UNC Athletics
