By R.L. Bynum
The pattern of blowout wins helping teams in the NET rankings didn’t hold for No. 7 North Carolina on Tuesday night as the Tar Heels set their sights on trying to win the ACC regular-season title outright.
The Tar Heels (24–6, 16–3 ACC) remained at 10th in the NET rankings after their dominant 84–51 senior day victory over Notre Dame, which secured a share of the regular-season ACC title.
They can win the championship outright by winning at No. 9 Duke (24–6, 15–4) at 6:30 Saturday.
Even if the Blue Devils win to gain a share of the title, UNC would be the No. 1 seed in the ACC tournament if Pittsburgh (20–10, 11–8) wins its home game against N.C. State (17–13, 9–10) and Wake Forest (18–12, 10–9) wins its home game against Clemson (21–9, 11–8), both on Saturday.
With wins by Pittsburgh and Wake Forest, the tiebreaker would come down to how UNC and Duke did against the Panthers. UNC would win that tiebreaker because it beat Pittsburgh, while the Blue Devils split two games with the Panthers.
However, should either Pittsburgh or Wake Forest lose Saturday, UNC would need to beat Duke to secure the No. 1 seed.
Carolina is a No. 1 seed in the NCAA tournament on only three of 125 bracket projections listed on Bracket Matrix, where the average has the Tar Heels as the second-highest No. 2 seed behind Caleb Love’s No. 5 Arizona team (23–6).
Both Joe Lunardi’s projection on ESPN and Jerry Palm’s projection for CBS have UNC as the No. 2 seed at the East Regional in Boston, with first- and second-round games in Charlotte. Both have No. 2 UConn as the No. 1 seed in that regional.
After Georgia Tech’s 70–69 win at Wake Forest, the Yellow Jackets (14–16, 7–12) moved up nine spots to 124 and the Deacons fell 10 spots to 41.
UNC moved up in three metrics after the win over the Irish: From 9 to 8 in KenPom, 13 to 11 in T-Rank and 12 to 11 in BPI.
The NCAA tournament committee uses the NET rankings as one of its metrics to determine who makes the field and how to seed teams. NET rankings will fluctuate throughout the season, and the only quad designation that matters is where your opponents stand on Selection Sunday, not where they ranked when the game was played.
NCAA quadrant system
Quadrant 1 (UNC is 6–8): Home games against teams with a NET ranking of 30 or better, neutral-site games against teams ranked 50 or better, and road games against teams ranked 75 or better
Quadrant 2 (UNC is 5–0): Home 31–75, neutral 51–100, road 76–135
Quadrant 3 (UNC is 8–0): Home 76–160, neutral 101–200, road 135–240
Quadrant 4 (UNC is 5–0): Home 161 or lower, neutral 201 or lower, road 241 or lower
Subscribe to read Tar Heel Tribune ad-free
Subscribe for a cleaner, smoother reading experience without the flashing banners, slow-loading elements, or those especially annoying pop‑up ads that interrupt the flow of the story. You’ll also get the first version of each story emailed to you. The only ads you’ll see are static, non-intrusive ads for UNC‑related books, and there are none currently on the site.
UNC’s NCAA résumé
NET ranking: 24
WAB (wins above bubble) rank: 21 (5.37)
High NET: 13 (2 days)
Low NET: 30 (4 days)
Average opponent NET: 93
Average NET win: 113
Average NET loss: 35
NET strength of schedule: 31
KenPom: 29
ESPN’s Basketball Power Index (BPI): 30
Bart Torvik T-Rank: 27
UNC quad schedule breakdown
(Through Saturday games)
| Date | Opponent | NET ranking | Current quad designation | Outcome |
|---|---|---|---|---|
| N3 | Central Arkansas | 166 | 4 | Win |
| N7 | Kansas | 21 | 1 | Win |
| N11 | Radford | 252 | 4 | Win |
| N14 | N.C. Central | 342 | 4 | Win |
| N18 | Navy | 136 | 4 | Win |
| N25 | (N) St. Bonaventure | 143 | 3 | Win |
| N27 | (N) Michigan State | 11 | 1 | Loss |
| D2 | At Kentucky | 28 | 1 | Win |
| D7 | Georgetown | 90 | 3 | Win |
| D13 | USC Upstate | 303 | 4 | Win |
| D16 | ETSU | 139 | 3 | Win |
| D20 | (N) Ohio State | 29 | 1 | Win |
| D22 | East Carolina | 267 | 4 | Win |
| D30 | Florida State | 62 | 2 | Win |
| J3 | At SMU | 37 | 1 | Loss |
| J10 | Wake Forest | 67 | 2 | Win |
| J14 | At Stanford | 61 | 1 | Loss |
| J17 | At California | 68 | 1 | Loss |
| J21 | Notre Dame | 94 | 3 | Win |
| J24 | At Virginia | 12 | 1 | Win |
| J31 | At Georgia Tech | 169 | 3 | Win |
| F2 | Syracuse | 86 | 3 | Win |
| F7 | Duke | 1 | 1 | Win |
| F10 | At Miami | 32 | 1 | Loss |
| F14 | Pittsburgh | 104 | 3 | Win |
| F17 | At N.C. State | 36 | 1 | Loss |
| F21 | At Syracuse | 86 | 1 | Win |
| F23 | Louisville | 16 | 1 | Win |
| F28 | Virginia Tech | 55 | 2 | Win |
| M3 | Clemson | 34 | 2 | Win |
| M7 | At Duke | 1 | 1 | Loss |
| M12 | (N) Clemson | 34 | 1 | Loss |

| Team | League | Overall | NET* | WAB* |
|---|---|---|---|---|
| No. 1 Duke | 17–1 | 29–2 | 1 | 2 |
| No. 10 Virginia | 15–3 | 27–4 | 13 | 11 |
| Miami | 13–5 | 24–7 | 32 | 28 |
| No. 19 North Carolina | 12–6 | 24–7 | 23 | 19 |
| Clemson | 12–6 | 22–9 | 36 | 33 |
| No. 24 Louisville | 11–7 | 22–9 | 14 | 25 |
| N.C. State | 10–8 | 19–12 | 35 | 45 |
| Florida State | 10–8 | 17–14 | 69 | 74 |
| California | 9–9 | 21–10 | 65 | 49 |
| Stanford | 9–9 | 20–11 | 59 | 51 |
| SMU | 8–10 | 19–12 | 39 | 50 |
| Virginia Tech | 8–10 | 19–12 | 53 | 52 |
| Wake Forest | 7–11 | 16–15 | 64 | 81 |
| Syracuse | 6–12 | 15–16 | 83 | 92 |
| Pittsburgh | 5–13 | 12–19 | 109 | 146 |
| Notre Dame | 4–14 | 13–18 | 93 | 121 |
| Boston College | 4–14 | 11–20 | 159 | 217 |
| Georgia Tech | 2–16 | 11–20 | 167 | 210 |
* — Through Sunday games
Saturday’s results
No. 1 Duke 76, No. 19 North Carolina 61
Boston College 77, Notre Dame 69
Clemson 79, Georgia Tech 76
No. 24 Louisville 92, Miami 89
Florida State 92, SMU 78
Stanford 85, N.C. State 84
Wake Forest 80, California 73
Pittsburgh 71, Syracuse 69, OT
END OF REGULAR SEASON
ACC tournament
Spectrum Center | Charlotte
Tuesday through Saturday
UNC schedule
| Date | Month/day | Opponent/event (final ranks) |
|---|---|---|
| October | Exhibitions | |
| 9 | 7 p.m. Friday | vs. USC in Greensboro |
| 18 | 5 p.m. Sunday | vs. Indiana in Indianapolis |
| 27 | Tuesday | vs. Charlotte |
| November | Regular season | |
| 2 | Monday | vs. Western Carolina |
| 6 | Friday | vs. Wofford |
| 10 | Tuesday | vs. Wyoming |
| 13 | Friday | vs. Georgia |
| 20 | Friday | vs. Marshall |
| 23 | Monday | vs. Monmouth |
| 27 | Friday | Dick Vitale Invitational vs. West Virginia in Charlotte |
| December | ||
| 1 | Tuesday | ACC/SEC Challenge vs. No. 13 Arkansas |
| 6 | Sunday | vs. Butler |
| 12 | Saturday afternoon | at Georgetown |
| 15 | 7 p.m. Tuesday | Tobacco Road Classic vs. N.C. State in Greensboro |
| 19 | 2:30 Saturday, CBS | CBS Sports Classic vs. Kentucky in New York |
| 21 | Monday | vs. The Citadel |
| 30 | Wednesday | vs. California |
| January | ||
| 2 | Saturday | at Boston College |
| 5 | 7 p.m. Tuesday | at Louisville |
| 9 | Saturday | vs. N.C. State |
| 13 | Wednesday | at Florida State |
| 16 | Saturday | vs. Stanford |
| 19 | Tuesday | vs. No. 17 Virginia |
| 23 | Saturday | at Syracuse |
| 26 | Tuesday | vs. SMU |
| 30 | Saturday | Nashville Hoops Showdown vs. No. 5 Illinois in Nashville, Tenn. |
| February | ||
| 2 | Tuesday | at Notre Dame |
| 6 | Saturday | vs. Georgia Tech |
| 8 | Monday, 7 p.m, ESPN | vs. Louisville |
| 13 | Saturday | at No. 4 Duke |
| 20 | Saturday | at Wake Forest |
| 22 | Monday, 7 p.m, ESPN | vs. No. 24 Miami |
| 27 | Saturday | at Virginia Tech |
| March | ||
| 2 | Tuesday | at Pittsburgh |
| 6 | Saturday | vs. No. 4 Duke |
| 9–13 | Tues.-Sat. | ACC tournament in Greensboro |
