By R.L. Bynum
xx
Subscribe to read Tar Heel Tribune ad-free
Subscribe for a cleaner, smoother reading experience without the flashing banners, slow-loading elements, or those especially annoying pop‑up ads that interrupt the flow of the story. You’ll also get the first version of each story emailed to you. The only ads you’ll see are static, non-intrusive ads for UNC‑related books, and there are none currently on the site.
No. 5 UNC xx, Wagner XX
South Regional
FIRST FOUR
Wednesday’s game
No. 16 Prairie View A&M 76, No. 16 Lehigh 55
FIRST ROUND
Thursday’s games
Oklahoma City
No. 4 Nebraska 76, No. 13 Troy 47
No. 5 Vanderbilt 78, No. 12 McNeese State 68
Greenville, S.C.
No. 11 VCU 86, No. 6 North Carolina 78, OT
No. 3 Illinois 105, No. 14 Penn 70
Oklahoma City
No. 10 Texas A&M 73, No. 7 St. Mary’s 50
No. 2 Houston 78, No. 15 Idaho 47
Friday’s games
Tampa, Fla.
No. 9 Iowa 67, No. 8 Clemson 61
No. 1 Florida 114, Prairie View A&M 55
SECOND ROUND
Saturday games
Oklahoma City
Nebraska 74, Vanderbilt 72
Greenville, S.C.
Illinois 76, VCU 55
Oklahoma City
Houston 88, Texas A&M 57
Sunday game
Tampa, Fla.
Iowa 73, Florida 72
REGIONAL SEMIFINALS
Houston
Thursday, March 26
Iowa (23–12) vs. Nebraska (28–6)
Illinois (26–8) vs. Houston (30–6)
REGIONAL CHAMPIONSHIP
Houston
Saturday, March 28

| Date | Time/ scores | Month/day | Opponent/event (current ranks) | TV/ record |
|---|---|---|---|---|
| October | Exhibitions | |||
| 9 | W, 88–70 | Friday | vs. No. 21 USC in Greensboro | — |
| 18 | L, 76–58 | Sunday | vs. Indiana in Indianapolis | — |
| 27 | W, 89–82, OT | Tuesday | vs. Charlotte | — |
| November | Regular season | |||
| 2 | W, 80–72 | Monday | vs. Western Carolina | 1–0 |
| 6 | W, 109–70 | Friday | vs. Wofford | 2–0 |
| 10 | 7 p.m. | Tuesday | vs. Wyoming | ACCN |
| 13 | 7 p.m. | Friday | vs. Georgia | ESPN2 |
| 20 | 9 p.m. | Friday | vs. Marshall | ACCN |
| 23 | 7 p.m. | Monday | vs. Monmouth | ACCN |
| 27 | 7 p.m. | Friday | Dick Vitale Invitational vs. West Virginia in Charlotte | ESPN |
| December | ||||
| 1 | 7:30 | Tuesday | ACC/SEC Challenge vs. No. 19 Arkansas | ESPN |
| 6 | 3 p.m. | Sunday | vs. Butler | ESPN2 |
| 12 | Noon | Saturday | at Georgetown | Peacock |
| 15 | 7 p.m. | Tuesday | Tobacco Road Classic vs. N.C. State in Greensboro | ESPN2 |
| 19 | 2:30 | Saturday | CBS Sports Classic vs. No. 24 Kentucky in New York | CBS |
| 21 | 8 p.m. | Monday | vs. The Citadel | The CW |
| 30 | 4 p.m. | Wednesday | vs. California | ACCN |
| January | ||||
| 2 | 4 p.m. | Saturday | at Boston College | ESPN or ESPN2 |
| 5 | 9 p.m. | Tuesday | at No. 10 Louisville | ESPN or ESPNU |
| 9 | Noon | Saturday | vs. N.C. State | ESPN2 |
| 13 | 7 p.m. | Wednesday | at Florida State | ESPN2 or ESPNU |
| 16 | 2:15 | Saturday | vs. Stanford | The CW |
| 19 | 9 p.m. | Tuesday | vs. No. 6 Virginia | ESPN |
| 23 | Noon | Saturday | at Syracuse | ESPN or 2 or U |
| 26 | 7 p.m. | Tuesday | vs. SMU | ESPN or ESPN2 |
| 30 | 6 or 6:30 | Saturday | Nashville Hoops Showdown vs. No. 3 Illinois in Nashville, Tenn. | ESPN |
| February | ||||
| 2 | 7 p.m. | Tuesday | at Notre Dame | ESPN or ESPN2 |
| 6 | 2:15 | Saturday | vs. Georgia Tech | The CW |
| 8 | 6 p.m. | Monday | vs. No. 10 Louisville | ESPN |
| 13 | 5:30 | Saturday | at No. 2 Duke | ABC |
| 20 | 7 p.m. | Saturday | at Wake Forest | ACCN |
| 22 | 7 p.m. | Monday | vs. No. 17 Miami | ESPN |
| 27 | 7 p.m. | Saturday | at Virginia Tech | ESPN |
| March | ||||
| 2 | 9 p.m. | Tuesday | at Pittsburgh | ESPN or ESPN2 |
| 6 | 6 or 6:30 | Saturday | vs. No. 2 Duke | ESPN |
| 9–13 | Tues.-Sat. | ACC tournament in Greensboro |
Photo via @UNC_Basketball
