By R.L. Bynum
North Carolina is a season-high No. 10 in the latest D1 Baseball poll after going 4–0 last week and sweeping a three-game weekend series at Wake Forest, extending the Tar Heels’ win streak to nine games.
The Tar Heels (25–4), who moved up four spots in the poll, are tied for the ACC Coastal Division lead with No. 11 Virginia Tech (21–5) at 10–2.
The Demon Deacons (17–10, 4–8), the preseason No. 1-ranked team, fell nine spots to No. 21 after losing to UNC 6–5, 10–6 and 14–10.
In Sunday’s victory, freshman catcher Luke Stevenson belted a 431-foot three-run home run to right-center field in the ninth inning to break a tie game. It was his second three-run homer of the game as he drove in six.
Carolina also beat N.C. A&T 10–5 on Tuesday.
UNC, Wake Forest and Virginia Tech are among eight ACC teams in the poll. Also in the poll are No. 2 Clemson (24–3, 7–2), No. 9 Duke (20–8, 6–6), No. 14 Florida State (22–4, 5–4), No. 15 Virginia (22–6, 7–5) and No. 19 N.C. State (18–7, 8–4).
The Tar Heels don’t have any mid-week games, and visit Virginia for a three-game weekend series. UNC faces the Cavaliers at 7 p.m. Thursday (ACC Network), 6 p.m. Friday (ESPN3) and 1 p.m. Saturday (ESPN3).
The Cavaliers lost two of three games at Duke over the weekend, winning 7–3 on Friday but losing 9–4 on Thursday and 7–4 on Saturday.
D1 Baseball Top 25
UNC scores
| Date(s) | Day/ month | Times | Opponent (current rank) |
|---|---|---|---|
| February | |||
| 13–15 | Fri.-Sat. | 4, noon, 1 | vs. Indiana |
| 17 | Tuesday | 4 p.m. | vs. Richmond |
| 18 | Wednesday | 4 p.m. | vs. Longwood |
| 20–22 | Fri.-Sun. | 4 (Greenville), 2 (DBAP), 2 (CH) | vs. East Carolina |
| 24 | Tuesday | 4 p.m. | vs. N.C. A&T |
| 25 | Wednesday | 4 p.m. | vs. VCU |
| 27–28 | Fri., Sat. | 4 p.m., 2 p.m. | vs. Le Moyne |
| March | |||
| 1 | Sunday | 1 p.m. | vs. Le Moyne |
| 3 | Tuesday | 4 p.m. | vs. Elon |
| 6–8 | Fri.-Sun. | 4, 2, 1 | vs. Virginia |
| 10 | Tuesday | 4 p.m. | vs. Bucknell |
| 13–15 | Fri.-Sun. | 9, 5, 4 | at California |
| 18 | Wednesday | 4 p.m. | vs. UNCG |
| 20–22 | Fri.-Sun. | 8, 2, 1 | vs. No. 8 Louisville |
| 24 | Tuesday | 6:30 | vs. South Carolina in Charlotte |
| 27–29 | Fri.-Sun. | 6:30, 3, 1 | at Notre Dame |
| 31 | Tuesday | 8 p.m. | vs. Campbell |
| April | |||
| 2–4 | Thur.-Sat. | 6, 6, 2 | vs. Boston College |
| 7 | Tuesday | 7 p.m. | vs. Charlotte |
| 10–12 | Fri.-Sun. | 6, 2, 12:30 | at No. 19 Clemson |
| 14 | Tuesday | 6 p.m. | vs. UNCW |
| 17–19 | Fri-Sun. | 6, noon, 1 | vs. No. 5 Georgia Tech |
| 21 | Tuesday | 6 p.m. | vs. High Point |
| 23–25 | Fri.-Sun. | 7, 6, 3 | at Duke |
| 28 | Tuesday | 7 p.m. | vs. No. 6 Coastal Carolina |
| 29 | Wednesday | 6 p.m. | vs. Queens |
| May | |||
| 3 | Sunday | 2 p.m. (non-conference game) | vs. Duke |
| 6 | Wednesday | 6 p.m. | vs. Winthrop |
| 8–10 | Fri.-Sun. | 6, noon, 1 | vs. Pittsburgh |
| 12 | Tuesday | 6 p.m. | at UNCW |
| 14–16 | Thurs.-Sat. | 7, 6, 1 | at No. 17 N.C. State |
| 19–24 | Tues.-Sun. | ACC tournament | Charlotte |
| 29–31 | Fri.-Sun. | NCAA Regionals | Campus sites |
| June | |||
| 5–7 | Fri.-Sun. | NCAA Super Regionals | Campus sites |
| 12–22 | Fri.-Mon | College World Series | Omaha, Neb. |
Photo courtesy of UNC Athletics

1 Comment