By R.L. Bynum
After an easy Saturday victory over N.C. State to salvage a game from the three-game road weekend series, North Carolina became the first team to clinch a spot in the ACC tournament but slipped four spots to No. 15 in the D1 Baseball Top 25 poll released Monday after a 1–3 week.
The Tar Heels (30–10, 15–6 ACC) have a two-game lead over No. 6 Duke (28–11, 13–8; up one spot) in the Coastal Division and have the best league record in the conference. No. 5 Clemson (32–7, 13–5; up one spot) leads the Atlantic Division.
Carolina slipped to No. 7 in the RPI.

Only 12 teams qualify for the ACC tournament, which is set for Charlotte’s Truist Field, the home of the Triple-A Charlotte Knights, May 21–26.
N.C. State (22–15, 12–9) returned to the poll at No. 21 after a pair of wins over the Tar Heels last weekend. Coastal Carolina (27–12), which beat UNC 5–4 on Tuesday, moved up six spots to No. 13 after a 4–0 week.
Other ACC teams ranked are No. 8 Wake Forest (26–13, 11–10; up four spots), No. 10 Florida State (31–8, 11–7; up two spots) and No. 14 Virginia (30–11, 12–9; down four spots).
Other ranked teams Carolina has faced are No. 7 East Carolina (31–8; up two spots) and No. 24 South Carolina (27–13; down four spots).
Subscribe to read Tar Heel Tribune ad-free
Subscribe for a cleaner, smoother reading experience without the flashing banners, slow-loading elements, or those especially annoying pop‑up ads that interrupt the flow of the story. You’ll also get the first version of each story emailed to you. The only ads you’ll see are static, non-intrusive ads for UNC‑related books, and there are none currently on the site.
UNC returns to Boshamer Stadium at 6 p.m. Tuesday (ESPN3) to face Gardner-Webb (15–23) before welcoming Virginia Tech for a weekend series beginning at 6 p.m. Friday (ESPN3). The Bulldogs won two of three games in a weekend series with Longwood. The Hokies (25–12, 12–9), who were No. 23, fell out of the poll after losing two of three over the weekend against Duke. They play host to George Mason at 7 p.m. Tuesday.
D1 Baseball Top 25
ACC standings
| League | GB | Overall | |
|---|---|---|---|
| No. 3 Georgia Tech | 19–5 | — | 39–8 |
| No. 2 North Carolina | 17–7 | 2 | 37–9–1 |
| No. 20 Boston College | 17–10 | 3½ | 35–16 |
| No. 14 Florida State | 15–9 | 4 | 33–14 |
| Miami | 13–11 | 6 | 33–14 |
| Wake Forest | 14–13 | 6½ | 32–17 |
| No. 23 Virginia | 12–12 | 7 | 32–16 |
| N.C. State | 12–12 | 7 | 30–17 |
| Virginia Tech | 13–14 | 7½ | 25–21 |
| Pittsburgh | 10–14 | 9 | 28–18 |
| Stanford | 10–14 | 9 | 22–22 |
| Louisville | 10–14 | 9 | 26–22 |
| Notre Dame | 11–16 | 9½ | 24–20 |
| Duke | 9–15 | 10 | 23–24 |
| Clemson | 8–16 | 11 | 28–20 |
| California | 8–16 | 11 | 24–23 |
Thursday-Saturday series
Louisville at Wake Forest — Thursday: WF swept 9–8, 6–5 and 7–5
Friday-Sunday series
Miami at N.C. State — Friday: Miami, 12–6 and State, 13–6; Saturday: State, 12–7
Pittsburgh at No. 14 Florida State — FSU swept 10–1, 8–5 and 6–4
No. 20 Boston College at Clemson — Friday: BC, 8–4; Saturday: Clemson, 14–4; Sunday: Clemson, 4–3
Stanford at Notre Dame — ND swept 6–2, 10–7 and 18–13
Virginia Tech at California — Friday: VT, 9–1; Saturday: VT, 6–2; Sunday: Cal, 9–4
Friday non-conference game
Xavier 8, No. 3 Georgia Tech 4
Saturday non-conference game
No. 3 Georgia Tech 7, Xavier 5
Sunday non-conference games
No. 2 North Carolina 13, Duke 0 (7)
No. 3 Georgia Tech 14, Xavier 6
No. 23 Virginia 11, Radford 1 (7); No. 23 Virginia 14, Radford 5
Tuesday’s games
Mercyhurst at Pittsburgh, 6 p.m.
N.C. A&T at N.C. State, 6 p.m.
Florida International at Miami, 6 p.m.
Jacksonville at No. 14 Florida State, 6 p.m.
Queens at Duke, 6 p.m.
Clemson at No. 9 Coastal Carolina, 6 p.m.
Louisville at Vanderbilt, 8 p.m., ESPN2
California at Pacific, 9 p.m.
Wednesday’s games
Winthrop at No. 2 North Carolina, 6 p.m.
Virginia Tech at Liberty, 6 p.m.
San Francisco at Stanford, 9 p.m.
Thursday-Saturday series
Louisville at Miami — Thursday: 7 p.m.; Friday: 7 p.m.; Saturday: 2 p.m.
Friday-Sunday series
Pittsburgh at No. 2 North Carolina — Friday: 6 p.m.; Saturday: noon; Sunday: 1 p.m.
Western Carolina at Wake Forest — Friday: 6 p.m.; Saturday: 6 p.m.; Sunday: 1 p.m.
No. 14 Florida State at Clemson — Friday: 6 p.m.; Saturday: 6 p.m.; Sunday: 3 p.m. (ESPN2)
California at Virginia — Friday: 6 p.m.; Saturday: 4 p.m.; Sunday: 1 p.m.
Oakland at Notre Dame — Friday: 6:30; Saturday: 2 p.m.; Sunday: 1 p.m.
Duke at No. 3 Georgia Tech — Friday: 7 p.m.; Saturday: 3 p.m.; Sunday: 1 p.m.
N.C. State at Stanford — Friday: 9:05; Saturday: 5:05; Sunday: 4 p.m.
Sunday’s single nonconference games
UNCG at Virginia Tech, 1 p.m.
NJIT at Boston College, 1 p.m.

| Date(s) | Day/ month | Times/ scores | Opponent (current rank) | Record/ TV * |
|---|---|---|---|---|
| February | ||||
| 13–14 | Fri., Sat. | W, 9–4; W, 12–2 (7); W, 4–3 (11) | vs. Indiana | 3–0 |
| 17 | Tuesday | W, 10–0 (7) | vs. Richmond | 4–0 |
| 18 | Wednesday | W, 5–3 | vs. Longwood | 5–0 |
| 20–22 | Fri.-Sun | W, 10–0 (8); L, 10–3; T, 3–3 | vs. East Carolina | 6–1–1 |
| 24 | Tuesday | W, 9–1 | vs. N.C. A&T | 7–1–1 |
| 25 | Wednesday | W, 13–3 (7) | vs. VCU | 8–1–1 |
| 27–28 | Fri., Sat. | W, 16–3 (7); W, 12–2 (7) | vs. Le Moyne | 10–1–1 |
| March | ||||
| 1 | Sunday | W, 21–1 (7) | vs. Le Moyne | 11–1–1 |
| 3 | Tuesday | W, 5–1 | vs. Elon | 12–1–1 |
| 6–7 | Fri., Sat | L, 13–3 (7); L, 9–2; W, 8–7 (12) | vs. No. 23 Virginia | 13–3–1, 1–2 ACC |
| 10 | Tuesday | W, 13–3 (7) | vs. Bucknell | 14–3–1 |
| 13–15 | Fri.-Sun. | W, 8–1; W, 6–2; W, 10–2 | at California | 17–3–1, 4–2 |
| 18 | Wednesday | W, 8–2 | vs. UNCG | 18–3–1 |
| 20–22 | Fri.–Sun. | W, 11–1 (8); L, 2–0; W, 7–6 | vs. Louisville | 20–4–1, 6–3 |
| 24 | Tuesday | W, 9–1 | vs. South Carolina in Charlotte | 21–4–1 |
| 28, 29 | Sat., Sun | W, 6–5; W, 13–7; W, 15–10 | at Notre Dame | 24–4–1, 9–3 |
| 31 | Tuesday | W, 5–4 (14) | vs. Campbell | 25–4–1 |
| April | ||||
| 2–4 | Thur.-Sat. | L, 6–1; W, 5–2; W, 8–7 | vs. No. 20 Boston College | 27–5–1, 11–4 |
| 7 | Tuesday | W, 8–4 | vs. Charlotte | 28–5–1 |
| 10–12 | Fri.–Sun. | L, 9–5; W, 6–4 (14); W, 12–5 | at Clemson | 30–6–1, 13–5 |
| 14 | Tuesday | W, 14–5 | vs. UNCW | 31–6–1 |
| 17–19 | Fri.-Sun. | W, 5–2; W, 14–4 (8); L, 5–2 | vs. No. 3 Georgia Tech | 33–7–1, 15–6 |
| 21 | Tuesday | W, 9–2 | vs. High Point | 34–7–1 |
| 23–25 | Thur.–Sat. | W, 3–1; L, 3–1; W, 22–5 (7) | at Duke | 36–8–1, 17–7 |
| 28 | Tuesday | L, 12–2 | vs. No. 9 Coastal Carolina | 36–9–1 |
| May | ||||
| 3 | Sunday | W, 13–0 (7) (non-conference game) | vs. Duke | 37–9–1 |
| 6 | Wednesday | 6 p.m. | vs. Winthrop | |
| 8–10 | Fri.-Sun. | 6, noon, 1 | vs. Pittsburgh | |
| 12 | Tuesday | 6 p.m. | at UNCW | |
| 14–16 | Thurs.-Sat. | 7, 6, 1 | at N.C. State | Thurs. ACCN |
| 19–24 | Tues.-Sun. | ACC tournament | Charlotte | ACCN (final ESPN2) |
| 29–31 | Fri.-Sun. | NCAA Regionals | Campus sites | |
| June | ||||
| 5–7 | Fri.-Sun. | NCAA Super Regionals | Campus sites | |
| 12–22 | Fri.-Mon | College World Series | Omaha, Neb. |
- Games not on TV stream on ACC Network Extra unless otherwise note.
Photo courtesy of UNC Athletics
