By R.L. Bynum
It was a quick roundtrip in the transfer portal for Seth Trimble, who said his “heart and soul belong in Chapel Hill.”
Fourteen days after entering the portal, the Carolina guard has pulled his name and will return to Chapel Hill for his junior season. He made the announcement in an Instagram post on Tuesday afternoon.
“I’ve taken time to realize where my home is,” Trimble said in the post. “After much consideration, I’ve decided my heart and soul belong in Chapel Hill. Tar Heel Nation, let’s work.”
His return gives UNC the potential for a deep backcourt with the return of rising sophomore Elliot Cadeau and the potential return for a fifth season of RJ Davis, along with the arrivals of incoming freshmen Ian Jackson and Drake Powell.
On April 9, Trimble followed reserve center James Okonkwo, who entered the portal four days earlier, and committed to Akron.
Trimble was a key sixth man on last season’s Tar Heels team, providing energy and terrific defense off the bench. He was one of the most emotional players in the Crypto.com Arena locker room after the loss to the Tide. He scored eight points in the first half of UNC’s season-ending loss to Alabama but only played four second-half minutes.
Trimble only started three of the 68 games he played at Carolina, averaging 13.5 minutes and 3.5 points. As a sophomore last season, he averaged 17.1 minutes, 5.2 points, 2.1 rebounds and 0.9 of an assist.
His career-high point total was 12, which he scored last season against Arkansas, Charleston Southern and Florida State, the latter coming in the ACC tournament.
Subscribe to read Tar Heel Tribune ad-free
Subscribe for a cleaner, smoother reading experience without the flashing banners, slow-loading elements, or those especially annoying pop‑up ads that interrupt the flow of the story. You’ll also get the first version of each story emailed to you. The only ads you’ll see are static, non-intrusive ads for UNC‑related books, and there are none currently on the site.
UNC schedule
| Date | Time | Month/day | Opponent/event (final ranks) | TV |
|---|---|---|---|---|
| October | Exhibitions | |||
| 9 | 7 p.m. | Friday | vs. USC in Greensboro | ACCN |
| 18 | 5 p.m. | Sunday | vs. Indiana in Indianapolis | B1G+ * |
| 27 | 7:30 | Tuesday | vs. Charlotte | ACCN Extra |
| November | Regular season | |||
| 2 | 7 p.m. | Monday | vs. Western Carolina | ACCN |
| 6 | 7 p.m. | Friday | vs. Wofford | ACCN |
| 10 | 7 p.m. | Tuesday | vs. Wyoming | ACCN |
| 13 | 7 p.m. | Friday | vs. Georgia | ESPN2 |
| 20 | 9 p.m. | Friday | vs. Marshall | ACCN |
| 23 | 7 p.m. | Monday | vs. Monmouth | ACCN |
| 27 | 7 p.m. | Friday | Dick Vitale Invitational vs. West Virginia in Charlotte | ESPN |
| December | ||||
| 1 | 7:30 | Tuesday | ACC/SEC Challenge vs. No. 13 Arkansas | ESPN |
| 6 | 3 p.m. | Sunday | vs. Butler | ESPN2 |
| 12 | Noon | Saturday | at Georgetown | Peacock |
| 15 | 7 p.m. | Tuesday | Tobacco Road Classic vs. N.C. State in Greensboro | ESPN2 |
| 19 | 2:30 | Saturday | CBS Sports Classic vs. Kentucky in New York | CBS |
| 21 | 8 p.m. | Monday | vs. The Citadel | The CW |
| 30 | 4 p.m. | Wednesday | vs. California | ACCN |
| January | ||||
| 2 | 4 p.m. | Saturday | at Boston College | ESPN or ESPN2 |
| 5 | 9 p.m. | Tuesday | at Louisville | ESPN or ESPNU |
| 9 | Noon | Saturday | vs. N.C. State | ESPN2 |
| 13 | 7 p.m. | Wednesday | at Florida State | ESPN2 or ESPNU |
| 16 | 2:15 | Saturday | vs. Stanford | The CW |
| 19 | 9 p.m. | Tuesday | vs. No. 17 Virginia | ESPN |
| 23 | Noon | Saturday | at Syracuse | ESPN or 2 or U |
| 26 | 7 p.m. | Tuesday | vs. SMU | ESPN or ESPN2 |
| 30 | 6 or 6:30 | Saturday | Nashville Hoops Showdown vs. No. 5 Illinois in Nashville, Tenn. | ESPN |
| February | ||||
| 2 | 7 p.m. | Tuesday | at Notre Dame | ESPN or ESPN2 |
| 6 | 2:15 | Saturday | vs. Georgia Tech | The CW |
| 8 | 6 p.m. | Monday | vs. Louisville | ESPN |
| 13 | 5:30 | Saturday | at No. 4 Duke | ABC |
| 20 | 7 p.m. | Saturday | at Wake Forest | ACCN |
| 22 | 7 p.m. | Monday | vs. No. 24 Miami | ESPN |
| 27 | 7 p.m. | Saturday | at Virginia Tech | ESPN |
| March | ||||
| 2 | 9 p.m. | Tuesday | at Pittsburgh | ESPN or ESPN2 |
| 6 | 6 or 6:30 | Saturday | vs. No. 4 Duke | ESPN |
| 9–13 | Tues.-Sat. | ACC tournament in Greensboro |

| No. | Class | Player | Pos. | Hgt | Wgt |
|---|---|---|---|---|---|
| 25 | Freshman | Maximo Adams (MAX-ih-mo) | F | 6–7 | 220 |
| 30 | Freshman | Malloy Smith | G | 6–5 | 180 |
| 21 | Freshman | Sayon Keita (SIGH-on KAY-tuh) | C | 7–0 | 205 |
| 5 | Freshman | Kevin Thomas | W | 6–6 | 205 |
| 35 | Sophomore | Cade Bennerman — U | C | 7–0 | 205 |
| 17 | Sophomore | Neo Avdalas — W (NEE-oh ahv-DOLL-lus) | G | 6–9 | 220 |
| 2 | Sophomore | Isaiah Denis | G | 6–4 | 185 |
| 3 | Sophomore | Matt Able — X | G | 6–5 | 200 |
| 22 | Junior | Alex Samodurov (SAH-muh-DUHR-off) | C | 6–11 | 225 |
| 1 | Senior | Terrence Brown — Y | G | 6–3 | 180 |
| 4 | Senior | Jaydon Young (JAY-din) | G | 6–4 | 200 |
| 15 | Senior | Jarin Stevenson (JARE-in) | F | 6–10 | 220 |
| 14 | Graduate | Angelo Brizzi — Z (BRIZZ-ee) | G | 6–3 | 200 |
| 54 | Graduate | Cameron Fens — V (Fenz) | C | 7–0 | 255 |
| Walk-ons | |||||
| 99 | Junior | John Holbrook — SA | F | 6–8 | 230 |
| 32 | Senior | Evan Smith | G | 6–1 | 200 |
V — South Dakota transfer; U — Northwestern transfer; W — Virginia Tech transfer; X — N.C. State transfer; Y — Utah transfer; Z — Buffalo transfer; SA — Holbrook is a designated student-athlete, so he doesn’t count against UNC’s 15-player limit.
Coach Michael Malone’s coaching staff — Associate head coach Chuck Martin; assistant coaches Bryan Tibaldi (tih-BALL-dee), Sean May, Jorge Sanz (HOR-hey sahnth), Pat Sullivan and Brandon Robinson; Director of player development Deon Thompson.
Former players at other schools
| Player | Class | Pos. | Hgt | Wgt | Next school |
|---|---|---|---|---|---|
| Luka Bogavac | Senior | W | 6–6 | 215 | Oklahoma State |
| James Brown | Senior | C | 6–10 | 240 | Howard |
| Derek Dixon | Sophomore | G | 6–5 | 200 | Arizona |
| Kyan Evans | Senior | G | 6–2 | 175 | Minnesota |
| Zayden High | Junior | C | 6–10 | 230 | South Florida |
| Jonathan Powell | Junior | G | 6–6 | 190 | Pittsburgh |
| Ivan Matlekovic | Junior | C | 7–0 | 255 | Pacific |
Photo via @UNC_Basketball

Seth Trimble is back? YES!!!