By R.L. Bynum
Two teams in Pool A of the ACC tournament have very different momentum heading into this week’s ACC tournament at Charlotte’s Truist Field.
Top-seeded North Carolina (41–12) stayed at No. 7 after winning two of three over the weekend at Duke while No. 8-seed Wake Forest (36–19) plummeted 14 spots to No. 22 after getting swept at N.C. State.
The No. 3-seed Wolfpack (32–19) jumped five spots to No. 12 while the No. 6-seed Blue Devils (35–18) fell six spots to No. 17.

No. 2-seed Clemson (40–13), which scored 33 runs during its three-game home sweep of Boston College last weekend, moved up one spot to No. 3.
This is the first time UNC has been in the top 10 on consecutive weeks since they were in the top six for the first three polls in 2019.
UNC, which plays Pittsburgh (26–27) at 3 p.m. Thursday and Wake Forest at 7 p.m. Friday in pool play, is the top ACC team in the Baseball America poll at No. 3 (up one spot) and the RPI at No. 4,
Other ACC teams in the D1 Baseball poll are No. 5-seed Florida State (39–14), which remained at No. 10 after a 2–2 week, and No. 4-seed Virginia (40–14), which moved up two spots to No. 16 after a home weekend sweep of Virginia Tech.
The only UNC nonconference opponent still in the poll is No. 9 East Carolina (40–13), after South Carolina (33–21), which No. 1 Tennessee (46–10) swept over the weekend, fell out of the poll.
Subscribe to read Tar Heel Tribune ad-free
Subscribe for a cleaner, smoother reading experience without the flashing banners, slow-loading elements, or those especially annoying pop‑up ads that interrupt the flow of the story. You’ll also get the first version of each story emailed to you. The only ads you’ll see are static, non-intrusive ads for UNC‑related books, and there are none currently on the site.
D1 Baseball Top 25
| Rank | Team | Record | Last week | Previous |
|---|---|---|---|---|
| 1 | Tennessee | 46–10 | 4–0 | 1 |
| 2 | Kentucky | 39–12 | 2–1 | 2 |
| 3 | Clemson | 40–13 | 3–0 | 4 |
| 4 | Texas A&M | 44–11 | 2–1 | 5 |
| 5 | Arkansas | 43–12 | 1–2 | 3 |
| 6 | Oregon State | 41–13 | 2–1 | 6 |
| 7 | North Carolina | 41–12 | 2–1 | 7 |
| 8 | Oklahoma | 34–18 | 2–1 | 12 |
| 9 | East Carolina | 40–13 | 3–0 | 13 |
| 10 | Florida State | 39–14 | 2–2 | 10 |
| 11 | Georgia | 39–14 | 1–2 | 9 |
| 12 | N.C. State | 32–19 | 3–0 | 17 |
| 13 | UC Santa Barbara | 39–12 | 4–0 | 22 |
| 14 | UC Irvine | 41–11 | 3–1 | 15 |
| 15 | Mississippi State | 36–19 | 3–1 | 16 |
| 16 | Virginia | 40–14 | 3–0 | 18 |
| 17 | Duke | 35–18 | 1–2 | 11 |
| 18 | Arizona | 33–20 | 1–2 | 14 |
| 19 | Oklahoma State | 36–16 | 2–0 | 19 |
| 20 | Indiana State | 39–11 | 3–0 | 20 |
| 21 | Louisiana | 40–16 | 2–1 | 21 |
| 22 | Wake Forest | 36–19 | 0–3 | 8 |
| 23 | Oregon | 37–16 | 3–0 | 23 |
| 24 | Texas | 35–20 | 3–0 | 25 |
| 25 | Southern Miss | 37–18 | 3–1 | NR |
Dropped out: South Carolina
ACC tournament

At Truist Field in Charlotte
Buy tickets here.
Tuesday’s first round
No. 16 Duke 21, No. 9 N.C. State 12
No. 12 Stanford 11, No. 13 California 4
No. 10 Notre Dame 5, No. 15 Clemson 4
No. 14 Pittsburgh 16, No. 11 Louisville 8
Wednesday’s second round
No. 8 Virginia 6, Duke 4
No. 5 Miami 11, Stanford 2
No. 7 Virginia Tech 17, Notre Dame 10
Pittsburgh 7, No. 6 Wake Forest 4
Quarterfinals
Thursday’s results
No. 1 (No. 3 ranked) Georgia Tech 16, Virginia 10
Miami 8, No. 4 Boston College 2
Friday’s results
No. 2 (No. 2 ranked) North Carolina 10, Virginia Tech 4
Pittsburgh 8, No. 3 (No. 11 ranked) Florida State 6
Saturday’s semifinals (ACC Network)
Georgia Tech 9, Miami 3
North Carolina 13, Pittsburgh 5
Sunday’s championship
Georgia Tech 13, North Carolina 6

| Date(s) | Day/ month | Scores | Opponent (current rank) | Record |
|---|---|---|---|---|
| February | ||||
| 13–14 | Fri., Sat. | W, 9–4; W, 12–2 (7); W, 4–3 (11) | vs. Indiana | 3–0 |
| 17 | Tuesday | W, 10–0 (7) | vs. Richmond | 4–0 |
| 18 | Wednesday | W, 5–3 | vs. Longwood | 5–0 |
| 20–22 | Fri.-Sun | W, 10–0 (8); L, 10–3; T, 3–3 | vs. East Carolina | 6–1–1 |
| 24 | Tuesday | W, 9–1 | vs. N.C. A&T | 7–1–1 |
| 25 | Wednesday | W, 13–3 (7) | vs. VCU | 8–1–1 |
| 27–28 | Fri., Sat. | W, 16–3 (7); W, 12–2 (7) | vs. Le Moyne | 10–1–1 |
| March | ||||
| 1 | Sunday | W, 21–1 (7) | vs. Le Moyne | 11–1–1 |
| 3 | Tuesday | W, 5–1 | vs. Elon | 12–1–1 |
| 6–7 | Fri., Sat | L, 13–3 (7); L, 9–2; W, 8–7 (12) | vs. Virginia | 13–3–1, 1–2 ACC |
| 10 | Tuesday | W, 13–3 (7) | vs. Bucknell | 14–3–1 |
| 13–15 | Fri.-Sun. | W, 8–1; W, 6–2; W, 10–2 | at California | 17–3–1, 4–2 |
| 18 | Wednesday | W, 8–2 | vs. UNCG | 18–3–1 |
| 20–22 | Fri.–Sun. | W, 11–1 (8); L, 2–0; W, 7–6 | vs. Louisville | 20–4–1, 6–3 |
| 24 | Tuesday | W, 9–1 | vs. South Carolina in Charlotte | 21–4–1 |
| 28, 29 | Sat., Sun | W, 6–5; W, 13–7; W, 15–10 | at Notre Dame | 24–4–1, 9–3 |
| 31 | Tuesday | W, 5–4 (14) | vs. Campbell | 25–4–1 |
| April | ||||
| 2–4 | Thur.-Sat. | L, 6–1; W, 5–2; W, 8–7 | vs. Boston College | 27–5–1, 11–4 |
| 7 | Tuesday | W, 8–4 | vs. Charlotte | 28–5–1 |
| 10–12 | Fri.–Sun. | L, 9–5; W, 6–4 (14); W, 12–5 | at Clemson | 30–6–1, 13–5 |
| 14 | Tuesday | W, 14–5 | vs. UNCW | 31–6–1 |
| 17–19 | Fri.-Sun. | W, 5–2; W, 14–4 (8); L, 5–2 | vs. No. 2 Georgia Tech | 33–7–1, 15–6 |
| 21 | Tuesday | W, 9–2 | vs. High Point | 34–7–1 |
| 23–25 | Thur.–Sat. | W, 3–1; L, 3–1; W, 22–5 (7) | at Duke | 36–8–1, 17–7 |
| 28 | Tuesday | L, 12–2 | vs. Coastal Carolina | 36–9–1 |
| May | ||||
| 3 | Sunday | W, 13–0 (7) (non-conference game) | vs. Duke | 37–9–1 |
| 8–10 | Fri.-Sun. | W, 4–1; W, 12–2 (8); W, 7–3 | vs. Pittsburgh | 40–9–1, 20–7 |
| 12 | Tuesday | W, 13–7 | at UNCW | 41–9–1 |
| 14–16 | Thur.-Sat. | W, 9–4; W, 17–7 (8); L, 7–2 | at N.C. State | 43–10–1, 22–8 |
| ACC tournament | Charlotte | |||
| 22 | Friday | W, 10–4 | Quarterfinal vs. Virginia Tech | 44–10–1 |
| 23 | Saturday | W, 13–5 | Semifinal vs. Pittsburgh | 45–10–1 |
| 24 | Sunday | L, 13–6 | Championship vs. No. 2 Ga. Tech | 45–11–1 |
| NCAA tournament | ||||
| Chapel Hill Regional | ||||
| 29 | Friday | W, 8–0 | VCU | 46–11–1 |
| 30–31 | Sat.–Sun. | W, 7–5; W, 9–3 | East Carolina | 48–11–1 |
| June | ||||
| Chapel Hill Super Regionals | ||||
| 5–7 | Fri.–Sun. | L, 9–5; W, 4–0; W, 4–3 | Southern Cal | 50–12–1 |
| College World Series | Omaha, Neb. | |||
| 12 | Friday | W, 6–2 | No. 18 Ole Miss | 51–12–1 |
| 14, 17 | Sun., Wed. | W, 5–2; W, 12–7 | No. 9 West Virginia | 53–12–1 |
| 20–22 | Sat.-Mon. | L, 9–3; W, 6–2; L, 13–2 | CWS Finals vs. Oklahoma | 54–14–1 |
Photo courtesy of UNC Athletics; graphic courtesy of the ACC
