By R.L. Bynum
OMAHA, Neb. — Another day, another national honor for North Carolina star junior center fielder Vance Honeycutt.
The American Baseball Coaches Association named him Friday to its Division I First Team All-America team. Earlier, Perfect Game named him First Team All-America, and the National Collegiate Baseball Writers Association named him to its second team.
Later Friday, Honeycutt hit a game-ending single in UNC’s 3-2 victory over Virginia in the College World Series.
Subscribe to read Tar Heel Tribune ad-free
Subscribe for a cleaner, smoother reading experience without the flashing banners, slow-loading elements, or those especially annoying pop‑up ads that interrupt the flow of the story. You’ll also get the first version of each story emailed to you. The only ads you’ll see are static, non-intrusive ads for UNC‑related books, and there are none currently on the site.
The first-team All-ACC pick and two-time ACC Defensive Player of the Year set UNC single-season records for home runs (26) and runs (85), becoming the program’s all-time leading home run hitter with 63.
Honeycutt is in the top 30 nationally in runs (fourth), home runs (12th), total bases (170/24th) and stolen bases (28/27th).
ABCA All-America First Team
| Pos. | Player | Cl. | School | State |
| C | Walker Janek | Jr. | Sam Houston State | TX |
| 1B | Blake Burke | Jr. | Tennessee | TN |
| 2B | Travis Bazzana | Jr. | Oregon State | OR |
| 3B | Charlie Condon | So. | Georgia | GA |
| SS | Josh Kuroda-Grauer | Jr. | Rutgers | NJ |
| OF | Jakob Christian | Jr. | San Diego | CA |
| OF | James Tibbs III | Jr. | Florida State | FL |
| OF | Vance Honeycutt | Jr. | North Carolina | NC |
| OF | Braden Montgomery | Jr. | Texas A&M | TX |
| DH | Caleb Cozart | Sr. | UNC Greensboro | NC |
| UT | Jac Caglianone | Jr. | Florida | FL |
| P | Jamie Arnold | So. | Florida State | FL |
| P | Chase Burns | Jr. | Wake Forest | NC |
| P | Hagen Smith | Jr. | Arkansas | AR |
| P | Trey Yesavage | Jr. | East Carolina | NC |
| RP | Evan Aschenbeck | Sr. | Texas A&M | TX |
| RP | Charlie Beilenson | Gr. | Duke | NC |
UNC career home run leaders
| Player | Seasons | Games | Homers |
|---|---|---|---|
| Vance Honeycutt | 2022–24 | 176 | 65 |
| Devy Bell | 1984–87 | 205 | 57 |
| Chris Cox | 1990–93 | 192 | 49 |
| Mac Horvath | 2021–23 | 160 | 47 |
| Alberto Osuna | 2022–24 | 176 | 45 |
| Chad Flack | 2005–08 | 267 | 42 |
| Sean Farrell | 2000–03 | 240 | 40 |
| Jarrett Shearin | 1996–99 | 241 | 40 |
| Cookie Massey | 1993–94 | 108 | 40 |
Men’s College World Series

At Charles Schwab Field Omaha in Omaha, Neb.
Bracket 1
No. 1 Tennessee (3–0), No. 8 Florida State (2–2), No. 4 North Carolina (1–2), No. 12 Virginia (0–2)
Bracket 2
No. 3 Texas A&M (3–0), Florida (2–2), No. 2 Kentucky (1–2), No. 10 N.C. State (0–2)
Pool play
(All listed times are EDT)
Friday’s results
Game 1: No. 4 North Carolina 3, No. 12 Virginia 2
Game 2: No. 1 Tennessee 12, No. 8 Florida State 11
Saturday’s results
Game 3: No. 2 Kentucky 5, No. 10 N.C. State 4, 10 innings
Game 4: No. 3 Texas A&M 3, Florida 2
Sunday’s results
Game 5: No. 8 Florida State 7, No. 12 Virginia 3; Virginia eliminated
Game 6: No. 1 Tennessee 6, No. 4 North Carolina 1
Monday’s results
Game 7: Florida 5, No. 10 N.C. State 4; N.C. State eliminated
Game 8: No. 3 Texas A&M 5, No. 2 Kentucky 1
Tuesday’s result
Game 9: No. 8 Florida State 9, No. 4 North Carolina 5; North Carolina eliminated
Wednesday’s results
Game 10: Florida 15, No. 2 Kentucky 4; Kentucky eliminated
Game 11: No. 1 Tennessee 7, No. 8 Florida State 2; Florida State eliminated
Game 12: No. 3 Texas A&M 6, Florida 0; Florida eliminated
MCWS Finals
(Best-of-3 series)
No. 1 Tennessee (60–13) vs. No. 3 Texas A&M (53–15)
Game 1: Texas A&M 9, Tennessee 5
Game 2 Tennessee, 4, Texas A&M 1
Game 3: Tennessee 6, Texas A&M 5; Tennessee wins national champinship

| Date(s) | Day/ month | Times/ scores | Opponent (current rank) | Record/ TV * |
|---|---|---|---|---|
| February | ||||
| 13–14 | Fri., Sat. | W, 9–4; W, 12–2 (7); W, 4–3 (11) | vs. Indiana | 3–0 |
| 17 | Tuesday | W, 10–0 (7) | vs. Richmond | 4–0 |
| 18 | Wednesday | W, 5–3 | vs. Longwood | 5–0 |
| 20–22 | Fri.-Sun | W, 10–0 (8); L, 10–3; T, 3–3 | vs. East Carolina | 6–1–1 |
| 24 | Tuesday | W, 9–1 | vs. N.C. A&T | 7–1–1 |
| 25 | Wednesday | W, 13–3 (7) | vs. VCU | 8–1–1 |
| 27–28 | Fri., Sat. | W, 16–3 (7); W, 12–2 (7) | vs. Le Moyne | 10–1–1 |
| March | ||||
| 1 | Sunday | W, 21–1 (7) | vs. Le Moyne | 11–1–1 |
| 3 | Tuesday | W, 5–1 | vs. Elon | 12–1–1 |
| 6–7 | Fri., Sat | L, 13–3 (7); L, 9–2; W, 8–7 (12) | vs. Virginia | 13–3–1, 1–2 ACC |
| 10 | Tuesday | W, 13–3 (7) | vs. Bucknell | 14–3–1 |
| 13–15 | Fri.-Sun. | W, 8–1; W, 6–2; W, 10–2 | at California | 17–3–1, 4–2 |
| 18 | Wednesday | W, 8–2 | vs. UNCG | 18–3–1 |
| 20–22 | Fri.–Sun. | W, 11–1 (8); L, 2–0; W, 7–6 | vs. Louisville | 20–4–1, 6–3 |
| 24 | Tuesday | W, 9–1 | vs. South Carolina in Charlotte | 21–4–1 |
| 28, 29 | Sat., Sun | W, 6–5; W, 13–7; W, 15–10 | at Notre Dame | 24–4–1, 9–3 |
| 31 | Tuesday | W, 5–4 (14) | vs. Campbell | 25–4–1 |
| April | ||||
| 2–4 | Thur.-Sat. | L, 6–1; W, 5–2; W, 8–7 | vs. No. 23 Boston College | 27–5–1, 11–4 |
| 7 | Tuesday | W, 8–4 | vs. Charlotte | 28–5–1 |
| 10–12 | Fri.–Sun. | L, 9–5; W, 6–4 (14); W, 12–5 | at Clemson | 30–6–1, 13–5 |
| 14 | Tuesday | W, 14–5 | vs. UNCW | 31–6–1 |
| 17–19 | Fri.-Sun. | W, 5–2; W, 14–4 (8); L, 5–2 | vs. No. 3 Georgia Tech | 33–7–1, 15–6 |
| 21 | Tuesday | W, 9–2 | vs. High Point | 34–7–1 |
| 23–25 | Thur.–Sat. | W, 3–1; L, 3–1; W, 22–5 (7) | at Duke | 36–8–1, 17–7 |
| 28 | Tuesday | L, 12–2 | vs. No. 20 Coastal Carolina | 36–9–1 |
| May | ||||
| 3 | Sunday | W, 13–0 (7) (non-conference game) | vs. Duke | 37–9–1 |
| 8–10 | Fri.-Sun. | W, 4–1; W, 12–2 (8); W, 7–3 | vs. Pittsburgh | 40–9–1, 20–7 |
| 12 | Tuesday | W, 13–7 | at UNCW | 41–9–1 |
| 14–16 | Thurs.-Sat. | W, 9–4; W, 17–7 (8); 1 p.m. | at N.C. State | 43–9–1, 22–7 |
| ACC tournament | Charlotte | |||
| 22 | Friday | 3 p.m. | Quarterfinal | ACCN |
| 23 | Saturday | 1 p.m. or 5 p.m. | Semifinal | ACCN |
| 24 | Sunday | Noon | Championship | ESPN2 |
| NCAA tournament | ||||
| 29–31 | Fri.-Sun. | Regionals | Campus sites | |
| June | ||||
| 5–7 | Fri.-Sun. | Super Regionals | Campus sites | |
| 12–22 | Fri.-Mon | College World Series | Omaha, Neb. |
- Games not on TV stream on ACC Network Extra unless otherwise note.
Photo courtesy of UNC Athletics
