By R.L. Bynum
Junior Kate Faasse came to the late rescue of the No. 8 North Carolina women’s soccer team.
With the Tar Heels trailing by a goal, she scored two goals in the last three minutes as they rallied for a dramatic 3–2 victory over Colorado on a steamy Sunday afternoon in Boulder, Colo. The two goals matched her total of last season, when she had two goals and three assists.
UNC, 2–0–0 under interim coach Damon Nahas, faces No. 14 Georgia in the Heels’ home opener at 5 p.m. Thursday (ESPN3). The Tar Heels won their opener Thursday at Denver 2–1.
Bella Gaetino, a freshman from Dexter, Mich., fired in a shot, assisted by Olivia Thomas, amidst a crowd of players in the 28th minute for her first college goal to give Carolina a 1–0 lead, which the Tar Heels took into the second half.
Colorado took a 2–1 lead on goals from Shyra James in the 53rd minute and Angelina Moschetti in the 74th minute.
As the time was winding down, Faasse tied it on a score in the 88th minute before scoring the game-winner with 41 seconds left to earn the brace.
On the first goal, Faasse fired in a close-in rebound near the goal line after a shot from Thomas. The second goal was also close in, as she ran in on the ball that Thomas deflected after a Tessa Dellarose pass, and got it past Colorado goaltender Jordan Nytes.
Colorado fell to 1–1–0 after beating Marquette 3–0 Thursday in its opener.
Carolina, which has won all seven meetings, outshot Colorado 22–11 and had a 12–5 edge in shots on goal.
No. 8 UNC 3, Colorado 2


| Date | Month/day | Time/ score | Opponent | TV/ record |
|---|---|---|---|---|
| August | ||||
| 14 | Thursday | L, 2–0 | at Tennessee | 0–1 |
| 17 | Sunday | W, 5–0 | vs. Siena | 1–1 |
| 21 | Thursday | 6:30 | at Georgia | SECN+ |
| 24 | Sunday | Noon | vs. Rice | ACCNE |
| 28 | Thursday | 4 p.m. | vs. UNCG | ACCNE |
| 31 | Sunday | Noon | vs. Wisc.-Milwaukee | |
| September | ||||
| 4 | Thursday | 7 p.m. | vs. Alabama | |
| 7 | Sunday | 1 p.m. | vs. James Madison | |
| 11 | Thursday | 7 p.m. | at Virginia Tech | |
| 17 | Wednesday | 7 p.m. | vs. Florida State | ACCN |
| 25 | Thursday | 6 p.m. | At Notre Dame | ACCN |
| October | ||||
| 2 | Thursday | 7 p.m. | vs. Boston College | ACCN |
| 5 | Sunday | 4 p.m. | vs. Pittsburgh | |
| 12 | Sunday | 1 p.m. | at Duke | ESPNU |
| 17 | Friday | 6 p.m. | at SMU | |
| 23 | Thursday | 7 p.m. | at Miami | |
| 26 | Sunday | 1 p.m. | vs. Syracuse | |
| 30 | Thursday | 8 p.m. | vs. N.C. State | ACCN |
| November | ACC tournament | |||
| 2 | Sunday | First round: Campus sites | ||
| 6, 9 | Thurs., Sun. | W, 2–1 | Semifinals, final: Cary | |
| NCAA tournament | ||||
| 13 | Thursday | First round Campus sites | ||
| December | Women’s College Cup | |||
| 5, 8 | Fri., Mon. | CPKC Stadium Kansas City |
Photo courtesy of UNC Athletics

