By R.L. Bynum
North Carolina is No. 9 in the preseason AP Top 25 men’s basketball poll, which was released on Monday, and will play three (possibly four) teams in the top 10.
The Tar Heels will visit No. 1 Kansas on Friday, Nov. 8, host No. 2 Alabama on Wednesday, Dec. 4, could face two-time reigning national champion No. 3 UConn in the Maui Invitational on Nov. 27 and will face No. 9 Duke twice.
Kansas is ranked No. 1 in the preseason poll for the fifth time, trailing only North Carolina (10), Duke (9) and UCLA (8) for the most since the first preseason rankings in 1962.
Carolina, which went 29–8 last season and extended its NCAA-record streak of 25-win seasons to 41, meets No. 21 Florida in Charlotte on Dec. 17 in the Jumpman Invitational and could meet No. 11 Auburn at the Maui Invitational on Nov. 26.
Bob Ballou of CBS Austin in Texas and Jeff Rabjohns of 247 Sports voted UNC the highest at No. 3, while Jon Wilner of the San Jose Mercury News ranked the Heels the lowest at No. 15.
Kate Rogerson of WTVD and Louis Fernandez of WRAL both voted UNC No. 10.
UNC and Duke are the only ACC teams in the poll. Wake Forest, Miami, Clemson and Louisville received votes.
The Tar Heels, who play at Memphis at 7 p.m. Tuesday in an exhibition (ESPNU), open the season against Elon on Nov. 4 at 9 p.m. in the Smith Center.
Caleb Love’s Arizona team rounds out the top 10 at No. 10. Coach Wes Miller’s Cincinnati team is No. 20.

AP Top 25
| Ranking | Team (1st-place votes) | Poll points | Previous |
|---|---|---|---|
| 1 | Kansas (30) | 1,449 | 19 |
| 2 | Alabama (14) | 1,428 | 3 |
| 3 | UConn (11) | 1,345 | 1 |
| 4 | Houston (4) | 1,343 | 3 |
| 5 | Iowa State | 1,177 | 8 |
| 6 | Gonzaga (1) | 1,157 | 15 |
| 7 | Duke | 1,154 | 9 |
| 8 | Baylor | 1,109 | 16 |
| 9 | North Carolina | 1,037 | 7 |
| 10 | Arizona | 905 | 11 |
| 11 | Auburn | 901 | 18 |
| 12 | Tennessee | 775 | 5 |
| 13 | Texas A&M | 737 | NR |
| 14 | Purdue | 678 | 2 |
| 15 | Creighton | 631 | 13 |
| 16 | Arkansas | 625 | NR |
| 17 | Indiana | 492 | NR |
| 18 | Marquette | 484 | 12 |
| 19 | Texas | 332 | NR |
| 20 | Cincinnati | 271 | NR |
| 21 | Florida | 249 | NR |
| 22 | UCLA | 210 | NR |
| 23 | Kentucky | 191 | 20 |
| 24 | Ole Miss | 132 | NR |
| 25 | Rutgers | 102 | NR |
Others receiving votes: Illinois 92, St. John’s 91, Xavier 73, Texas Tech 58, Wake Forest 37, Kansas St 30, Michigan St. 29, Ohio St. 29, Michigan 19, BYU 14, Oregon 12, McNeese St. 11, Miami 11, Boise St. 9, Saint Louis 9, Clemson 9, Providence 9, Mississippi St. 6, VCU 6, Wisconsin 5, Saint Mary’s 5, Louisville 4, UAB 4, Ark Little Rock 3, Grand Canyon 3, Arizona St 2, San Diego St. 2, Princeton 2, High Point 1, Maryland 1

| No. | Class | Player | Pos. | Hgt | Wgt |
|---|---|---|---|---|---|
| 8 | Freshman | Caleb Wilson (5 star) | 4 | 6–10 | 215 |
| 5 | Freshman | Isaiah Denis (4 star) | CG | 6–4 | 180 |
| 3 | Freshman | Derek Dixon (4 star) | CG | 6–5 | 200 |
| 40 | Sophomore | Ivan Matlekovic | 5 | 7–0 | 255 |
| 11 | Sophomore | Jonathan Powell | G | 6–6 | 190 |
| 2 | Sophomore | James Brown | 5 | 6–10 | 240 |
| 1 | Sophomore | Zayden High | 4 | 6–10 | 230 |
| 44 | Junior | Luca Bogavac (BO-guh-VAHTS) | W | 6–6 | 215 |
| 4 | Junior | Jaydon Young | 2 | 6–4 | 200 |
| 13 | RS junior | Henri Veesaar (VEH-sar) | 5 | 7–0 | 225 |
| 0 | Junior | Kyan Evans | 1 | 6–2 | 175 |
| 15 | Junior | Jarin Stevenson | 4 | 6–10 | 215 |
| 7 | Senior | Seth Trimble | 2 | 6–3 | 200 |
| Walk-ons | |||||
| 25 | Sophomore | John Holbrook | 4 | 6–8 | 230 |
| 32 | Junior | Evan Smith | 2 | 6–1 | 195 |
| 6 | RS senior | Elijah Davis | 2 | 6–3 | 205 |
Former UNC players who transferred
| Player | Class next season | Pos. | Hgt | Wgt | Next school |
|---|---|---|---|---|---|
| Elliot Cadeau | Junior | PG | 6–1 | 180 | Michigan |
| Jalen Washington | Senior | C | 6–10 | 235 | Vanderbilt |
| Ian Jackson | Sophomore | G | 6–4 | 190 | St. John’s |
| Cade Tyson | Senior | F | 6–7 | 200 | Minnesota |
| Ven-Allen Lubin | Senior | C | 6–8 | 230 | N.C. State |

| Date | Month/day | Time | Opponent/event (current ranks) | TV/ record |
|---|---|---|---|---|
| October | ||||
| 24 | Friday | L, 78–76 | vs. No. 10 BYU in SLC | Exhib. |
| 29 | Wednesday | W, 95–53 | vs. Winston-Salem St. | Exhib. |
| November | ||||
| 3 | Monday | W, 94–54 | vs. Central Arkansas | 1–0 |
| 7 | Friday | W, 87–74 | vs. No. 17 Kansas | 2–0 |
| 11 | Tuesday | W, 89–74 | vs. Radford | 3–0 |
| 14 | Friday | W, 97–53 | vs. N.C. Central | 4–0 |
| 18 | Tuesday | W, 73–61 | vs. Navy | 5–0 |
| Fort Myers Tip-Off | ||||
| 25 | Tuesday | W, 85–70 | vs. St. Bonaventure | 6–0 |
| 27 | Thursday | L, 74–58 | vs. No. 9 Michigan State | 6–1 |
| December | ACC/SEC Men’s Challenge | |||
| 2 | Tuesday | W, 67–64 | at Kentucky | 7–1 |
| ————————— | ||||
| 7 | Sunday | W, 81–61 | vs. Georgetown | 8–1 |
| 13 | Saturday | W, 80–62 | vs. USC Upstate | 9–1 |
| 16 | Tuesday | W, 77–58 | vs. ETSU | 10–1 |
| CBS Sports Classic in Atlanta | ||||
| 20 | Saturday | 3 p.m. | vs. Ohio State | CBS |
| ————————— | ||||
| 22 | Monday | 8 p.m. | vs. East Carolina | ACCN |
| 30 | Tuesday | 7 p.m. | vs. Florida State | ESPN2 |
| January | ||||
| 3 | Saturday | 2:15 | at SMU | The CW |
| 10 | Saturday | 6 p.m. | vs. Wake Forest | ACCN |
| 14 | Wednesday | 9 p.m. | at Stanford | ACCN |
| 17 | Saturday | 4 p.m. | at California | ACCN |
| 21 | Wednesday | 7 p.m. | vs. Notre Dame | ESPN2 |
| 24 | Saturday | 2 or 2:30 | at No. 23 Virginia | ESPN or ESPNU |
| 31 | Saturday | 2 p.m. | at Georgia Tech | ACCN |
| February | ||||
| 2 | Monday | 7 p.m. | vs. Syracuse | ESPN |
| 7 | Saturday | 6:30 | vs. No. 3 Duke | ESPN |
| 10 | Tuesday | 7 p.m. | at Miami | ESPN or ESPN2 |
| 14 | Saturday | 2 p.m. | vs. Pittsburgh | ESPN |
| 17 | Tuesday | 7 p.m. | at N.C. State | ESPN or ESPN2 |
| 21 | Saturday | 1 p.m. | at Syracuse | ABC |
| 23 | Monday | 7 p.m. | vs. No. 11 Louisville | ESPN |
| 28 | Saturday | 6:30 or 8:30 | vs. Virginia Tech | ESPN or ESPN2 |
| March | ||||
| 3 | Tuesday | 7 p.m. | vs. Clemson | ESPN or ESPN2 |
| 7 | Saturday | 6:30 | at No. 3 Duke | ESPN |
| 10–14 | Tues.-Sat. | ACC tournament | Spectrum Center, Charlotte |
Photo via @UNC_Basketball
