By R.L. Bynum
CHAPEL HILL — It took North Carolina 11 games last season to figure out that defense and rebounding were the catalysts for success. Coach Hubert Davis hopes that that message will come much quicker after the choppy first nearly 11 minutes of the No. 9 Tar Heels’ exhibition victory Sunday over Johnson C. Smith.
It was a fun 127–63 blowout, but only after the team fully engaged on those two crucial elements.
Granted, it was against an overmatched Division II program, but that combination produced 34 fast-break points, 26 points off turnovers, 20 layups, 10 dunks, nine steals and six blocks.
Davis usually doesn’t worry about statistics, but he seized those above numbers to make a preseason point to his team to back up what he saw well ahead of Monday’s 9 p.m. opener in the Smith Center against Elon (ACC Network).
“It was great to be able to make that point to them that a change was made with nine minutes and 12 seconds to go in the first half,” said Davis, whose team only led 21–20 with 9:37 remaining. “Because we got after it defensively, started rebounding the basketball, and then that allowed us to get out in transition. To be able to talk about it and then show them actual examples of that working out in our favor, for our benefit? I think it’s really huge for this team.”
Davis said the 81–69 victory in Charlotte on Dec. 20 over Oklahoma in the Jumpman Invitational is where it all came together last season.
“I don’t think last year’s team fully bought in to the importance of defending and rebounding until the Oklahoma game,” Davis said. “I felt like that’s where they got it, and that’s where we took off.
“My hope is that it doesn’t take until the [11th] game of the season that we can fully commit to those two things and how important it is for the success of this team,” Davis said. “But it’s something that I talk about every day, and I’m going to talk about it every day for the remainder of the season.”
Davis declared a few weeks ago that he wants UNC to be the fastest team in the country. If he talks about rebounding and defense as much to his players as he mentions it to the media — and you know he does — it is repeatedly pounded into their heads.
“That’s where we can start getting out in transition,” Davis said. “Our pitch-aheads have been really good. I feel like five guys are sprinting to offense, and we’re trying to get what we want — a layup or a dunk or a deep-post catch or get fouled, get to the free throw line, or a quick, open 3 by our best 3-point shooters.”
Davis says some of his players naturally embrace defense and rebounding, and he has to coach others who may not have previously had that mindset.
“I think it’s a combination of both,” Davis said. “We’re going to have to rebound the basketball. We’re going to have to defend. We’re going to have to take care of the basketball. And those are three boxes that have to be checked every day.”
Undoubtedly, any player who doesn’t embrace all of that will be watching from the bench.
UNC schedule
Date | Month/day | Time | Opponent/event (current ranks) | TV/ record |
---|---|---|---|---|
October | ||||
15 | Tuesday | W, 84–76 | at Memphis | Exhibition |
27 | Sunday | W, 127–63 | vs. Johnson C. Smith | Exhibition |
November | ||||
4 | Monday | 9 p.m. | vs. Elon | ACCN |
8 | Friday | 7 p.m. ET | at No. 1 Kansas | ESPN2 |
15 | Friday | 8 p.m. | vs. American | ACCN |
22 | Friday | 12:30 a.m ET | at Hawaii | ESPN2 |
Maui Invitational | ||||
25 | Monday | 11:30 p.m. ET | Dayton | ESPN2 |
26 | Tuesday | 8:30 or 11 ET | No. 11 Auburn or Iowa State | ESPN or ESPNU |
27 | Wednesday | 2:30 ET, 5 p.m., 9:30 or midnight | Memphis, No. 3 UConn, Colorado or Michigan State | ESPN or ESPN2 |
December | ACC/SEC Men’s Challenge | |||
4 | Wednesday | 7:15 | vs. No. 2 Alabama | ESPN |
————————— | ||||
7 | Saturday | 2 p.m. | vs. Georgia Tech | ACCN |
14 | Saturday | 4 p.m. | vs. LaSalle | The CW |
Jumpman Invitational in Charlotte | ||||
17 | Tuesday | 7 p.m. | No. 21 Florida | ESPN |
CBS Sports Classic at Madison Square Garden | ||||
21 | Saturday | 3 p.m. | UCLA | CBS |
————————— | ||||
29 | Sunday | 8 p.m. | vs. Campbell | ACCN |
January | ||||
1 | Wednesday | TBA | at Louisville | ACCN |
4 | Saturday | Noon | at Notre Dame | CBS |
7 | Tuesday | 9 p.m. | vs. SMU | ACCN |
11 | Saturday | 4 p.m. | at N.C. State | ACCN |
15 | Wednesday | 7 p.m. | vs. Cal | ACCN |
18 | Saturday | 2:15 | vs. Stanford | The CW |
21 | Tuesday | 9 p.m. | at Wake Forest | ESPN |
25 | Saturday | 2:15 p.m. | vs. Boston College | The W |
28 | Tuesday | 9 p.m. | at Pittsburgh | ESPN |
February | ||||
1 | Saturday | 6:30 p.m. | at No. 7 Duke | ESPN |
8 | Saturday | 4 p.m. | vs. Pittsburgh | ESPN or ESPN2 |
10 | Monday | 7 p.m. | at Clemson | ESPN |
15 | Saturday | 6 p.m. | at Syracuse | ESPN |
19 | Wednesday | 7 p.m. | vs. N.C. State | ESPN or ESPN2 |
22 | Saturday | 4 p.m. | vs. Virginia | ESPN |
24 | Monday | 7 p.m. | at Florida State | ESPN |
March | ||||
1 | Saturday | Noon | vs. Miami | ESPN or ESPN2 |
4 | Tuesday | 7 p.m. | at Virginia Tech | ESPN, ESPN2 orESPNU |
8 | Saturday | 6:30 | vs. No. 7 Duke | ESPN |
11– 15 | Tues.–Sat. | ACC tournament Spectum Center, Charlotte |
UNC roster
No. | Class | Player | Pos. | Hgt | Wgt |
---|---|---|---|---|---|
2 | Freshman | James Brown (4 star) | 5 | 6–8 | 225 |
11 | Freshman | Ian Jackson (5 star) | 2 | 6–5 | 185 |
9 | Freshman | Drake Powell (5 star) | 2 | 6–6 | 195 |
3 | Soph. | Elliot Cadeau | PG | 6–1 | 180 |
22 | Junior | Ven-Allen Lubin | 4 | 6–8 | 230 |
5 | Junior | Cade Tyson | 3 | 6–7 | 205 |
13 | Junior | Jalen Washington | 5 | 6–10 | 230 |
7 | Junior | Seth Trimble | 2 | 6–3 | 195 |
0 | Senior | Tyzhaun Claude | 4 | 6–8 | 226 |
4 | Graduate | RJ Davis | PG | 6–0 | 180 |
24 | Graduate | Jae’Lyn Withers | 4 | 6–9 | 215 |
Walk-ons | |||||
15 | Freshman | John Holbrook | 4 | 6–8 | 23p |
14 | Sophomore | Russell Hawkins | 2 | 6–1 | 175 |
6 | Senior | Elijah Davis | 2 | 6–4 | 197 |
Photo via @UNC_Basketball