By R.L. Bynum
Georgia Tech transfer forward Ty Claude had been fully cleared to play for No. 9 North Carolina, according to On3.com.
On3 reporter Joe Tipton tweeted Thursday evening that Claude’s agency, EZ Sports Group, told him that the Goldsboro native had been cleared. A UNC spokesman said that he hadn’t received an update on the situation.
The 6–7, 230-pound graduate student, who announced his transfer in mid-August, didn’t play in the Blue-White game or either exhibition because of eligibility questions.
Claude is one of three UNC transfers, along with former Belmont wing Cade Tyson and former Vanderbilt forward Ven-Allen Lubin.
Claude’s college career started at Morehead State in 2019, and he moved in 2022 to Western Carolina before playing for the Yellow Jackets last season. He missed the 2020–21 season with an injury. He finished his high school career at Moravian Prep after first playing at Goldsboro High School.
Claude averaged 15.4 points and 8.6 rebounds in the 2022–23 season for Western Carolina. He played 32 games last season at Georgia Tech, starting four times. He scored 152 points and pulled down 165 rebounds.
Claude’s career high was 24 points for Western Carolina against Samford on Feb. 1, 2023. His best game for the Jackets last season was 19 points and six rebounds against Howard.
In Georgia Tech’s 74–73 win over UNC on Jan. 30, Claude played 28 minutes off the bench, collecting nine points, eight rebounds and three blocks on 4 of 8 shooting. That was one of three career three-block games and tied for his most points in an ACC game. He also scored nine at Clemson on Jan. 16.
UNC schedule
Date | Month/day | Time | Opponent/event (current ranks) | TV/ record |
---|---|---|---|---|
October | ||||
15 | Tuesday | W, 84–76 | at Memphis | Exhibition |
27 | Sunday | W, 127–63 | vs. Johnson C. Smith | Exhibition |
November | ||||
4 | Monday | 9 p.m. | vs. Elon | ACCN |
8 | Friday | 7 p.m. ET | at No. 1 Kansas | ESPN2 |
15 | Friday | 8 p.m. | vs. American | ACCN |
22 | Friday | 12:30 a.m ET | at Hawaii | ESPN2 |
Maui Invitational | ||||
25 | Monday | 11:30 p.m. ET | Dayton | ESPN2 |
26 | Tuesday | 8:30 or 11 ET | No. 11 Auburn or Iowa State | ESPN or ESPNU |
27 | Wednesday | 2:30 ET, 5 p.m., 9:30 or midnight | Memphis, No. 3 UConn, Colorado or Michigan State | ESPN or ESPN2 |
December | ACC/SEC Men’s Challenge | |||
4 | Wednesday | 7:15 | vs. No. 2 Alabama | ESPN |
————————— | ||||
7 | Saturday | 2 p.m. | vs. Georgia Tech | ACCN |
14 | Saturday | 4 p.m. | vs. LaSalle | The CW |
Jumpman Invitational in Charlotte | ||||
17 | Tuesday | 7 p.m. | No. 21 Florida | ESPN |
CBS Sports Classic at Madison Square Garden | ||||
21 | Saturday | 3 p.m. | UCLA | CBS |
————————— | ||||
29 | Sunday | 8 p.m. | vs. Campbell | ACCN |
January | ||||
1 | Wednesday | TBA | at Louisville | ACCN |
4 | Saturday | Noon | at Notre Dame | CBS |
7 | Tuesday | 9 p.m. | vs. SMU | ACCN |
11 | Saturday | 4 p.m. | at N.C. State | ACCN |
15 | Wednesday | 7 p.m. | vs. Cal | ACCN |
18 | Saturday | 2:15 | vs. Stanford | The CW |
21 | Tuesday | 9 p.m. | at Wake Forest | ESPN |
25 | Saturday | 2:15 p.m. | vs. Boston College | The W |
28 | Tuesday | 9 p.m. | at Pittsburgh | ESPN |
February | ||||
1 | Saturday | 6:30 p.m. | at No. 7 Duke | ESPN |
8 | Saturday | 4 p.m. | vs. Pittsburgh | ESPN or ESPN2 |
10 | Monday | 7 p.m. | at Clemson | ESPN |
15 | Saturday | 6 p.m. | at Syracuse | ESPN |
19 | Wednesday | 7 p.m. | vs. N.C. State | ESPN or ESPN2 |
22 | Saturday | 4 p.m. | vs. Virginia | ESPN |
24 | Monday | 7 p.m. | at Florida State | ESPN |
March | ||||
1 | Saturday | Noon | vs. Miami | ESPN or ESPN2 |
4 | Tuesday | 7 p.m. | at Virginia Tech | ESPN, ESPN2 orESPNU |
8 | Saturday | 6:30 | vs. No. 7 Duke | ESPN |
11– 15 | Tues.–Sat. | ACC tournament Spectum Center, Charlotte |
UNC roster
No. | Class | Player | Pos. | Hgt | Wgt |
---|---|---|---|---|---|
2 | Freshman | James Brown (4 star) | 5 | 6–8 | 225 |
11 | Freshman | Ian Jackson (5 star) | 2 | 6–5 | 185 |
9 | Freshman | Drake Powell (5 star) | 2 | 6–6 | 195 |
3 | Soph. | Elliot Cadeau | PG | 6–1 | 180 |
22 | Junior | Ven-Allen Lubin | 4 | 6–8 | 230 |
5 | Junior | Cade Tyson | 3 | 6–7 | 205 |
13 | Junior | Jalen Washington | 5 | 6–10 | 230 |
7 | Junior | Seth Trimble | 2 | 6–3 | 195 |
0 | Senior | Tyzhaun Claude | 4 | 6–8 | 226 |
4 | Graduate | RJ Davis | PG | 6–0 | 180 |
24 | Graduate | Jae’Lyn Withers | 4 | 6–9 | 215 |
Walk-ons | |||||
15 | Freshman | John Holbrook | 4 | 6–8 | 23p |
14 | Sophomore | Russell Hawkins | 2 | 6–1 | 175 |
6 | Senior | Elijah Davis | 2 | 6–4 | 197 |
Photo via ramblinwreck.com