By R.L. Bynum
North Carolina held at No. 10 in the AP Top 25 men’s basketball poll after rolling to a 107–55 home win Friday over American.
The Tar Heels (2–1) extended their streak of top-10 rankings to 17 consecutive weeks, the longest streak since doing it in 20 polls in a row from Dec. 21, 2016, through Dec. 26, 2017. The program record is 62 consecutive weeks in the top 10 from March 6, 2006, until Nov. 16, 2010.
UNC next plays at Hawai’i on Friday night (ESPN2), its only action this week. The game starts at 12:30 a.m. Saturday on the East Coast.
After that Hawai’i game, UNC heads to the Maui Invitational, where the Tar Heels will face Dayton in the first round at 11:30 p.m. ET Monday, Nov. 25.
Voting UNC the highest at No. 4 was Brian Holland of WVLA-TV and WGMB-TV in Baton Rouge, La., and voting the Heels the lowest at No. 18 was Jon Wilner of the San Jose Mercury News.
WTVD’s Kate Rogerson and WRAL’s Louis Fernandez voted UNC No. 10, while WUNC’s Mitchell Northam had the Heels No. 14.

Caleb Love’s Arizona team (2–1) fell eight spots to No. 17 after losing 103–88 at Wisconsin.
Arizona was one of three teams ranked in the top 10 in last week’s poll to lose:
—Alabama (3–1), which visits UNC in the ACC/SEC Challenge on Dec. 4, lost to Purdue 87–78 and fell from No. 2 to No. 8. The Boilermakers (4–0) moved up from No. 13 to No. 6.
—Duke (3–1) dropped six spots to No. 12 after a 77–72 loss at the Champions Classic in Atlanta to Kentucky (3–0), which moved up from 10 spots to No. 9.
AP Top 25
Others receiving votes: Texas Tech 109, Ole Miss 103, Xavier 89, BYU 27, UCF 21, VCU 17, Texas 17, Michigan State 16, Mississippi State 15, Ohio State 13, Miami 10, Pittsburgh 9, Oregon 7, Memphis 6, Providence 4, Penn State 4, Kansas State 3, Utah State 3, Furman 2, Clemson 2, Arizona State 2, Hofstra 1, Michigan 1 and Maryland 1
Dropped from rankings: Ohio State 21 and Ole Miss 25.

| Date | Month/day | Time | Opponent/event (current ranks) | TV/ record |
|---|---|---|---|---|
| October | ||||
| 24 | Friday | L, 78–76 | vs. No. 10 BYU in SLC | Exhib. |
| 29 | Wednesday | W, 95–53 | vs. Winston-Salem St. | Exhib. |
| November | ||||
| 3 | Monday | W, 94–54 | vs. Central Arkansas | 1–0 |
| 7 | Friday | W, 87–74 | vs. No. 17 Kansas | 2–0 |
| 11 | Tuesday | W, 89–74 | vs. Radford | 3–0 |
| 14 | Friday | W, 97–53 | vs. N.C. Central | 4–0 |
| 18 | Tuesday | W, 73–61 | vs. Navy | 5–0 |
| Fort Myers Tip-Off | ||||
| 25 | Tuesday | W, 85–70 | vs. St. Bonaventure | 6–0 |
| 27 | Thursday | L, 74–58 | vs. No. 9 Michigan State | 6–1 |
| December | ACC/SEC Men’s Challenge | |||
| 2 | Tuesday | W, 67–64 | at Kentucky | 7–1 |
| ————————— | ||||
| 7 | Sunday | W, 81–61 | vs. Georgetown | 8–1 |
| 13 | Saturday | W, 80–62 | vs. USC Upstate | 9–1 |
| 16 | Tuesday | W, 77–58 | vs. ETSU | 10–1 |
| CBS Sports Classic in Atlanta | ||||
| 20 | Saturday | W, 71–70 | vs. Ohio State | 11–1 |
| ————————— | ||||
| 22 | Monday | 8 p.m. | vs. East Carolina | ACCN |
| 30 | Tuesday | 7 p.m. | vs. Florida State | ESPN2 |
| January | ||||
| 3 | Saturday | 2:15 | at SMU | The CW |
| 10 | Saturday | 6 p.m. | vs. Wake Forest | ACCN |
| 14 | Wednesday | 9 p.m. | at Stanford | ACCN |
| 17 | Saturday | 4 p.m. | at California | ACCN |
| 21 | Wednesday | 7 p.m. | vs. Notre Dame | ESPN2 |
| 24 | Saturday | 2 or 2:30 | at No. 23 Virginia | ESPN or ESPNU |
| 31 | Saturday | 2 p.m. | at Georgia Tech | ACCN |
| February | ||||
| 2 | Monday | 7 p.m. | vs. Syracuse | ESPN |
| 7 | Saturday | 6:30 | vs. No. 3 Duke | ESPN |
| 10 | Tuesday | 7 p.m. | at Miami | ESPN or ESPN2 |
| 14 | Saturday | 2 p.m. | vs. Pittsburgh | ESPN |
| 17 | Tuesday | 7 p.m. | at N.C. State | ESPN or ESPN2 |
| 21 | Saturday | 1 p.m. | at Syracuse | ABC |
| 23 | Monday | 7 p.m. | vs. No. 11 Louisville | ESPN |
| 28 | Saturday | 6:30 or 8:30 | vs. Virginia Tech | ESPN or ESPN2 |
| March | ||||
| 3 | Tuesday | 7 p.m. | vs. Clemson | ESPN or ESPN2 |
| 7 | Saturday | 6:30 | at No. 3 Duke | ESPN |
| 10–14 | Tues.-Sat. | ACC tournament | Spectrum Center, Charlotte |
Photo via @UNC_Basketball
