By R.L. Bynum
North Carolina will begin play Monday night in the Maui Invitational as the No. 12 team after falling two spots in the AP Top 25 men’s basketball poll.
The Tar Heels (3–1) won their only game last week, 87–69, on Friday night at Hawaii. They will face Dayton in the first round of the Maui Invitational at 11:30 p.m. Monday (ESPN2).
The fall in the poll ended Carolina’s streak of 17 consecutive top-10 rankings, which was the longest since doing it in 20 polls in a row from Dec. 21, 2016, through Dec. 26, 2017.
Tennessee (6–0) and Marquette (6–0) each leapfrogged UNC, to lead to the Heels’ drop.
The Vols beat Virginia 64–41 and then-No. 13 Baylor 77–62 and went up four spots to No. 7. The Bears fell to No. 17.
Marquette won 76–58 over Purdue (5–1) to go up five spots to No. 10, while the Boilermakers dropped seven spots to No. 13.
Brian Holland of WVLA-TV and WGMB-TV in Baton Rouge, La., ranked UNC the highest at No. 4, and Jon Wilner of the San Jose Mercury News voted the Heels the lowest at No. 18.
Kate Rogerson of WTVD and Louis Fernandez of WRAL voted UNC No. 10 and WUNC’s Mitchell Northam has UNC No. 14.
The top five teams remained unchanged, with Kansas (5–0), the Tar Heels’ only loss remaining at No. 1. UConn (4–0), a potential Wednesday opponent in Maui, is still at No. 2.
After the Dayton game, Carolina’s next opponent at the Maui Invitational on Tuesday will be either No. 4 Auburn (4–0) or No. 5 Iowa State (3–0).
Duke (4–1) moved up one spot to No. 11 after winning at Arizona 69–55 on Friday. Caleb Love’s Wildcats (2–2) fell seven spots to No. 24.
AP Top 25
Ranking | Team (1st-place votes) | Record | Poll points | Previous |
---|---|---|---|---|
1 | Kansas (51) | 5-0 | 1,536 | 1 |
2 | UConn (6) | 4-0 | 1,429 | 2 |
3 | Gonzaga (2) | 5-0 | 1,428 | 3 |
4 | Auburn (3) | 4-0 | 1,393 | 4 |
5 | Iowa State | 3-0 | 1,216 | 5 |
6 | Houston | 3-1 | 1,125 | 7 |
7 | Tennessee | 6-0 | 1,116 | 11 |
8 | Kentucky | 5-0 | 1,075 | 9 |
9 | Alabama | 4-1 | 1,065 | 8 |
10 | Marquette | 6-0 | 1,004 | 15 |
11 | Duke | 4-1 | 986 | 12 |
12 | North Carolina | 3-1 | 976 | 10 |
13 | Purdue | 5-1 | 865 | 6 |
14 | Indiana | 4-0 | 666 | 16 |
15 | Wisconsin | 7-0 | 641 | 19 |
16 | Cincinnati | 5-0 | 610 | 18 |
17 | Baylor | 4-2 | 482 | 13 |
18 | Florida | 6-0 | 466 | 21 |
19 | Arkansas | 4-1 | 387 | 18 |
20 | Texas A&M | 4-1 | 318 | 23 |
21 | Creighton | 4-1 | 198 | 14 |
22 | Xavier | 5-0 | 191 | 22 |
23 | Ole Miss | 5-0 | 180 | 23 |
24 | Arizona | 2-2 | 154 | 17 |
25 | Mississippi State | 5-0 | 86 | 25 |
Others receiving votes: BYU 70, Pittsburgh 62, Texas 57, Ohio St. 55, Saint Mary’s 52, Illinois 50, Memphis 38, Texas Tech 31, Drake 29, Nebraska 21, Michigan St. 14, Georgia 11, St. John’s 10, Oregon 10, Penn St. 9, Utah St. 6, Vanderbilt 6, Nevada 5, UCLA 5, Arizona St 5, Maryland 4, Providence 3, Furman 2, Florida St. 1 and Columbia 1.
Date | Month/day | Time/ score | Opponent/event (current ranks) | TV/ record |
---|---|---|---|---|
October | ||||
15 | Tuesday | W, 84–76 | at Memphis | Exhibition |
27 | Sunday | W, 127–63 | vs. Johnson C. Smith | Exhibition |
November | ||||
4 | Monday | W, 90–76 | vs. Elon | 1–0 |
8 | Friday | L, 92–89 | at No. 1 Kansas | 1–1 |
15 | Friday | W, 107–55 | vs. American | 2–1 |
22 | Friday | W, 85–69 | at Hawai’i | 3–1 |
Maui Invitational | ||||
25 | Monday | 11:30 p.m. ET | Dayton | ESPN2 |
26 | Tuesday | 8:30 or 11 ET | No. 4 Auburn or No. 5 Iowa State | ESPN or ESPNU |
27 | Wednesday | 2:30 ET, 5 p.m., 9:30 or midnight | Memphis, No. 2 UConn, Colorado or Michigan State | ESPN or ESPN2 |
December | ACC/SEC Men’s Challenge | |||
4 | Wednesday | 7:15 | vs. No. 9 Alabama | ESPN |
————————— | ||||
7 | Saturday | 2 p.m. | vs. Georgia Tech | ACCN |
14 | Saturday | 4 p.m. | vs. LaSalle | The CW |
Jumpman Invitational in Charlotte | ||||
17 | Tuesday | 7 p.m. | Florida | ESPN |
CBS Sports Classic at Madison Square Garden | ||||
21 | Saturday | 3 p.m. | UCLA | CBS |
————————— | ||||
29 | Sunday | 8 p.m. | vs. Campbell | ACCN |
January | ||||
1 | Wednesday | TBA | at Louisville | ACCN |
4 | Saturday | Noon | at Notre Dame | CBS |
7 | Tuesday | 9 p.m. | vs. SMU | ACCN |
11 | Saturday | 4 p.m. | at N.C. State | ACCN |
15 | Wednesday | 7 p.m. | vs. Cal | ACCN |
18 | Saturday | 2:15 | vs. Stanford | The CW |
21 | Tuesday | 9 p.m. | at Wake Forest | ESPN |
25 | Saturday | 2:15 p.m. | vs. Boston College | The W |
28 | Tuesday | 9 p.m. | at Pittsburgh | ESPN |
February | ||||
1 | Saturday | 6:30 p.m. | at No. 11 Duke | ESPN |
8 | Saturday | 4 p.m. | vs. Pittsburgh | ESPN or ESPN2 |
10 | Monday | 7 p.m. | at Clemson | ESPN |
15 | Saturday | 6 p.m. | at Syracuse | ESPN |
19 | Wednesday | 7 p.m. | vs. N.C. State | ESPN or ESPN2 |
22 | Saturday | 4 p.m. | vs. Virginia | ESPN |
24 | Monday | 7 p.m. | at Florida State | ESPN |
March | ||||
1 | Saturday | Noon | vs. Miami | ESPN or ESPN2 |
4 | Tuesday | 7 p.m. | at Virginia Tech | ESPN, ESPN2 orESPNU |
8 | Saturday | 6:30 | vs. No. 11 Duke | ESPN |
11– 15 | Tues.–Sat. | ACC tournament Spectum Center, Charlotte |
Photo via @UNC_Basketball