By R.L. Bynum
North Carolina will begin play Monday night in the Maui Invitational as the No. 12 team after falling two spots in the AP Top 25 men’s basketball poll.
The Tar Heels (3–1) won their only game last week, 87–69, on Friday night at Hawaii. They will face Dayton in the first round of the Maui Invitational at 11:30 p.m. Monday (ESPN2).
The fall in the poll ended Carolina’s streak of 17 consecutive top-10 rankings, which was the longest since doing it in 20 polls in a row from Dec. 21, 2016, through Dec. 26, 2017.
Tennessee (6–0) and Marquette (6–0) each leapfrogged UNC, to lead to the Heels’ drop.
The Vols beat Virginia 64–41 and then-No. 13 Baylor 77–62 and went up four spots to No. 7. The Bears fell to No. 17.
Are you tired of seeing all of the ads on Tar Heel Tribune? Subscribe to the ad-free version at the prompt below, and you’ll see no national ads or pop-up ads, only static ads for UNC-related books (there are none of those currently). Subscribe below.
Marquette won 76–58 over Purdue (5–1) to go up five spots to No. 10, while the Boilermakers dropped seven spots to No. 13.
Brian Holland of WVLA-TV and WGMB-TV in Baton Rouge, La., ranked UNC the highest at No. 4, and Jon Wilner of the San Jose Mercury News voted the Heels the lowest at No. 18.
Kate Rogerson of WTVD and Louis Fernandez of WRAL voted UNC No. 10 and WUNC’s Mitchell Northam has UNC No. 14.
The top five teams remained unchanged, with Kansas (5–0), the Tar Heels’ only loss remaining at No. 1. UConn (4–0), a potential Wednesday opponent in Maui, is still at No. 2.
After the Dayton game, Carolina’s next opponent at the Maui Invitational on Tuesday will be either No. 4 Auburn (4–0) or No. 5 Iowa State (3–0).
Duke (4–1) moved up one spot to No. 11 after winning at Arizona 69–55 on Friday. Caleb Love’s Wildcats (2–2) fell seven spots to No. 24.
AP Top 25
| Ranking | Team (1st-place votes) | Record | Poll points | Previous |
|---|---|---|---|---|
| 1 | Kansas (51) | 5-0 | 1,536 | 1 |
| 2 | UConn (6) | 4-0 | 1,429 | 2 |
| 3 | Gonzaga (2) | 5-0 | 1,428 | 3 |
| 4 | Auburn (3) | 4-0 | 1,393 | 4 |
| 5 | Iowa State | 3-0 | 1,216 | 5 |
| 6 | Houston | 3-1 | 1,125 | 7 |
| 7 | Tennessee | 6-0 | 1,116 | 11 |
| 8 | Kentucky | 5-0 | 1,075 | 9 |
| 9 | Alabama | 4-1 | 1,065 | 8 |
| 10 | Marquette | 6-0 | 1,004 | 15 |
| 11 | Duke | 4-1 | 986 | 12 |
| 12 | North Carolina | 3-1 | 976 | 10 |
| 13 | Purdue | 5-1 | 865 | 6 |
| 14 | Indiana | 4-0 | 666 | 16 |
| 15 | Wisconsin | 7-0 | 641 | 19 |
| 16 | Cincinnati | 5-0 | 610 | 18 |
| 17 | Baylor | 4-2 | 482 | 13 |
| 18 | Florida | 6-0 | 466 | 21 |
| 19 | Arkansas | 4-1 | 387 | 18 |
| 20 | Texas A&M | 4-1 | 318 | 23 |
| 21 | Creighton | 4-1 | 198 | 14 |
| 22 | Xavier | 5-0 | 191 | 22 |
| 23 | Ole Miss | 5-0 | 180 | 23 |
| 24 | Arizona | 2-2 | 154 | 17 |
| 25 | Mississippi State | 5-0 | 86 | 25 |
Others receiving votes: BYU 70, Pittsburgh 62, Texas 57, Ohio St. 55, Saint Mary’s 52, Illinois 50, Memphis 38, Texas Tech 31, Drake 29, Nebraska 21, Michigan St. 14, Georgia 11, St. John’s 10, Oregon 10, Penn St. 9, Utah St. 6, Vanderbilt 6, Nevada 5, UCLA 5, Arizona St 5, Maryland 4, Providence 3, Furman 2, Florida St. 1 and Columbia 1.

| Date | Month/day | Time | Opponent/event (current ranks) | TV/ record |
|---|---|---|---|---|
| October | ||||
| 24 | Friday | L, 78–76 | vs. No. 13 BYU in SLC | Exhib. |
| 29 | Wednesday | W, 95–53 | vs. Winston-Salem St. | Exhib. |
| November | ||||
| 3 | Monday | W, 94–54 | vs. Central Arkansas | 1–0 |
| 7 | Friday | W, 87–74 | vs. No. 14 Kansas | 2–0 |
| 11 | Tuesday | W, 89–74 | vs. Radford | 3–0 |
| 14 | Friday | W, 97–53 | vs. N.C. Central | 4–0 |
| 18 | Tuesday | W, 73–61 | vs. Navy | 5–0 |
| Fort Myers Tip-Off | ||||
| 25 | Tuesday | W, 85–70 | vs. St. Bonaventure | 6–0 |
| 27 | Thursday | L, 74–58 | vs. No. 7 Michigan State | 6–1 |
| December | ACC/SEC Men’s Challenge | |||
| 2 | Tuesday | W, 67–64 | at Kentucky | 7–1 |
| ————————— | ||||
| 7 | Sunday | W, 81–61 | vs. Georgetown | 8–1 |
| 13 | Saturday | W, 80–62 | vs. USC Upstate | 9–1 |
| 16 | Tuesday | W, 77–58 | vs. ETSU | 10–1 |
| CBS Sports Classic in Atlanta | ||||
| 20 | Saturday | W, 71–70 | vs. Ohio State | 11–1 |
| ————————— | ||||
| 22 | Monday | W, 99–51 | vs. East Carolina | 12–1 |
| 30 | Tuesday | W, 79–66 | vs. Florida State | 13–1, 1–0 ACC |
| January | ||||
| 3 | Saturday | L, 97–83 | at SMU | 13–2, 1–1 |
| 10 | Saturday | W, 87–84 | vs. Wake Forest | 14–2, 2–1 |
| 14 | Wednesday | L, 95–90 | at Stanford | 14–3, 2–2 |
| 17 | Saturday | L, 84–78 | at California | 14–4, 2–3 |
| 21 | Wednesday | W, 91–69 | vs. Notre Dame | 15–4, 3–3 |
| 24 | Saturday | W, 85–80 | at No. 17 Virginia | 16–4, 4–3 |
| 31 | Saturday | W, 91–75 | at Georgia Tech | 17–4, 5–3 |
| February | ||||
| 2 | Monday | 7 p.m. | vs. Syracuse | ESPN |
| 7 | Saturday | 6:30 | vs. No. 4 Duke | ESPN |
| 10 | Tuesday | 7 p.m. | at Miami | ESPN or ESPN2 |
| 14 | Saturday | 2 p.m. | vs. Pittsburgh | ESPN |
| 17 | Tuesday | 7 p.m. | at N.C. State | ESPN or ESPN2 |
| 21 | Saturday | 1 p.m. | at Syracuse | ABC |
| 23 | Monday | 7 p.m. | vs. No. 20 Louisville | ESPN |
| 28 | Saturday | 6:30 or 8:30 | vs. Virginia Tech | ESPN or ESPN2 |
| March | ||||
| 3 | Tuesday | 7 p.m. | vs. No. 22 Clemson | ESPN or ESPN2 |
| 7 | Saturday | 6:30 | at No. 4 Duke | ESPN |
| 10–14 | Tues.-Sat. | ACC tournament | Spectrum Center, Charlotte |
Photo via @UNC_Basketball

1 Comment