By R.L. Bynum
After a chaotic week in men’s basketball, with 60% of the teams in last week’s AP Top 25 poll losing, North Carolina’s two losses dropped the Tar Heels eight spots to No. 20 in the latest poll.
It’s UNC’s lowest rank since it was No. 20 on Nov. 13, 2023, in the first regular-season poll last season.
The Tar Heels (4–3) beat Dayton 92–90 in the first round of the Maui Invitational but lost 83–81 in the semifinals to Auburn (which moved up two spots to No. 2) and 94–91 in overtime to Michigan State in the consolation game.
Carolina hosts Alabama (6–2) at 7:15 p.m. Wednesday (ESPN) in the ACC/SEC Men’s Challenge. The Tide fell one spot to No. 10 after losing in Las Vegas on Saturday to Oregon 83–81.
UConn (5–3), which went 0–3 in Maui, plummeted 23 spots to No. 25. Two other teams in last week’s poll lost twice: Houston (4–3; fell 11 spots to No. 17), Indiana (5–2; dropped from No. 14 to out of the poll), Creighton (5–3; went from No. 21 to out of the poll) and Caleb Love’s Arizona team (3–4; fell from No. 24 to out of the poll).
Duke (5–2), which lost 75–72 to No. 1 Kansas but beat Seattle 70–48, moved two spots to No. 9 and Pittsburgh (7–1) debuted in the poll at No. 18.
Ranking UNC the highest at No. 13 is Brian Holland, a TV sportscaster in Louisiana, while 19 voters left the Tar Heels off their ballots.
Kate Rogerson of WTVD voted Carolina No. 18 while WRAL’s Louis Fernandez and WUNC’s Mitchell Northam have UNC No. 23.
AP Top 25
Rank | Team (1st-place votes) | Record | Poll points | Previous |
---|---|---|---|---|
1 | Kansas (35) | 7–0 | 1,499 | 1 |
2 | Auburn (26) | 7–0 | 1,490 | 4 |
3 | Tennessee | 7–0 | 1,351 | 7 |
4 | Kentucky | 7–0 | 1,267 | 8 |
5 | Marquette | 8–0 | 1,246 | 10 |
6 | Iowa State | 5–1 | 1,225 | 5 |
7 | Gonzaga | 7–1 | 1,181 | 3 |
8 | Purdue | 7–1 | 1,058 | 13 |
9 | Duke | 5–2 | 941 | 11 |
10 | Alabama | 6–2 | 939 | 9 |
11 | Wisconsin | 8–0 | 903 | 15 |
12 | Oregon | 8–0 | 806 | NR |
13 | Florida | 8–0 | 782 | 18 |
14 | Cincinnati | 6–0 | 774 | 16 |
15 | Baylor | 5–2 | 567 | 17 |
16 | Memphis | 6–1 | 500 | NR |
17 | Houston | 4–3 | 402 | 6 |
18 | Pittsburgh | 7–1 | 374 | NR |
19 | Illinois | 6–1 | 351 | NR |
20 | North Carolina | 4–3 | 292 | 12 |
21 | Oklahoma | 7–0 | 266 | NR |
22 | Texas A&M | 6–2 | 207 | 20 |
23 | Ole Miss | 6–1 | 156 | 23 |
24 | San Diego State | 4–2 | 143 | NR |
25 | UConn | 5–3 | 123 | 2 |
Others receiving votes: Michigan St. 108, Arkansas 104, Texas 97, Michigan 95, Arizona St 89, Indiana 72, Drake 58, Xavier 33, Utah St. 28, Louisville 27, West Virginia 26, Clemson 25, BYU 24, Dayton 24, Texas Tech 22, Nebraska 22, Mississippi St. 20, Ohio St. 19, Maryland 13, UCLA 13, Creighton 12, Saint Mary’s 11, Georgia 10, St. John’s 7, Loyola Chicago 4, Florida St. 3, DePaul 3, UC Irvine 2 and Columbia 2.
Date | Month/day | Time/ score | Opponent/event (current ranks) | TV/ record |
---|---|---|---|---|
October | ||||
15 | Tuesday | W, 84–76 | at Memphis | Exhibition |
27 | Sunday | W, 127–63 | vs. Johnson C. Smith | Exhibition |
November | ||||
4 | Monday | W, 90–76 | vs. Elon | 1–0 |
8 | Friday | L, 92–89 | at No. 1 Kansas | 1–1 |
15 | Friday | W, 107–55 | vs. American | 2–1 |
22 | Friday | W, 85–69 | at Hawai’i | 3–1 |
Maui Invitational | ||||
25 | Monday | W, 92–90 | Dayton | 4–1 |
26 | Tuesday | L, 85–72 | No. 2 Auburn | 4–2 |
27 | Wednesday | L, 94–91, OT | Michigan State | 4–3 |
December | ACC/SEC Men’s Challenge | |||
4 | Wednesday | 7:15 | vs. No. 10 Alabama | ESPN |
————————— | ||||
7 | Saturday | 2 p.m. | vs. Georgia Tech | ACCN |
14 | Saturday | 4 p.m. | vs. LaSalle | The CW |
Jumpman Invitational in Charlotte | ||||
17 | Tuesday | 7 p.m. | Florida | ESPN |
CBS Sports Classic at Madison Square Garden | ||||
21 | Saturday | 3 p.m. | UCLA | CBS |
————————— | ||||
29 | Sunday | 8 p.m. | vs. Campbell | ACCN |
January | ||||
1 | Wednesday | TBA | at Louisville | ACCN |
4 | Saturday | Noon | at Notre Dame | CBS |
7 | Tuesday | 9 p.m. | vs. SMU | ACCN |
11 | Saturday | 4 p.m. | at N.C. State | ACCN |
15 | Wednesday | 7 p.m. | vs. Cal | ACCN |
18 | Saturday | 2:15 | vs. Stanford | The CW |
21 | Tuesday | 9 p.m. | at Wake Forest | ESPN |
25 | Saturday | 2:15 p.m. | vs. Boston College | The W |
28 | Tuesday | 9 p.m. | at No. 18 Pittsburgh | ESPN |
February | ||||
1 | Saturday | 6:30 p.m. | at No. 9 Duke | ESPN |
8 | Saturday | 4 p.m. | vs. No. 18 Pittsburgh | ESPN or ESPN2 |
10 | Monday | 7 p.m. | at Clemson | ESPN |
15 | Saturday | 6 p.m. | at Syracuse | ESPN |
19 | Wednesday | 7 p.m. | vs. N.C. State | ESPN or ESPN2 |
22 | Saturday | 4 p.m. | vs. Virginia | ESPN |
24 | Monday | 7 p.m. | at Florida State | ESPN |
March | ||||
1 | Saturday | Noon | vs. Miami | ESPN or ESPN2 |
4 | Tuesday | 7 p.m. | at Virginia Tech | ESPN, ESPN2 orESPNU |
8 | Saturday | 6:30 | vs. No. 9 Duke | ESPN |
11– 15 | Tues.–Sat. | ACC tournament Spectum Center, Charlotte |
Photo via @UNC_Basketball