By R.L. Bynum
After two impressive victories last week, North Carolina still didn’t move up in the latest AP Top 25 women’s poll, holding at No. 16.
The Tar Heels (7–1), who were No. 14 in the preseason poll, started the week by blowing out Indiana 69–39 in the Battle 4 Atlantis tournament championship game Monday, then pummeled winless N.C. Central 119–43 on Friday.
Next up for UNC is unbeaten Kentucky (7–0), which stayed at No. 14, in the ACC/SEC Women’s Challenge at 5 p.m. Thursday (ESPN2). The Wildcats feature Coach Kenny Brooks, guard Georgia Amoore and center Clara Strack, who were all at Virginia Tech last season, and former UNC forward Teonni Key.
Notre Dame (5–2) fell big in the poll, dipping seven spots to No. 10 after losing 76–68 to TCU and 78–67 to Utah.
Other ACC teams in the poll are No. 8 Duke (8–1; moving up five spots after beating then-No. 8 Oklahoma 109–99 in overtime) and No. 22 Louisville (5–2; up two spots).
N.C. State (4–3) was No. 20 fell out of the poll after losing 82–65 to LSU.
AP Top 25
Rank | Team (1st-place votes) | Record | Poll points | Previous |
---|---|---|---|---|
1 | UCLA (25) | 8–0 | 792 | 1 |
2 | UConn (7) | 6–0 | 771 | 2 |
3 | South Carolina | 7–1 | 727 | 4 |
4 | Texas | 7–0 | 704 | 5 |
5 | LSU | 9–0 | 629 | 7 |
6 | Southern Cal | 6–1 | 619 | 6 |
7 | Maryland | 8–0 | 572 | 10 |
8 | Duke | 8–1 | 564 | 13 |
9 | TCU | 8–0 | 513 | 17 |
10 | Notre Dame | 5–2 | 501 | 3 |
11 | Oklahoma | 6–1 | 499 | 8 |
12 | Ohio State | 7–0 | 443 | 11 |
13 | Kansas State | 7–1 | 425 | 9 |
14 | Kentucky | 7–0 | 405 | 14 |
15 | West Virginia | 8–1 | 390 | 12 |
16 | North Carolina | 7–1 | 351 | 16 |
17 | Iowa | 8–0 | 214 | 22 |
18 | Ole Miss | 5–2 | 211 | 18 |
19 | Alabama | 8–0 | 183 | 23 |
20 | Iowa State | 6–2 | 176 | 15 |
21 | Illinois | 6–1 | 129 | 19 |
22 | Louisville | 5–2 | 111 | 24 |
23 | Michigan | 7–1 | 96 | NR |
24 | Michigan State | 8–0 | 86 | NR |
25 | Nebraska | 6–1 | 68 | 25 |
OTHERS RECEIVING VOTES: N.C. State 58, Georgia Tech 33, Stanford 28, Tennessee 16, Oregon 15, Florida St. 14, Richmond 13, Mississippi St. 11, Vanderbilt 8, Baylor 6, Utah 5, Harvard 4, South Dakota St. 4, Creighton 3 and Minnesota 3
Date | Day/month | Time/ score | Opponent/event (current rank) | TV/ record |
---|---|---|---|---|
November | ||||
4 | Monday | W, 83–53 | vs. Charleston Southern | 1–0 |
7 | Thursday | W, 77–50 | vs. UNCW | 2–0 |
12 | Tuesday | W, 66–47 | at N.C. A&T | 3–0 |
15 | Friday | L, 69–58 | vs. No. 2 UConn in Greensboro | 3–1 |
Battle 4 Atlantis Paradise Island, Bahamas | ||||
23 | Saturday | W, 63–52 | Ball State | 4–1 |
24 | Sunday | W, 53–36 | Villanova | 5–1 |
25 | Monday | W, 69–39 | Indiana | 6–1 |
——————————— | ||||
29 | Friday | W, 119–43 | vs. N.C. Central | 7–1 |
December | ||||
ACC/SEC Women’s Challenge | ||||
5 | Thursday | 5 p.m. | vs. No. 14 Kentucky | ESPN2 |
——————————— | ||||
8 | Sunday | 2 p.m. | vs. Coppin State | ESPN3 |
11 | Wednesday | 7 p.m. | vs. UNCG | ESPN3 |
15 | Sunday | 2 p.m. | vs. Georgia Tech | ACCN |
Jumpman Invitational in Charlotte | ||||
18 | Wednesday | 6:30 | vs. Florida | ESPNU |
——————————— | ||||
21 | Saturday | Noon | vs. Norfolk State | ESPN3 |
ACC season | ||||
29 | Sunday | 4 p.m. | at Miami | ACCN |
January | ||||
5 | Sunday | 1 p.m. | vs. No. 10 Notre Dame | ESPN |
9 | Thursday | 7 p.m. | vs. No. 8 Duke | TBA |
12 | Sunday | 2 p.m. | vs. Boston College | ACCN |
16 | Thursday | 8 p.m. ET | at SMU | ESPN3 |
19 | Sunday | 2 p.m. | at Pitt | ACCN |
23 | Thursday | 7 p.m. | vs. Wake Forest | ESPN3 |
26 | Sunday | Noon | vs. Florida State | ACCN |
30 | Thursday | TBA | at Cal | ESPN3 |
February | ||||
2 | Sunday | 3 p.m. ET | at Stanford | The CW |
9 | Sunday | 2 p.m. | at Clemson | ESPN3 |
13 | Thursday | 7 p.m. | vs. Virginia Tech | ESPN3 |
16 | Sunday | 2 p.m. | vs. N.C. State | ESPN |
20 | Thursday | 6 p.m. | at Syracuse | ACCN |
23 | Sunday | 2 p.m. | at No. 22 Louisville | ESPN |
27 | Thursday | 7 p.m. | at No. 8 Duke | ESPN |
March | ||||
2 | Sunday | 2 p.m. | vs. Virginia | The CW |
5–9 | Wed.–Sun. | ACC tournament Greensboro |
Photo courtesy of UNC Athletics