By R.L. Bynum
After two decisive victories and extending its win streak to six, North Carolina jumped two spots in the AP Top 25 women’s basketball poll to No. 14.
That matches the first regular-season poll on Nov. 11 as the Tar Heels’ best season ranking. Carolina (9–1) is 16th in the NET rankings and 18th in the Massey Ratings.
UNC walloped Kentucky 72–53 to give first-year Coach Kenny Brooks his first loss with the Wildcats (7–1), who swapped spots with UNC and fell two positions to No. 16. The Tar Heels rolled to a 72–46 victory Sunday over Coppin State.
The Tar Heels have held five of their last six opponents to 46 points or fewer and are second in the country in scoring defense at 49.1 points per game. UNC has held four of its last five opponents to under 30% shooting. UNC is 11th in the country (and first in the ACC) in field-goal percentage defense (32.9%).
After the Tar Heels host UNCG at 7 p.m. Wednesday (ESPN3/ACCNX), they open the ACC season at Carmichael Arena at 2 p.m. Sunday against unbeaten Georgia Tech (9–0), which debuted in the poll at No. 25.
The Jackets, off to their best start since the 1977–78 season, returned to the poll for the first time since Feb. 28, 2022.
Other ACC teams in the poll are:
— Notre Dame (7–2, 1–0 ACC), which jumped two spots to No. 8 after beating Texas 80–70 in overtime and routing Syracuse 93–62 in its ACC opener. The Longhorns (8–1) fell two spots to No. 6. The Irish hosts No. 2 UConn on Thursday.
— Duke (9–2, 1–0), which slid one spot to No. 9 after losing to No. 3 South Carolina 81–70 but thumping Virginia Tech 81–59 in its ACC opener.
— N.C. State (6–3), which returned to the poll at No. 23 after beating Old Dominion 86–55.
Louisville (5–3) fell out of the poll after losing to No. 11 Oklahoma 78–72 and No. 2 UConn 85–52.
Tennesee returned to the poll at No. 19, ending a school-record stretch of being left off of 22 consecutive polls.
AP Top 25
| Rank | Team (1st-place votes) | Record | Poll points | Previous |
|---|---|---|---|---|
| 1 | UCLA (24) | 9–0 | 791 | 1 |
| 2 | UConn (8) | 8–0 | 769 | 2 |
| 3 | South Carolina | 9–1 | 742 | 3 |
| 4 | LSU | 11–0 | 652 | 5 |
| 5 | Southern Cal | 8–1 | 628 | 6 |
| 6 | Texas | 8–1 | 621 | 4 |
| 7 | Maryland | 10–0 | 608 | 7 |
| 8 | Notre Dame | 7–2 | 607 | 10 |
| 9 | Duke | 9–2 | 533 | 8 |
| 10 | Oklahoma | 8–1 | 517 | 11 |
| 11 | Ohio State | 8–0 | 459 | 12 |
| 12 | TCU | 9–1 | 447 | 9 |
| 13 | Kansas State | 10–1 | 427 | 13 |
| 14 | North Carolina | 9–1 | 419 | 16 |
| 15 | West Virginia | 9–1 | 376 | 15 |
| 16 | Kentucky | 7–1 | 296 | 14 |
| 17 | Michigan State | 9–0 | 193 | 24 |
| 18 | Iowa State | 8–2 | 190 | 20 |
| 19 | Tennessee | 7–0 | 179 | 19 |
| 20 | Michigan | 8–1 | 166 | 23 |
| 21 | Iowa | 8–1 | 125 | 17 |
| 22 | Ole Miss | 6–3 | 104 | 18 |
| 22 | N.C. State | 6–3 | 104 | NR |
| 24 | Nebraska | 8–1 | 99 | 25 |
| 25 | Georgia Tech | 9–0 | 92 | NR |
OTHERS RECEIVING VOTES: Alabama 73, Illinois 69, California 23, Stanford 18, Vanderbilt 15, Utah 14, Louisville 9, Richmond 8, South Dakota St. 8, Creighton 5, Oklahoma St. 4, Harvard 3, Florida St. 3, Texas Tech 3 and Baylor 1.

| Team | League | Overall | NET* |
|---|---|---|---|
| No. 11 Duke | 13–0 | 18–6 | 9 |
| No. 9 Louisville | 12–1 | 22–4 | 7 |
| N.C. State | 10–3 | 17–7 | 24 |
| No. 21 North Carolina | 9–3 | 20–5 | 19 |
| Syracuse | 9–4 | 19–5 | 37 |
| Virginia | 9–4 | 17–7 | 36 |
| Virginia Tech | 8–5 | 18–7 | 44 |
| Clemson | 8–5 | 17–8 | 39 |
| Notre Dame | 7–6 | 15–9 | 30 |
| California | 6–6 | 15–10 | 51 |
| Georgia Tech | 6–7 | 11–14 | 90 |
| Stanford | 5–7 | 16–9 | 42 |
| Miami | 4–9 | 12–12 | 55 |
| Florida State | 3–9 | 8–16 | 104 |
| Wake Forest | 3–10 | 13–12 | 131 |
| SMU | 1–11 | 8–16 | 191 |
| Pittsburgh | 1–11 | 8–17 | 256 |
| Boston College | 0–13 | 4–22 | 252 |
* — Through Sunday games
Sunday’s results
No. 21 North Carolina 84, Wake Forest 56
No. 9 Louisville 84, Syracuse 65
N.C. State 82, Virginia Tech 62
California 95, Pittsburgh 80
No. 11 Duke 95, SMU 36
Virginia 81, Notre Dame 70
Florida State 87, Miami 70
Georgia Tech 74, Stanford 52
Clemson 83, Boston College 59
Thursday’s games
SMU at No. 21 North Carolina, 6 p.m., ACC Network
Syracuse at Pittsburgh, 6 p.m., ACCN Extra
Boston College at Florida State, 6 p.m., ACCN Extra
Wake Forest at No. 9 Louisville, 7 p.m., ACCN Extra
Georgia Tech at Clemson, 8 p.m., ACC Network
Virginia at California, 10 p.m., ACCN Extra
Virginia Tech at Stanford, 10 p.m., ACCN Extra
Sunday’s games
Pittsburgh at SMU, noon, ACC Network
Miami at Boston College, noon, ACCN Extra
No. 21 North Carolina at No. 11 Duke, 1 p.m., ABC
Virginia at Stanford, 2 p.m., The CW
Clemson at Syracuse, 2 p.m., ACCN Extra
N.C. State at Notre Dame, 4 p.m., ESPN
Virginia Tech at California, 5 p.m., ACCN Extra
Florida State at No. 6 Louisville, 6 p.m., ACC Network

| Date | Day/month | Time | Opponent/event (current ranks) | TV/ record |
|---|---|---|---|---|
| October | ||||
| 30 | Thursday | L, 91–82 | No. 3 South Carolina in Atlanta | Exhib. |
| November | ||||
| 3 | Monday | W, 90–42 | vs. N.C. Central | 1–0 |
| 6 | Thursday | W, 71–37 | vs. Elon | 2–0 |
| WBCA Challenge Las Vegas | ||||
| 13 | Thursday | L, 78–60 | vs. No. 2 UCLA | 2–1 |
| 15 | Saturday | W, 82–68 | vs. Fairfield | 3–1 |
| ——————————— | ||||
| 20 | Thursday | W, 85–50 | at N.C. A&T | 4–1 |
| 23 | Sunday | W, 94–48 | vs. UNCG | 5–1 |
| Cancun Challenge Cancun, Mexico | ||||
| 27 | Thursday | W, 83–48 | vs. South Dakota St. | 6–1 |
| 28 | Friday | W, 85–73 | vs. Kansas State | 7–1 |
| 29 | Saturday | W, 80–63 | vs. Columbia | 8–1 |
| December | ACC/SEC Women’s Challenge | |||
| 4 | Thursday | W, 79–64 | at No. 4 Texas | 8–2 |
| ——————————— | ||||
| 7 | Sunday | W, 82–40 | vs. Boston Univ. | 9–2 |
| 14 | Sunday | L, 76–66, OT | vs. No. 9 Louisville | 9–3, 0–1 ACC |
| 17 | Wednesday | W, 84–34 | vs. UNCW | 10–3 |
| 21 | Sunday | W, 93–74 | vs. Charleston Southern | 11–3 |
| 29 | Monday | W, 90–38 | at Boston College | 12–3, 1–1 ACC |
| January | ||||
| 1 | Thursday | W, 71–55 | vs. California | 13–3, 2–1 |
| 4 | Sunday | L, 77–71, OT | vs. Stanford | 13–4, 2–2 |
| 11 | Sunday | L, 73–50 | at Notre Dame | 13–5, 2–3 |
| 15 | Thursday | W, 73–62 | vs. Miami | 14–5, 3–3 |
| 18 | Sunday | W, 82–55 | at Florida State | 15–5, 4–3 |
| 22 | Thursday | W, 54–46 | at Georgia Tech | 16–5, 5–3 |
| 25 | Sunday | W, 77–71, OT | vs. Syracuse | 17–5, 6–3 |
| February | ||||
| 2 | Monday | W, 61–59 | at N.C. State | 18–5, 7–3 |
| 5 | Thursday | W, 53–44 | vs. Clemson | 19–5, 8–3 |
| 8 | Sunday | W, 84–56 | vs. Wake Forest | 20–5, 9–3 |
| 12 | Thursday | 6 p.m. | vs. SMU | ACCN |
| 15 | Sunday | 1 p.m. | at No. 11 Duke | ABC |
| 19 | Thursday | 6 p.m. | at Virginia Tech | ACCN |
| 22 | Sunday | Noon | vs. Pittsburgh | ACCN |
| 26 | Thursday | 7 p.m. | at Virginia | ACCN Extra |
| March | ||||
| 1 | Sunday | Noon | vs. No. 11 Duke | ESPN |
| ACC tournament | ||||
| 4–8 | Wed.-Sun | Gas South Arena, Duluth, Ga. | ||
| NCAA tournament | ||||
| 20–24 | Fri.-Mon. | First, second rounds | ||
| 27–30 | Fri.-Mon. | Regionals Fort Worth, Texas, and Sacramento, Calif. | ||
| April | ||||
| 3, 5 | Fri., Sun | Final Four Phoenix |
Photo courtesy of UNC Athletics
