By R.L. Bynum
CHARLOTTE — Hubert Davis was all smiles in Charlotte a day ahead of the Jumpman Invitational matchup, and he suggested that the Tar Heels are emerging from the rough patch that shook their confidence.
Now, it’s a matter of whether UNC’s progress in the win over La Salle and practice since then can translate to the Spectrum Center floor at 7 p.m. Tuesday when the Heels take on No. 7 Florida (ESPN), which is off to a 10–0 start.
“The last two days of practice have been the best practices all year. It’s the first time all year,” Davis said in a hallway at the JW Marriott in uptown Charlotte, where all eight teams are staying. “I went home, and I was like, ‘Wow, we’re getting better. We’re improving.’ And I was just really encouraged by our game on Saturday, but also by the last two days of practice.”
Davis said that his team’s demeanor in practice has been very different than it was in the loss to Auburn. In the aftermath, players admitted they just needed to relax and play and not stress so much. Davis said the two good practices were probably a direct result of getting in a “good spot” mentally.
Davis has repeatedly said that Carolina needs to maintain a certain level of play to be successful, and he’s seen in stretches but not consistently.
“I felt like the last two days of practice we started, and we stayed there,” Davis said. “We’ll see if we can translate that [Tuesday] night against Florida.”
Hitting the boards will be particularly important against the Gators, who, with their impressive size and length, are among the country’s best teams at producing second-chance points.
“Can we limit them to one shot every possession, be able to rebound the basketball? The way we transition from defense to offense, if we can rebound the basketball, it’s going to put us in a situation where we’ve been really effective in transition offensively,” Davis said.
Here’s what Davis had to say on other topics:
— On whether Vanderbilt transfer center Ven-Allen Lubin has solidified a starting spot:
“Ven has been getting more comfortable and better in terms of running the floor, finishing around the basket, rebounding, defending. He can defend guards out on the perimeter and bigs around the post. But in regards to the starting lineup, that’s just who starts. I’ve started different guys in the second half and tried different rotations. Starters don’t mean anything to me, but Ven is an important piece to this team, and I’m glad that he’s here.”
Subscribe to read Tar Heel Tribune ad-free
Subscribe for a cleaner, smoother reading experience without the flashing banners, slow-loading elements, or those especially annoying pop‑up ads that interrupt the flow of the story. You’ll also get the first version of each story emailed to you. The only ads you’ll see are static, non-intrusive ads for UNC‑related books, and there are none currently on the site.
— On Bill Belichick becoming UNC’s football coach:
“I got to meet him after practice [Sunday]. What an honor and a blessing to be able to meet him and just be able to spend some time with him. And obviously our university is really excited about him becoming our head coach. And obviously, his resume speaks for itself and what he can bring to a program, and what he can bring to our university.
“We’re really excited about it, but also, I’m a great friend of Coach Mack Brown. He was our head coach when I was in school. I spent time with him when he was the head coach at Texas, when I was playing for the Dallas Mavericks, and it was an honor and a blessing to work alongside him as head coaches while he was a head coach at North Carolina as well. I’m a fan of both of them.”
— On the challenges of facing Florida:
“They’ve got some good guards, too. They can shoot the ball from three. Our pace is faster, but their pace is pretty good from an offensive standpoint. They can score; they’re dynamic. They have the ability to score close to the basket in the post as well, and so it’ll be a challenge for us. But we’re a pretty good team as well, and look forward to the challenge of playing Florida.”
— On the physicality that Ty Claude brings to games:
“He brings energy, effort, enthusiasm, will and want to and toughness, not just in the games, but always in practice. And he has a burning desire to be out there on the floor. He’s somebody that doesn’t shy away from contact, actually seeks it out, and that’s something I think desperately our team needs, is that type of physicality, that type of aggressiveness, especially rebounding and finishing around the basket, that he brings.”
NOTES — UNC is 2–0 in the Jumpman Invitational after beating Michigan 80–76 in 2022 and Oklahoma 81–69 in 2023. … This is the second consecutive Jumpman that UNC’s opponent is undefeated and No. 7-ranked. The Sooners were 10–0 entering the game. … This is the second time in program history that UNC has played four top-10 teams before New Year’s Day, previously facing this season (rank at the time of the game) No. 1 Kansas, No. 4 Auburn and No. 10 Alabama. In 1967, Carolina lost to No. 8 Vanderbilt but beat No. 4 Kentucky, No. 7 Utah and No. 10 Princeton. … UNC leads the series with Florida 4–2, with the last meeting a 75–64 win under Coach Roy Williams at the 2014 Battle 4 Atlantis in the Bahamas.
UNC season statistics

Florida season statistics

KenPom comparison
| Category | UNC | Florida |
| Overall ranking | 28 | 7 |
| Offensive efficiency | 118.1 (21) | 122.3 (7) |
| Defensive efficiency | 97.9 (38) | 96.1 (22) |
| Effective FG% | 53.0 (103) | 54.8 (55) |
| Turnover % | 14.3 (28) | 14.5 (36) |
| Offensive rebound % | 28.4 (226) | 40.2 (10) |
| FTA/FGA | 38.8 (68) | 31.3 (221) |
| Strength of schedule | 11 | 161 |
Series: UNC 4, Florida 2


| Team | League | Overall | NET* | WAB* |
|---|---|---|---|---|
| No. 1 Duke | 17–1 | 29–2 | 1 | 2 |
| No. 10 Virginia | 15–3 | 27–4 | 13 | 11 |
| Miami | 13–5 | 24–7 | 32 | 28 |
| No. 19 North Carolina | 12–6 | 24–7 | 23 | 19 |
| Clemson | 12–6 | 22–9 | 36 | 33 |
| No. 24 Louisville | 11–7 | 22–9 | 14 | 25 |
| N.C. State | 10–8 | 19–12 | 35 | 45 |
| Florida State | 10–8 | 17–14 | 69 | 74 |
| California | 9–9 | 21–10 | 65 | 49 |
| Stanford | 9–9 | 20–11 | 59 | 51 |
| SMU | 8–10 | 19–12 | 39 | 50 |
| Virginia Tech | 8–10 | 19–12 | 53 | 52 |
| Wake Forest | 7–11 | 16–15 | 64 | 81 |
| Syracuse | 6–12 | 15–16 | 83 | 92 |
| Pittsburgh | 5–13 | 12–19 | 109 | 146 |
| Notre Dame | 4–14 | 13–18 | 93 | 121 |
| Boston College | 4–14 | 11–20 | 159 | 217 |
| Georgia Tech | 2–16 | 11–20 | 167 | 210 |
* — Through Sunday games
Saturday’s results
No. 1 Duke 76, No. 19 North Carolina 61
Boston College 77, Notre Dame 69
Clemson 79, Georgia Tech 76
No. 24 Louisville 92, Miami 89
Florida State 92, SMU 78
Stanford 85, N.C. State 84
Wake Forest 80, California 73
Pittsburgh 71, Syracuse 69, OT
END OF REGULAR SEASON
ACC tournament
Spectrum Center | Charlotte
Tuesday through Saturday

| Date | Month/day | Scores | Opponent/event (current ranks) | Record |
|---|---|---|---|---|
| October | ||||
| 24 | Friday | L, 78–76 | vs. BYU in SLC | Exhib. |
| 29 | Wednesday | W, 95–53 | vs. Winston-Salem St. | Exhib. |
| November | ||||
| 3 | Monday | W, 94–54 | vs. Central Arkansas | 1–0 |
| 7 | Friday | W, 87–74 | vs. No. 17 Kansas | 2–0 |
| 11 | Tuesday | W, 89–74 | vs. Radford | 3–0 |
| 14 | Friday | W, 97–53 | vs. N.C. Central | 4–0 |
| 18 | Tuesday | W, 73–61 | vs. Navy | 5–0 |
| Fort Myers Tip-Off | ||||
| 25 | Tuesday | W, 85–70 | vs. St. Bonaventure | 6–0 |
| 27 | Thursday | L, 74–58 | vs. No. 11 Michigan State | 6–1 |
| December | ACC/SEC Men’s Challenge | |||
| 2 | Tuesday | W, 67–64 | at Kentucky | 7–1 |
| ————————— | ||||
| 7 | Sunday | W, 81–61 | vs. Georgetown | 8–1 |
| 13 | Saturday | W, 80–62 | vs. USC Upstate | 9–1 |
| 16 | Tuesday | W, 77–58 | vs. ETSU | 10–1 |
| CBS Sports Classic in Atlanta | ||||
| 20 | Saturday | W, 71–70 | vs. Ohio State | 11–1 |
| ————————— | ||||
| 22 | Monday | W, 99–51 | vs. East Carolina | 12–1 |
| 30 | Tuesday | W, 79–66 | vs. Florida State | 13–1, 1–0 ACC |
| January | ||||
| 3 | Saturday | L, 97–83 | at SMU | 13–2, 1–1 |
| 10 | Saturday | W, 87–84 | vs. Wake Forest | 14–2, 2–1 |
| 14 | Wednesday | L, 95–90 | at Stanford | 14–3, 2–2 |
| 17 | Saturday | L, 84–78 | at California | 14–4, 2–3 |
| 21 | Wednesday | W, 91–69 | vs. Notre Dame | 15–4, 3–3 |
| 24 | Saturday | W, 85–80 | at No. 9 Virginia | 16–4, 4–3 |
| 31 | Saturday | W, 91–75 | at Georgia Tech | 17–4, 5–3 |
| February | ||||
| 2 | Monday | W, 87–77 | vs. Syracuse | 18–4, 6–3 |
| 7 | Saturday | W, 71–68 | vs. No. 1 Duke | 19–4, 7–3 |
| 10 | Tuesday | L, 75–66 | at No. 25 Miami | 19–5, 7–4 |
| 14 | Saturday | W, 79–65 | vs. Pittsburgh | 20–5, 8–4 |
| 17 | Tuesday | L, 82–58 | at N.C. State | 20–6, 8–5 |
| 21 | Saturday | W, 77–64 | at Syracuse | 21–6, 9–5 |
| 23 | Monday | W, 77–74 | vs. Louisville | 22–6, 10–5 |
| 28 | Saturday | W, 89–82 | vs. Virginia Tech | 23–6, 11–5 |
| March | ||||
| 3 | Tuesday | W, 67–63 | vs. Clemson | 24–6, 12–5 |
| 7 | Saturday | L, 76–61 | at No. 1 Duke | 24–7, 12–6 |
| 10–14 | Tues.-Sat. | ACC tournament | Spectrum Center, Charlotte | |
| 12 | Thursday | L, 80–79 | Quarterfinals: vs. Clemson | 24–8 |
| NCAA tournament | ||||
| 19 | Thursday | L, 82–78, OT | First round: vs. VCU in Greenville, S.C. | 24–9 |
Photo courtesy of UNC Athletics
